group: Blood_biochemistry_17518, trait: Triglycerides_30870

Glasser360 atlas, resting fMRI, Amplitude

ID Network Location Beta SE T Pvalue Pvalue.Bonf Pvalue.FDR
ID Network Location Beta SE T Pvalue Pvalue.Bonf Pvalue.FDR
L_V1 Visual1 Calcarine_L,Lingual_L -0.0074858138504425 0.0068507841064882 -1.09269446155118 0.274543230249803 1.0 0.4128838298326579
L_MST Visual2 Occipital_Mid_L -0.009774913253030879 0.00688521248550269 -1.41969667219605 0.155714076052746 1.0 0.284553641517708
L_V6 Visual2 Cuneus_L 0.000219289813480695 0.00680391711921071 0.0322299360263421 0.974289055917948 1.0 0.974289055917948
L_V2 Visual2 Lingual_L,Calcarine_L,Cuneus_L -0.00705691800657776 0.00681152392293815 -1.03602631164713 0.30020438879266803 1.0 0.43276906542766297
L_V3 Visual2 Cuneus_L,Lingual_L,Cerebellum_6_L,Occipital_Mid_L -0.00882467355019286 0.0067916648654726 -1.29933878143129 0.19384505380325398 1.0 0.317200997132597
L_V4 Visual2 Occipital_Mid_L,Fusiform_L,Lingual_L -0.00926489085621413 0.00678820524282725 -1.36485131559684 0.17231758592131197 1.0 0.302869456739686
L_V8 Visual2 Fusiform_L -0.00465279666200599 0.00685729148269167 -0.678518139960946 0.497452327315799 1.0 0.623982013357796
L_4 Somatomotor Paracentral_Lobule_L,Postcentral_L,Precentral_L -0.0251317959160283 0.00682208094680511 -3.6838900200675497 0.000230403424656335 0.0829452328762804 0.00638040252894465
L_3b Somatomotor Postcentral_L -0.0202109126109156 0.00682189517613303 -2.96265364522533 0.00305415579835908 1.0 0.0255826737540348
L_FEF Cingulo-Opercular Precentral_L 0.00951623721291428 0.00689729705740926 1.3797052865356398 0.167695285760979 1.0 0.29886288551461604
L_PEF Dorsal-Attention Precentral_L 0.00388781253590256 0.0068540122954173395 0.567231625554858 0.5705642044633019 1.0 0.6892721933113709
L_55b Language Precentral_L -0.000954240363836517 0.0068766421705340605 -0.138765452698029 0.889637114208997 1.0 0.91175740829604
L_V3A Visual2 Occipital_Sup_L -0.00351736084943617 0.00682327713317588 -0.515494355686389 0.606214218187596 1.0 0.7149766373835121
L_RSC Frontoparietal Cingulate_Post_L,Lingual_L,Cingulate_Mid_L,Calcarine_L,Precuneus_L 0.00893629607984925 0.00680279619851384 1.31362101980969 0.18899124001911896 1.0 0.313533854409599
L_POS2 Frontoparietal Precuneus_L,Cuneus_L 0.0162695543881895 0.00684378624929464 2.3772738942374705 0.0174519685662373 1.0 0.0738982209752141
L_V7 Visual2 Occipital_Sup_L,Occipital_Mid_L -0.00404509563492509 0.0067901391888648 -0.59573088598223 0.551362836455175 1.0 0.672849563131739
L_IPS1 Visual2 Occipital_Sup_L 0.009715128988866421 0.00684251321496716 1.4198188127157398 0.155678505761507 1.0 0.284553641517708
L_FFC Visual2 Fusiform_L -0.00651883761360161 0.0067577478568997 -0.964646469747438 0.334735436806158 1.0 0.459618796198779
L_V3B Visual2 Occipital_Mid_L -0.00351675710203251 0.0068477631110817 -0.513562902948754 0.607564198438433 1.0 0.7149766373835121
L_LO1 Visual2 Occipital_Mid_L -0.0036961424421687295 0.00683058493259181 -0.541116533744096 0.588434249612928 1.0 0.703775182261309
L_LO2 Visual2 Occipital_Inf_L 0.000971695042108001 0.0068327547177544894 0.142211316262109 0.886914754194282 1.0 0.91175740829604
L_PIT Visual2 Occipital_Inf_L,Fusiform_L -0.00859807975692008 0.0068430776498746605 -1.25646385980693 0.20896485380193802 1.0 0.337342364882052
L_MT Visual2 Occipital_Mid_L -0.012932940916348999 0.00684629555185785 -1.88904215694273 0.0589029362630421 1.0 0.15355352719211
L_A1 Auditory Temporal_Sup_L,Heschl_L 0.0100899607255652 0.00685220681809353 1.47251257783438 0.140900755364457 1.0 0.267123165994002
L_PSL Language Temporal_Sup_L,SupraMarginal_L 0.0145633747922376 0.00686817189860535 2.12041501104462 0.0339852921307158 1.0 0.10827172714210302
L_SFL Language Supp_Motor_Area_L 0.0118352119668683 0.006791499023347461 1.74265091199775 0.0814124287977891 1.0 0.183177964795025
L_PCV Posterior-Multimodal Precuneus_L 0.0153198006213141 0.0068479966964379 2.23712149704789 0.0252911204916498 1.0 0.0888201278848349
L_STV Language Temporal_Mid_L,Temporal_Sup_L 0.00321981791169048 0.00684398412663776 0.470459582037675 0.6380326518071661 1.0 0.7409411440341279
L_7Pm Frontoparietal Precuneus_L 0.000595344638263267 0.00685366841994961 0.0868651066530067 0.930779743615485 1.0 0.946555671473374
L_7m Default Precuneus_L 0.0235707180450958 0.00686192903906998 3.43499880440187 0.000593950569182874 0.21382220490583498 0.0101820097574207
L_POS1 Default Calcarine_L 0.014261899592322 0.006831659221594 2.08761870721566 0.036846877165195004 1.0 0.11580540467123801
L_23d Default Cingulate_Mid_L 0.0125238975741405 0.00679816528471125 1.84224670181323 0.0654562222216378 1.0 0.16364055555409399
L_v23ab Default Precuneus_L 0.0157259681573778 0.00681498675332482 2.30755667275591 0.0210355829991509 1.0 0.0797137882073088
L_d23ab Default Cingulate_Post_L,Cingulate_Mid_L 0.0182481289264788 0.006873367855005271 2.65490358022819 0.0079403913006759 1.0 0.046861325708907005
L_31pv Default Cingulate_Mid_L,Cingulate_Post_L 0.025162419285813004 0.00681618387641405 3.6915699080364 0.000223560646626729 0.0804818327856224 0.00638040252894465
L_5m Somatomotor Precuneus_L 0.00259890415846892 0.0068182665303134 0.38116787410911895 0.703083379417845 1.0 0.788504724580761
L_5mv Cingulo-Opercular Cingulate_Mid_L,Precuneus_L 0.004034208008790429 0.00683024371369155 0.5906389549034201 0.5547700950027089 1.0 0.674720385814105
L_23c Cingulo-Opercular Cingulate_Mid_L 0.0191145858597371 0.006866540995947821 2.78372849896582 0.0053796480161151 1.0 0.0345834515321685
L_5L Somatomotor Precuneus_L 0.0036276348203348897 0.00686632395002999 0.528322701744802 0.597282173383441 1.0 0.7096421861981469
L_24dd Somatomotor Cingulate_Mid_L,Supp_Motor_Area_L -0.00734125513240767 0.00686015884199583 -1.07012903075461 0.284576204777323 1.0 0.42333650297453
L_24dv Somatomotor Cingulate_Mid_L 0.00798824782780648 0.0068319422843899896 1.1692498992648799 0.24231911669291803 1.0 0.382609131620396
L_7AL Somatomotor Parietal_Sup_L,Precuneus_L 0.0121023184274129 0.0068808869900564 1.7588311572188402 0.07862391724044501 1.0 0.179998216879857
L_SCEF Cingulo-Opercular Supp_Motor_Area_L 0.0104565542261206 0.0068576978490680895 1.52479074702037 0.127329628941866 1.0 0.256081935302078
L_6ma Cingulo-Opercular Frontal_Sup_2_L,Supp_Motor_Area_L 0.00951527799828121 0.006826253673078811 1.39392387889236 0.163358545908126 1.0 0.292582470283211
L_7Am Cingulo-Opercular Precuneus_L 0.013171851549765 0.0068514586728178 1.9224886522373 0.05456074643036599 1.0 0.146852507269394
L_7PL Dorsal-Attention Precuneus_L,Parietal_Sup_L 0.0155562970945876 0.00687837194789242 2.2616248746702503 0.0237329831985802 1.0 0.0873911242450692
L_7PC Somatomotor Parietal_Sup_L,Parietal_Inf_L 0.00917321580636762 0.0068229357868444295 1.34446755662787 0.17881491765433397 1.0 0.303647973375284
L_LIPv Visual2 Parietal_Inf_L,Parietal_Sup_L 0.00682447389218588 0.00683413539089425 0.998586288073655 0.318009150876312 1.0 0.44373369889717995
L_VIP Visual2 Parietal_Sup_L 0.016866191422583 0.00693061849372041 2.4335766624385498 0.0149605518434098 1.0 0.0690487008157375
L_MIP Dorsal-Attention Parietal_Sup_L 0.0131680949039959 0.00684536688103371 1.92365071629403 0.0544148145622658 1.0 0.146852507269394
L_1 Somatomotor Postcentral_L -0.0107371820391676 0.00681355685478112 -1.5758556460321103 0.11507741059039399 1.0 0.23673067321452598
L_2 Somatomotor Postcentral_L,Parietal_Inf_L -0.00109499491809109 0.00681507894223707 -0.160672374798883 0.8723533296564008 1.0 0.905035154686756
L_3a Somatomotor Postcentral_L -0.007272323695707471 0.00683368660022576 -1.06418747612266 0.28725867367754804 1.0 0.423824272639005
L_6d Somatomotor Precentral_L -0.024360392849296 0.0068227229894847604 -3.5704795412096297 0.000357296866660806 0.12862687199789 0.00845004131224638
L_6mp Somatomotor Supp_Motor_Area_L,Paracentral_Lobule_L -0.0076767197641168594 0.00680281754833295 -1.1284618041826 0.259140631200654 1.0 0.395432007281937
L_6v Somatomotor Precentral_L -0.0169171628766744 0.00681921254834138 -2.4808088553845002 0.0131179237256432 1.0 0.0637373176487792
L_p24pr Cingulo-Opercular Cingulate_Mid_L 0.009287388814918529 0.00683897688700924 1.35800851038992 0.17447874339876598 1.0 0.303136187830034
L_33pr Cingulo-Opercular ACC_sup_L,Cingulate_Mid_L 0.0142422560092705 0.00683914645468001 2.08246103569322 0.0373150748385099 1.0 0.11580540467123801
L_a24pr Cingulo-Opercular Cingulate_Mid_L,ACC_sup_L 0.0103252654892204 0.00682953775884176 1.5118542211517798 0.130589268567282 1.0 0.25830844331989805
L_p32pr Cingulo-Opercular Cingulate_Mid_L 0.00672732543799295 0.00681665396170274 0.986895546669721 0.32370768811893297 1.0 0.44994118811898
L_a24 Default ACC_pre_L 0.0152257372348029 0.00681158995084164 2.23526920215179 0.0254124254781611 1.0 0.0888201278848349
L_d32 Default Frontal_Sup_Medial_L 0.00717321527760915 0.0067912194581703 1.05624848700468 0.29086949436031 1.0 0.42647799635798606
L_8BM Frontoparietal Frontal_Sup_Medial_L 0.0092235394574826 0.0068182973228007706 1.3527628703780001 0.17614912624750398 1.0 0.303136187830034
L_p32 Default ACC_pre_L 0.0224440186580763 0.0068266573723308206 3.28770252174136 0.0010121046791722599 0.36435768450201506 0.0140137570962313
L_10r Default Frontal_Med_Orb_L 0.0160152844095973 0.00679010755070714 2.35862013819345 0.0183541090104622 1.0 0.0738982209752141
L_47m Default OFCpost_L 0.023788006218972996 0.00683724254908603 3.47918127054785 0.0005041892814437281 0.18150814131974202 0.0090776748560433
L_8Av Default Frontal_Mid_2_L 0.0150134937856344 0.0068502556732546105 2.19166911451955 0.0284167265953194 1.0 0.09472242198439801
L_8Ad Default Frontal_Sup_2_L,Frontal_Mid_2_L 0.00483224341165738 0.00679910726772452 0.710717337053369 0.47726902169225 1.0 0.604988900736655
L_9m Default Frontal_Sup_Medial_L 0.0195194473533306 0.00678495832724019 2.87687063234626 0.0040213257379806 1.0 0.0299669018103529
L_8BL Default Frontal_Sup_Medial_L,Frontal_Sup_2_L 0.0150811348401681 0.00680512979119096 2.21614213143887 0.0266947675888343 1.0 0.0924049647305803
L_9p Default Frontal_Sup_2_L 0.00888338899129263 0.00678928977545886 1.30844157269635 0.19074101070280303 1.0 0.31498515528903304
L_10d Default Frontal_Sup_Medial_L,Frontal_Sup_2_L 0.0203699135035057 0.0067866250616002 3.0014791326489902 0.00269055756018489 0.968600721666562 0.0237721887950515
L_8C Frontoparietal Frontal_Mid_2_L 0.00712940777834347 0.0068794233572420605 1.03633799057275 0.30005901379530603 1.0 0.43276906542766297
L_44 Language Frontal_Inf_Oper_L,Frontal_Inf_Tri_L 0.00642066221871244 0.00686030296430259 0.935915257988195 0.349329920953778 1.0 0.471006634993858
L_45 Language Frontal_Inf_Tri_L -0.0026499198820694398 0.00678121488496342 -0.390773619037694 0.695969401785451 1.0 0.785420014554114
L_47l Default Frontal_Inf_Orb_2_L 0.0140774029755194 0.0068418475929087 2.05754407480665 0.0396489134742567 1.0 0.119946292863297
L_a47r Frontoparietal Frontal_Mid_2_L,OFClat_L 0.0103522042962044 0.00688374701889614 1.5038618165059299 0.132635255597658 1.0 0.259503760951939
L_6r Cingulo-Opercular Frontal_Inf_Oper_L,Precentral_L 0.0132040129394494 0.00687235756843621 1.92132216753296 0.0547075616412082 1.0 0.146852507269394
L_IFJa Language Frontal_Inf_Oper_L,Frontal_Inf_Tri_L 0.00244392349945608 0.00689170028302453 0.35461836688921206 0.7228798489830659 1.0 0.795831026403376
L_IFJp Frontoparietal Frontal_Inf_Oper_L,Precentral_L 0.0124828901507002 0.00685079131489916 1.82210923919873 0.0684557167946861 1.0 0.16906572981951798
L_IFSp Language Frontal_Inf_Tri_L 0.00842684688565517 0.00686573232950806 1.22737771897073 0.219697404297399 1.0 0.349960467022405
L_IFSa Frontoparietal Frontal_Inf_Tri_L 0.0074920046986530296 0.00686663763891194 1.0910732577757198 0.27525588655510497 1.0 0.4128838298326579
L_p9-46v Frontoparietal Frontal_Inf_Tri_L,Frontal_Mid_2_L -0.00289614282465869 0.00686533620968173 -0.42185010845855697 0.6731396846389059 1.0 0.7672382412026991
L_46 Cingulo-Opercular Frontal_Mid_2_L 0.00195609492052316 0.00683323575382659 0.28626188104628997 0.7746809887604879 1.0 0.8423864939552
L_a9-46v Frontoparietal Frontal_Mid_2_L 0.00230333168734139 0.00686627959817679 0.335455562857213 0.737285539286848 1.0 0.8092158358026379
L_9-46d Cingulo-Opercular Frontal_Mid_2_L,Frontal_Sup_2_L -0.0003524896524269 0.00680743934559784 -0.0517800650922942 0.958704539479423 1.0 0.9613750256618171
L_9a Default Frontal_Sup_2_L 0.011314487759651002 0.00680580888923134 1.66247509205755 0.0964357197881381 1.0 0.209137705564637
L_10v Default Rectus_L,Frontal_Med_Orb_L 0.0101687744734356 0.006829256900651321 1.48900160315624 0.136505225725104 1.0 0.264203662693749
L_a10p Frontoparietal Frontal_Sup_2_L 0.0146714545462178 0.00678436541716602 2.16253896187485 0.030590353772624 1.0 0.099424974798138
L_10pp Default OFCmed_L 0.00290274852158289 0.0068282524628474 0.4251085526460511 0.6707628454611279 1.0 0.7672382412026991
L_11l Frontoparietal OFCant_L 0.0138421792078034 0.00684154209749001 2.0232542620591 0.0430623292128679 1.0 0.127069168169118
L_13l Frontoparietal OFCpost_L 0.0221396921458096 0.0068392827800294 3.23713653286236 0.00120963587631214 0.435468915472369 0.0157914381250529
L_OFC Default Rectus_L,OFCmed_L 0.003936861228719829 0.00682412228242922 0.576903675782083 0.564012054664528 1.0 0.6836509753509431
L_47s Default OFCpost_L 0.0170391899945194 0.00688085450794711 2.47631888958556 0.0132840134500321 1.0 0.0637373176487792
L_LIPd Dorsal-Attention Parietal_Inf_L 0.012937645972876999 0.00688585610768887 1.87887254257761 0.0602787446178084 1.0 0.153903177747596
L_6a Dorsal-Attention Frontal_Sup_2_L 0.00152909236768694 0.00680453528036556 0.22471664921763698 0.82220237299218 1.0 0.873135263354527
L_i6-8 Frontoparietal Frontal_Mid_2_L 0.00715100025580359 0.00684129723310105 1.04526963412788 0.295913013099127 1.0 0.43129022152099394
L_s6-8 Frontoparietal Frontal_Sup_2_L,Frontal_Mid_2_L 0.0063554019925764205 0.006778944069386171 0.937520936524248 0.348503783487907 1.0 0.471006634993858
L_43 Cingulo-Opercular Rolandic_Oper_L 0.005417452228502279 0.006870087109950121 0.788556555659395 0.43038206664611695 1.0 0.560174648978103
L_OP4 Somatomotor Postcentral_L -0.00970428426074294 0.00686269836997722 -1.41406247769784 0.157361604136559 1.0 0.286112007521016
L_OP1 Somatomotor Rolandic_Oper_L 0.00221209155005633 0.00681647844645542 0.324521168435091 0.745547433169813 1.0 0.815796583407698
L_OP2-3 Somatomotor Rolandic_Oper_L,Insula_L 0.00620390426531708 0.00689954166901261 0.899176287778682 0.368571318262695 1.0 0.49325529581624605
L_52 Auditory Temporal_Sup_L 0.0210749928379871 0.00685071480508474 3.0763202727903396 0.00209900638803314 0.7556422996919309 0.0215055887943927
L_RI Auditory Rolandic_Oper_L,Temporal_Sup_L 0.0119222846940493 0.006838375217062861 1.74343821677132 0.0812749110248483 1.0 0.183177964795025
L_PFcm Cingulo-Opercular Temporal_Sup_L 0.00246932446372814 0.00685124187705621 0.36041998049981805 0.718537499430687 1.0 0.795831026403376
L_PoI2 Cingulo-Opercular Insula_L 0.0261529162521819 0.00680423395077124 3.84362390261692 0.00012166549077733702 0.0437995766798411 0.00516332285463245
L_TA2 Auditory Temporal_Sup_L 0.017031117348318 0.00687849114678552 2.47599611381008 0.013296024668120002 1.0 0.0637373176487792
L_FOP4 Cingulo-Opercular Insula_L 0.0122776712623452 0.00687928174549504 1.78473156305677 0.0743224344565011 1.0 0.17594651752377
L_MI Cingulo-Opercular Insula_L 0.0278611968270481 0.00682908476298593 4.07978488977873 4.52800013789238e-05 0.0163008004964126 0.00326016009928252
L_Pir Orbito-Affective Insula_L,Temporal_Pole_Sup_L,Olfactory_L 0.0216031111292247 0.00681520039572237 3.1698423927173196 0.00152788145261184 0.5500373229402621 0.0183345774313421
L_AVI Frontoparietal Insula_L 0.0270374617612563 0.00684390236249227 3.95059139204469 7.8268456933403e-05 0.0281766444960251 0.00469610741600418
L_AAIC Orbito-Affective Insula_L 0.0238080501312619 0.00684313543178404 3.47911426985379 0.000504315269780184 0.18155349712086602 0.0090776748560433
L_FOP1 Cingulo-Opercular Rolandic_Oper_L 0.0168919302351089 0.00684819340624083 2.4666257555919997 0.0136489279341559 1.0 0.0638131695622872
L_FOP3 Cingulo-Opercular Insula_L 0.0231865286161289 0.00677857919977754 3.42055878271509 0.00062637369283892 0.225494529422011 0.0102497513373641
L_FOP2 Somatomotor Rolandic_Oper_L 0.0161626158472639 0.00685247512691937 2.3586537051072796 0.0183524496402406 1.0 0.0738982209752141
L_PFt Dorsal-Attention Parietal_Inf_L 0.00705820669291978 0.00687358188994693 1.02686005723492 0.30450076175253005 1.0 0.43276906542766297
L_AIP Dorsal-Attention Parietal_Inf_L 0.0150899562772339 0.00686427877404212 2.19833092069307 0.0279387645596905 1.0 0.0946705233972367
L_EC Default ParaHippocampal_L 0.020347798612606004 0.006891507577642429 2.9525903270597498 0.00315544402219838 1.0 0.0258172692725322
L_PreS Default ParaHippocampal_L 0.0175303565745926 0.006880319744882429 2.54789853155176 0.010845992936025 1.0 0.0574199626024854
L_H Default Hippocampus_L,ParaHippocampal_L 0.0221118444787485 0.00683988558156375 3.23277987841621 0.00122822296528189 0.442160267501481 0.0157914381250529
L_ProS Visual1 Calcarine_L,Lingual_L -0.00122756007713697 0.006819690734225421 -0.18000230875226003 0.857152869795063 1.0 0.898495257911147
L_PeEc Ventral-Multimodal Fusiform_L,ParaHippocampal_L 0.0146625784402119 0.00680999761419463 2.15309597313947 0.0313249541290078 1.0 0.100687352557525
L_STGa Language Temporal_Pole_Sup_L -0.00281283589378313 0.00682813585848535 -0.411947851079678 0.680382764787487 1.0 0.772674433197146
L_PBelt Auditory Temporal_Sup_L 0.0116616868420706 0.00693778115770568 1.68089574706723 0.0928012682587329 1.0 0.20247549438269
L_A5 Language Temporal_Mid_L 0.0033438079666841198 0.00680562024627849 0.49133037778777205 0.6231990479912211 1.0 0.728414471678051
L_PHA1 Default Fusiform_L 0.0131884299785467 0.00687450188773805 1.9184560850977002 0.0550696902260228 1.0 0.146852507269394
L_PHA3 Dorsal-Attention Fusiform_L 0.0100526764045509 0.00682827685727835 1.47221277266103 0.140981670941279 1.0 0.267123165994002
L_STSda Language Temporal_Mid_L 0.00151122413985123 0.00683278589677314 0.221172470889937 0.824960761031553 1.0 0.8734878646216441
L_STSdp Language Temporal_Mid_L 0.0131671473455483 0.0068553483929050104 1.9207116241058897 0.0547845366679039 1.0 0.146852507269394
L_STSvp Default Temporal_Mid_L 0.0143616295054202 0.00689046205647382 2.08427669838584 0.0371496801492376 1.0 0.11580540467123801
L_TGd Default Temporal_Pole_Mid_L,Temporal_Pole_Sup_L,Temporal_Inf_L 0.00918359830135914 0.0068093710164702 1.3486705716498997 0.177460505053827 1.0 0.303136187830034
L_TE1a Default Temporal_Mid_L,Temporal_Inf_L 0.0192231602146311 0.00684999475102589 2.80630291165583 0.00501697109799611 1.0 0.0340892239575552
L_TE1p Frontoparietal Temporal_Inf_L,Temporal_Mid_L 0.0197280298347142 0.00686817033448136 2.872385056566 0.0040788283019647 1.0 0.0299669018103529
L_TE2a Default Temporal_Inf_L 0.012848991504371 0.0068122099373803206 1.88617080543353 0.059288722999175994 1.0 0.15355352719211
L_TF Ventral-Multimodal Temporal_Inf_L 0.021265955121499997 0.0068291233229220896 3.1140095318121297 0.00184865616025622 0.6655162176922379 0.020167158111886
L_TE2p Dorsal-Attention Temporal_Inf_L 0.0132145160830623 0.00679217060530887 1.9455512605548602 0.0517248865072785 1.0 0.146339019335228
L_PHT Dorsal-Attention Temporal_Mid_L 0.0170719081049683 0.00688113177931105 2.48097386483675 0.0131118549527816 1.0 0.0637373176487792
L_PH Visual2 Temporal_Inf_L -0.00047409702819342403 0.0068524200264256895 -0.0691868020881842 0.944841730194991 1.0 0.955457929410665
L_TPOJ1 Language Temporal_Mid_L -0.0078412266802293 0.00690725878473931 -1.1352154196905802 0.25630084145828896 1.0 0.395432007281937
L_TPOJ2 Posterior-Multimodal Temporal_Mid_L 0.0133196964048631 0.00685520005838166 1.94300622759762 0.0520316513191923 1.0 0.146339019335228
L_TPOJ3 Posterior-Multimodal Temporal_Mid_L,Occipital_Mid_L -0.00100635312402204 0.00676838024416492 -0.148684483985608 0.881804342919752 1.0 0.9095976030117779
L_DVT Visual1 Occipital_Sup_L,Cuneus_L 0.0165547469206782 0.006845330752624471 2.4183998580829997 0.0155992208278465 1.0 0.0701964937253092
L_PGp Dorsal-Attention Occipital_Mid_L 0.0073526084577065 0.0068605414193525 1.07172422820245 0.283858907139382 1.0 0.42333650297453
L_IP2 Frontoparietal Parietal_Inf_L 0.0220506698363349 0.006908190772560121 3.1919601763057797 0.00141564134593178 0.5096308845354389 0.0175734787770841
L_IP1 Frontoparietal Occipital_Mid_L,Parietal_Inf_L 0.0125895315771879 0.00691206209477376 1.8213857752676899 0.0685655459823603 1.0 0.16906572981951798
L_IP0 Dorsal-Attention Occipital_Mid_L 0.00689188838187882 0.00680498621260648 1.0127703666924899 0.311184061569526 1.0 0.435899852782216
L_PFop Cingulo-Opercular SupraMarginal_L 0.0122276228916011 0.0068735162048513794 1.77894727053538 0.07526601027405701 1.0 0.17594651752377
L_PF Cingulo-Opercular SupraMarginal_L,Parietal_Inf_L 0.0148510771523829 0.00687013364455265 2.16168679107988 0.0306560338960925 1.0 0.099424974798138
L_PFm Frontoparietal Angular_L,Parietal_Inf_L 0.00523615228753645 0.00689305511953244 0.75962721851724 0.447487824118878 1.0 0.573294009547318
L_PGi Default Angular_L,Temporal_Mid_L 0.0123392391567168 0.00689295802609074 1.79012248587778 0.0734517529029354 1.0 0.17594651752377
L_PGs Default Angular_L,Occipital_Mid_L 0.0162578133146129 0.00690004127883292 2.35619073243614 0.0184745552438035 1.0 0.0738982209752141
L_V6A Visual2 Occipital_Sup_L -0.00599713589101589 0.006839351253076029 -0.876857419527715 0.38057629619303396 1.0 0.507435061590712
L_VMV1 Visual2 Lingual_L 0.00509064228289965 0.0068611837478916105 0.7419481054510421 0.458128878512301 1.0 0.584845376824214
L_VMV3 Visual2 Fusiform_L 0.0111913510083214 0.00684161592100493 1.63577598297532 0.10190472237964099 1.0 0.21579823562747502
L_PHA2 Default ParaHippocampal_L,Fusiform_L 0.0169606160700381 0.00686183827795979 2.47173066210487 0.0134556559480756 1.0 0.0637373176487792
L_V4t Visual2 Occipital_Mid_L -0.00658856418904815 0.00682717024829792 -0.965050518652402 0.334533036115795 1.0 0.459618796198779
L_FST Visual2 Temporal_Mid_L -0.0108243590565657 0.00689764438135147 -1.5692834333168102 0.116600250329704 1.0 0.238500512038031
L_V3CD Visual2 Occipital_Mid_L -0.00934199766119727 0.00684424820033348 -1.3649413913338402 0.17228927152818 1.0 0.302869456739686
L_LO3 Visual2 Occipital_Mid_L -0.00899451011138732 0.0068245501989936 -1.3179637996821698 0.18753326598598602 1.0 0.313533854409599
L_VMV2 Visual2 Lingual_L,Fusiform_L 0.0092069032426143 0.00682997454835176 1.34801428284036 0.177671487867048 1.0 0.303136187830034
L_31pd Default Precuneus_L 0.0154064075650129 0.00681486228326773 2.2607071023048704 0.0237898060444911 1.0 0.0873911242450692
L_31a Default Cingulate_Mid_L 0.0169689041960713 0.00681540826723155 2.4897854289460097 0.0127913656341597 1.0 0.0637373176487792
L_VVC Visual2 Fusiform_L,Cerebellum_6_L,Cerebellum_4_5_L -0.00983472768765594 0.00687952458950161 -1.4295650171327299 0.152860009511044 1.0 0.283657749608123
L_25 Default Olfactory_L 0.00770265101938105 0.006849775440774921 1.12451146551888 0.260811754663346 1.0 0.395432007281937
L_s32 Default Frontal_Med_Orb_L,Rectus_L 0.009719175162704579 0.006815597760537529 1.42601947828829 0.15388081359817402 1.0 0.284087655873552
L_pOFC Orbito-Affective Rectus_L 0.0197814954393579 0.00685983466288338 2.8836694193797303 0.00393557140586632 1.0 0.0299669018103529
L_PoI1 Cingulo-Opercular Insula_L 0.0260857477766612 0.00685673175140037 3.8043996356330605 0.000142638936049557 0.0513500169778406 0.00516332285463245
L_Ig Somatomotor Insula_L 0.0121173191895789 0.00689806204935879 1.7566265862606 0.0789992174083815 1.0 0.179998216879857
L_FOP5 Cingulo-Opercular Frontal_Inf_Tri_L,Insula_L 0.0126221170239188 0.00682970577502124 1.84812017379761 0.0646020633895344 1.0 0.16263456517645
L_p10p Frontoparietal Frontal_Sup_2_L 0.0243805025548725 0.00685472433968107 3.5567444213237103 0.000376485154858517 0.13553465574906598 0.00845004131224638
L_p47r Frontoparietal Frontal_Inf_Tri_L 0.00874375156008957 0.00683043074881411 1.28011715243693 0.20052114921343803 1.0 0.32516943115692704
L_TGv Language Temporal_Inf_L 0.015833236115348998 0.00683964693103044 2.31492009383058 0.0206289825208955 1.0 0.079556559181887
L_MBelt Auditory Temporal_Sup_L,Heschl_L 0.019328266748846 0.00691720530570775 2.7942306024800496 0.005208075882404271 1.0 0.0340892239575552
L_LBelt Auditory Temporal_Sup_L 0.00881401223730781 0.00682680761610178 1.29108841686398 0.19669031961843103 1.0 0.320400520645408
L_A4 Auditory Temporal_Sup_L 0.00696467701370699 0.00686892268805287 1.01394022469064 0.310625495532677 1.0 0.435899852782216
L_STSva Default Temporal_Mid_L 0.0192457401707405 0.00685494097533514 2.8075719747243397 0.00499725469611381 1.0 0.0340892239575552
L_TE1m Default Temporal_Inf_L,Temporal_Mid_L 0.0206109805419795 0.00687129111334915 2.99957900225441 0.00270738816832531 0.974659740597112 0.0237721887950515
L_PI Cingulo-Opercular Temporal_Pole_Sup_L,Temporal_Sup_L 0.0180211538622215 0.00685714093304812 2.6280856756739803 0.008594291264536971 1.0 0.0485619836809404
L_a32pr Cingulo-Opercular ACC_sup_L 0.0190064511943536 0.00678855159047416 2.79978003275748 0.00511942606010783 1.0 0.0340892239575552
L_p24 Cingulo-Opercular ACC_pre_L,ACC_sup_L 0.0140321837191876 0.00680937248616158 2.0607161302608503 0.0393450860690596 1.0 0.119946292863297
R_V1 Visual1 Calcarine_R,Lingual_R,Calcarine_L -0.00703245576056808 0.0068469181600681 -1.02709797257138 0.304388733438672 1.0 0.43276906542766297
R_MST Visual2 Temporal_Mid_R -0.00435345329770525 0.006749952704513429 -0.644960563174652 0.5189613188901829 1.0 0.6420140027507409
R_V6 Visual2 Cuneus_R -0.00250018455620887 0.00685858876216514 -0.36453338185268397 0.715464218862807 1.0 0.795831026403376
R_V2 Visual2 Lingual_R,Cuneus_R,Calcarine_R -0.0102775204514678 0.0068321705709174 -1.5042833525287398 0.132526729483502 1.0 0.259503760951939
R_V3 Visual2 Lingual_R,Cuneus_R -0.0115546294802632 0.006802655726101579 -1.6985468536836899 0.08942262895790198 1.0 0.19629357576124803
R_V4 Visual2 Occipital_Mid_R,Fusiform_R -0.00694238396329508 0.00675930321695247 -1.02708574248947 0.30439449160751 1.0 0.43276906542766297
R_V8 Visual2 Fusiform_R -0.0118085523394667 0.00683107083364007 -1.72865318294091 0.0838890763866749 1.0 0.18757805900126104
