group: Blood_biochemistry_17518, trait: GGT_30730

Glasser360 atlas, resting fMRI, Amplitude

ID Network Location Beta SE T Pvalue Pvalue.Bonf Pvalue.FDR
ID Network Location Beta SE T Pvalue Pvalue.Bonf Pvalue.FDR
L_V1 Visual1 Calcarine_L,Lingual_L -0.0151676632812818 0.007522410015755509 -2.01633030498384 0.0437809108106521 1.0 0.35705546425373097
L_MST Visual2 Occipital_Mid_L -0.00499522241846026 0.00756161372262248 -0.660602696950227 0.508875956854537 1.0 0.8220903871446271
L_V6 Visual2 Cuneus_L -0.0151743603332522 0.00747022380868495 -2.03131267842476 0.0422385794623176 1.0 0.35705546425373097
L_V2 Visual2 Lingual_L,Calcarine_L,Cuneus_L -0.0152154454602261 0.00747821716440565 -2.03463541185292 0.0419028268562659 1.0 0.35705546425373097
L_V3 Visual2 Cuneus_L,Lingual_L,Cerebellum_6_L,Occipital_Mid_L -0.0153581094805896 0.00745639938314097 -2.0597219504248203 0.0394400933502762 1.0 0.35705546425373097
L_V4 Visual2 Occipital_Mid_L,Fusiform_L,Lingual_L -0.0128280473209153 0.00745294706772225 -1.7212046730443 0.0852316132367048 1.0 0.457960906943489
L_V8 Visual2 Fusiform_L -0.0120379868817694 0.0075316982433086 -1.59830976930924 0.109992362228118 1.0 0.471299257679146
L_4 Somatomotor Paracentral_Lobule_L,Postcentral_L,Precentral_L -0.0132271264152261 0.007491980553177009 -1.76550463810495 0.0774966728304973 1.0 0.43591878467154704
L_3b Somatomotor Postcentral_L -0.0135812956012806 0.0074910692298661 -1.81299827628523 0.0698494535778179 1.0 0.426200055729058
L_FEF Cingulo-Opercular Precentral_L -0.0035597878031930204 0.007576187081856441 -0.46986535109699895 0.638457157770387 1.0 0.897830378114606
L_PEF Dorsal-Attention Precentral_L -0.00317450944108098 0.007525833145055979 -0.42181501767235396 0.6731652975674289 1.0 0.9128784099176099
L_55b Language Precentral_L -0.0012590554339170698 0.007551929737035791 -0.16671969652239702 0.867592560162145 1.0 0.9518463937073709
L_V3A Visual2 Occipital_Sup_L -0.00146690135745412 0.0074924862563244795 -0.19578298942035396 0.844782330031399 1.0 0.9480494787406271
L_RSC Frontoparietal Cingulate_Post_L,Lingual_L,Cingulate_Mid_L,Calcarine_L,Precuneus_L -0.00866388973864985 0.007468679416360971 -1.16002967267154 0.24605277383730104 1.0 0.652002370690254
L_POS2 Frontoparietal Precuneus_L,Cuneus_L -0.00364321119766401 0.007515822387589429 -0.484738862866144 0.62786774781721 1.0 0.8934086530205358
L_V7 Visual2 Occipital_Sup_L,Occipital_Mid_L -0.0151164599563039 0.00745584920214677 -2.0274632099521797 0.042630400459695 1.0 0.35705546425373097
L_IPS1 Visual2 Occipital_Sup_L 0.0019153148441676 0.00751305678336517 0.25493150117118 0.798779043346322 1.0 0.941448137526121
L_FFC Visual2 Fusiform_L -0.0225646654273714 0.00741928419927213 -3.04135342727337 0.0023587062836376302 0.849134262109547 0.26065304282726603
L_V3B Visual2 Occipital_Mid_L -0.000400504445773748 0.00751895647388843 -0.0532659614621531 0.9575206170621291 1.0 0.980661251353458
L_LO1 Visual2 Occipital_Mid_L -0.0106169871945067 0.00749769156307505 -1.4160341359991002 0.15678355849822598 1.0 0.5254408699275429
L_LO2 Visual2 Occipital_Inf_L -0.007344356675153191 0.007503661264638509 -0.9787697520094558 0.32770747913685 1.0 0.7187725629975841
L_PIT Visual2 Occipital_Inf_L,Fusiform_L -0.0182188230857755 0.00751149865614077 -2.4254578107234703 0.015299280586913998 1.0 0.32349727847897103
L_MT Visual2 Occipital_Mid_L -0.00902017889262278 0.00751879655259797 -1.1996838629056998 0.23027861289364002 1.0 0.6376946203208499
L_A1 Auditory Temporal_Sup_L,Heschl_L -0.00697752353655574 0.007521636386394609 -0.927660309288138 0.353596777089549 1.0 0.720874830047303
L_PSL Language Temporal_Sup_L,SupraMarginal_L -0.00961963710175442 0.0075397252890901595 -1.27586042367802 0.20202203571636398 1.0 0.601057296346208
L_SFL Language Supp_Motor_Area_L 0.0030217463534741697 0.00745941580164097 0.405091555937856 0.6854152344846479 1.0 0.9128784099176099
L_PCV Posterior-Multimodal Precuneus_L 0.00164742033543293 0.0075234241049748594 0.218972147847358 0.826674333635431 1.0 0.9417808864201122
L_STV Language Temporal_Mid_L,Temporal_Sup_L 8.31279845903728e-05 0.00751303172388815 0.0110645060004288 0.99117210951547 1.0 0.9939330346116141
L_7Pm Frontoparietal Precuneus_L -0.00036375353590324 0.007528315782374709 -0.0483180496698689 0.961463328945598 1.0 0.980661251353458
L_7m Default Precuneus_L -0.00507316020612802 0.0075354714932522595 -0.67323726334455 0.500805373718617 1.0 0.8220903871446271
L_POS1 Default Calcarine_L -0.0110454601131808 0.007501327537053409 -1.47246738108966 0.140912946116945 1.0 0.497339809824511
L_23d Default Cingulate_Mid_L -0.00808773985595098 0.007460942945825091 -1.08401041459198 0.278375325584667 1.0 0.706467662953505
L_v23ab Default Precuneus_L -0.000595059544243719 0.00748284005986038 -0.0795232210609112 0.936617384446298 1.0 0.9756400354513509
L_d23ab Default Cingulate_Post_L,Cingulate_Mid_L 0.0172374337874501 0.0075445477748519296 2.28475374559987 0.0223393509333378 1.0 0.32349727847897103
L_31pv Default Cingulate_Mid_L,Cingulate_Post_L 0.0034367851902903 0.007487592591457959 0.45899735439813705 0.646241846897718 1.0 0.9052414975999159
L_5m Somatomotor Precuneus_L 0.00265786089679313 0.00748619754578102 0.355034833176559 0.7225678345899691 1.0 0.928797250225019
L_5mv Cingulo-Opercular Cingulate_Mid_L,Precuneus_L 0.00297466883081412 0.007496929333863971 0.39678496332857305 0.691530946563186 1.0 0.9128784099176099
L_23c Cingulo-Opercular Cingulate_Mid_L 0.012097014799303 0.007540832566720659 1.6042014846861499 0.108687947092862 1.0 0.471299257679146
L_5L Somatomotor Precuneus_L 0.0015345674556088802 0.00754246593931204 0.203456995093683 0.8387802544880709 1.0 0.9480494787406271
L_24dd Somatomotor Cingulate_Mid_L,Supp_Motor_Area_L -0.000845457978449667 0.007531219657537191 -0.11226043282425599 0.9106182191613079 1.0 0.9670281973394421
L_24dv Somatomotor Cingulate_Mid_L -0.0019511352399910003 0.0075005097856319205 -0.26013368367689105 0.794763759739183 1.0 0.941448137526121
L_7AL Somatomotor Parietal_Sup_L,Precuneus_L 0.00570117233075245 0.0075524018410203795 0.7548820164450071 0.4503300786642221 1.0 0.790823552776195
L_SCEF Cingulo-Opercular Supp_Motor_Area_L -0.014153542520326001 0.0075292484011329095 -1.87980815166044 0.0601510618869361 1.0 0.40100707924623996
L_6ma Cingulo-Opercular Frontal_Sup_2_L,Supp_Motor_Area_L -0.00227006229733129 0.007497213264921579 -0.30278747810904605 0.76205547629923 1.0 0.930564564750513
L_7Am Cingulo-Opercular Precuneus_L 0.00144715590115404 0.00752548888272845 0.19230058321863602 0.8475090243099621 1.0 0.9480494787406271
L_7PL Dorsal-Attention Precuneus_L,Parietal_Sup_L -0.00191209438532117 0.0075581932166471095 -0.252982998782002 0.800284364299896 1.0 0.941448137526121
L_7PC Somatomotor Parietal_Sup_L,Parietal_Inf_L 0.0116874484034847 0.0074923936544273595 1.55990848086025 0.118799847361359 1.0 0.471299257679146
L_LIPv Visual2 Parietal_Inf_L,Parietal_Sup_L 0.006960192228391671 0.00750637499854523 0.92723747877512 0.35381621529108703 1.0 0.720874830047303
L_VIP Visual2 Parietal_Sup_L 0.007969399350273191 0.007610456887869859 1.04716437760464 0.29503843779874606 1.0 0.7187725629975841
L_MIP Dorsal-Attention Parietal_Sup_L 0.004614010123206429 0.007516560740449659 0.6138459173723659 0.5393252426547249 1.0 0.8423146800857149
L_1 Somatomotor Postcentral_L -0.0124443294095396 0.0074841069340412 -1.66276745097495 0.0963771545030499 1.0 0.46886183271753995
L_2 Somatomotor Postcentral_L,Parietal_Inf_L 0.00526999368984408 0.0074817218686694595 0.7043824646720379 0.481204128330879 1.0 0.8116132217252808
L_3a Somatomotor Postcentral_L -0.0145611401122605 0.0075053234738252 -1.94010826622496 0.0523828032110667 1.0 0.36265017607661604
L_6d Somatomotor Precentral_L -0.0152855531826642 0.0074914266047024095 -2.0404061855280604 0.0413250753618991 1.0 0.35705546425373097
L_6mp Somatomotor Supp_Motor_Area_L,Paracentral_Lobule_L -0.0112501091428971 0.0074679549565246596 -1.5064511246238899 0.131969708652264 1.0 0.479889849644597
L_6v Somatomotor Precentral_L -0.00448173787204409 0.0074867999734265 -0.598618620498942 0.54943509310744 1.0 0.8483836694575
L_p24pr Cingulo-Opercular Cingulate_Mid_L -0.00921972458850042 0.0075097629764679 -1.2276984796179 0.219576923066882 1.0 0.6355775993124699
L_33pr Cingulo-Opercular ACC_sup_L,Cingulate_Mid_L -0.0106259824824875 0.007511734093557109 -1.4145844821106597 0.15720840342591 1.0 0.5254408699275429
L_a24pr Cingulo-Opercular Cingulate_Mid_L,ACC_sup_L -0.0168671822257579 0.00749767929297286 -2.2496537350652597 0.0244834842026748 1.0 0.329090881820404
L_p32pr Cingulo-Opercular Cingulate_Mid_L -0.00031184759935629303 0.0074798709477973905 -0.0416915748323336 0.9667450527544649 1.0 0.9831305621231851
L_a24 Default ACC_pre_L -0.0188974352913285 0.00748008740374753 -2.5263655718596096 0.0115338146682101 1.0 0.32349727847897103
L_d32 Default Frontal_Sup_Medial_L -0.016307743471109 0.007458583577146941 -2.1864397311408896 0.0287968329596462 1.0 0.337427216373519
L_8BM Frontoparietal Frontal_Sup_Medial_L -0.0122167930013999 0.0074898232592261705 -1.6311189968803301 0.10288346087720401 1.0 0.471299257679146
L_p32 Default ACC_pre_L -0.00843741698714639 0.0074990816114402295 -1.12512670541879 0.260550994422863 1.0 0.674808330879357
L_10r Default Frontal_Med_Orb_L -0.0216957381396919 0.00745586262677729 -2.9098897372079997 0.0036201811503786896 1.0 0.26065304282726603
L_47m Default OFCpost_L 0.0127290987166487 0.00750948495620702 1.69506947425567 0.0900802830551491 1.0 0.46886183271753995
L_8Av Default Frontal_Mid_2_L -0.0044533897300672795 0.00751875500521017 -0.59230414170714 0.5536547031869921 1.0 0.8483836694575
L_8Ad Default Frontal_Sup_2_L,Frontal_Mid_2_L -0.0031926907635903 0.007464035158813129 -0.42774326428788795 0.668843384976248 1.0 0.9120591613312471
L_9m Default Frontal_Sup_Medial_L -0.011531959771038 0.00745136109172782 -1.5476313158196398 0.12172942456325199 1.0 0.471299257679146
L_8BL Default Frontal_Sup_Medial_L,Frontal_Sup_2_L 0.0005588027800119559 0.007474880779816459 0.074757417070895 0.940408589726718 1.0 0.9756400354513509
L_9p Default Frontal_Sup_2_L -0.0037021982587143 0.00745510556521455 -0.49659903891753293 0.6194781565498729 1.0 0.8910187805463778
L_10d Default Frontal_Sup_Medial_L,Frontal_Sup_2_L -0.0108815555272423 0.00745140820649009 -1.46033544609254 0.14421610938548002 1.0 0.4992096094112779
L_8C Frontoparietal Frontal_Mid_2_L -0.00875608345415034 0.0075522987254007 -1.15939315598057 0.246312006705207 1.0 0.652002370690254
L_44 Language Frontal_Inf_Oper_L,Frontal_Inf_Tri_L -0.00143952265585401 0.00753119641037965 -0.19114129779832 0.8484171417222479 1.0 0.9480494787406271
L_45 Language Frontal_Inf_Tri_L -0.00265517429588173 0.00744094691958583 -0.35683284998215203 0.721221305229907 1.0 0.928797250225019
L_47l Default Frontal_Inf_Orb_2_L 0.007345184812989991 0.00751453767337351 0.977463302767968 0.328353538866867 1.0 0.7187725629975841
L_a47r Frontoparietal Frontal_Mid_2_L,OFClat_L 0.00240040896550674 0.00755750981755035 0.317619033710338 0.7507777772652242 1.0 0.928797250225019
L_6r Cingulo-Opercular Frontal_Inf_Oper_L,Precentral_L 0.0012059474251789198 0.007546184005029659 0.15980890796926503 0.8730334770607729 1.0 0.9518463937073709
L_IFJa Language Frontal_Inf_Oper_L,Frontal_Inf_Tri_L -0.00909664730239543 0.00756157953323602 -1.20300887696971 0.22898938942151897 1.0 0.6376946203208499
L_IFJp Frontoparietal Frontal_Inf_Oper_L,Precentral_L -0.00766166381836569 0.007522918291454009 -1.0184430458415699 0.30848173179151694 1.0 0.7187725629975841
L_IFSp Language Frontal_Inf_Tri_L 0.00240965721672122 0.007541134780889641 0.319535094748293 0.749324651269881 1.0 0.928797250225019
L_IFSa Frontoparietal Frontal_Inf_Tri_L 0.0035870148795597297 0.00753983189852334 0.47574202287749107 0.634264200803787 1.0 0.895431812899464
L_p9-46v Frontoparietal Frontal_Inf_Tri_L,Frontal_Mid_2_L 0.0006752560007893231 0.00753014405148833 0.0896737162227141 0.9285475438489219 1.0 0.9756400354513509
L_46 Cingulo-Opercular Frontal_Mid_2_L -0.0021871387979672603 0.0075027935709490795 -0.291509925907583 0.770664857337277 1.0 0.934139221014881
L_a9-46v Frontoparietal Frontal_Mid_2_L -0.00915460522633183 0.00754183749692448 -1.21384281086208 0.224824366746184 1.0 0.6355775993124699
L_9-46d Cingulo-Opercular Frontal_Mid_2_L,Frontal_Sup_2_L -0.00968122346048179 0.00747306901992395 -1.29548160664256 0.19517147098283302 1.0 0.5954383860493211
L_9a Default Frontal_Sup_2_L -0.0135807778892396 0.0074658426754861795 -1.81905492515019 0.0689203731591039 1.0 0.426200055729058
L_10v Default Rectus_L,Frontal_Med_Orb_L -0.00778156865968354 0.007496381717265009 -1.0380432791678298 0.29926445062232104 1.0 0.7187725629975841
L_a10p Frontoparietal Frontal_Sup_2_L -0.007536681714599341 0.007447818684293591 -1.0119314169789302 0.311585034141137 1.0 0.7187725629975841
L_10pp Default OFCmed_L -0.0133637010408531 0.007495177124692541 -1.7829733465306599 0.0746082142509463 1.0 0.432774995034789
L_11l Frontoparietal OFCant_L -0.00705032662192656 0.0075114779733363906 -0.938607108608082 0.347945638045021 1.0 0.720874830047303
L_13l Frontoparietal OFCpost_L -0.00911800321004771 0.00751099429871615 -1.21395421796635 0.22478182017710802 1.0 0.6355775993124699
L_OFC Default Rectus_L,OFCmed_L -0.0134183253613982 0.00749526963484797 -1.79023917952357 0.0734329934223536 1.0 0.432774995034789
L_47s Default OFCpost_L 0.00148460418179168 0.00755302427872973 0.19655758104373 0.8441760829637359 1.0 0.9480494787406271
L_LIPd Dorsal-Attention Parietal_Inf_L -0.0059231374070528205 0.007558517161795741 -0.7836374887115569 0.433263606772682 1.0 0.780439751386093
L_6a Dorsal-Attention Frontal_Sup_2_L -0.004026303430530571 0.00747167406762363 -0.538875678206764 0.5899795917249471 1.0 0.8740438395925141
L_i6-8 Frontoparietal Frontal_Mid_2_L -0.00307671350428693 0.00750876352123534 -0.409749687226899 0.6819946632268741 1.0 0.9128784099176099
L_s6-8 Frontoparietal Frontal_Sup_2_L,Frontal_Mid_2_L 0.0057954100225079104 0.00744246762708102 0.7786946901078969 0.43617026178050206 1.0 0.780439751386093
L_43 Cingulo-Opercular Rolandic_Oper_L -0.0110309104010719 0.007543436088915109 -1.46231906402462 0.143672006934703 1.0 0.4992096094112779
L_OP4 Somatomotor Postcentral_L 0.000602430047526833 0.00753679054512141 0.0799319078751349 0.936292339049498 1.0 0.9756400354513509
L_OP1 Somatomotor Rolandic_Oper_L -0.008540958215146291 0.0074824245269206795 -1.1414693438493302 0.253690501102328 1.0 0.666631973699549
L_OP2-3 Somatomotor Rolandic_Oper_L,Insula_L -0.0117272464153474 0.007574934825937921 -1.5481646621158 0.121600994467872 1.0 0.471299257679146
L_52 Auditory Temporal_Sup_L -0.0115360523012702 0.007524428432810829 -1.5331466574878099 0.125258055295063 1.0 0.471299257679146
L_RI Auditory Rolandic_Oper_L,Temporal_Sup_L -0.00818066621996377 0.0075079278201208 -1.0896037383364399 0.27590295047162106 1.0 0.706467662953505
L_PFcm Cingulo-Opercular Temporal_Sup_L 0.0008622989301183031 0.00752297633541232 0.11462204474301899 0.908746039201899 1.0 0.9670281973394421
L_PoI2 Cingulo-Opercular Insula_L -0.00637404503455703 0.007473263721826441 -0.8529131677691201 0.3937192963128421 1.0 0.7544734858306851
L_TA2 Auditory Temporal_Sup_L -0.00997000778298081 0.00755328265232516 -1.3199569302376999 0.18686690674029702 1.0 0.574975097662453
L_FOP4 Cingulo-Opercular Insula_L -0.0123588455705093 0.0075537250294405705 -1.63612595406118 0.10183146527084101 1.0 0.471299257679146
L_MI Cingulo-Opercular Insula_L -0.00415932833521979 0.007498515324249641 -0.5546869153909489 0.579116016190084 1.0 0.86149490011748
L_Pir Orbito-Affective Insula_L,Temporal_Pole_Sup_L,Olfactory_L 0.00125537715057405 0.0074844694955407 0.16773094623767498 0.8667969149660542 1.0 0.9518463937073709
L_AVI Frontoparietal Insula_L -0.0174767252330656 0.00751517164196017 -2.32552575851843 0.0200553948867422 1.0 0.32349727847897103
L_AAIC Orbito-Affective Insula_L -0.0117441000673839 0.00751543180399013 -1.56266471091503 0.118149815582866 1.0 0.471299257679146
L_FOP1 Cingulo-Opercular Rolandic_Oper_L 0.0019234686902722899 0.00752012577038895 0.255776133139433 0.7981267525226671 1.0 0.941448137526121
L_FOP3 Cingulo-Opercular Insula_L -0.0102503482665627 0.00744540872126728 -1.3767341257281598 0.168612324113979 1.0 0.538678949491462
L_FOP2 Somatomotor Rolandic_Oper_L -0.0148329738254965 0.007526010305547621 -1.97089470028531 0.0487518769245352 1.0 0.35705546425373097
L_PFt Dorsal-Attention Parietal_Inf_L 0.0022806298956421 0.00754815647908102 0.30214396084165 0.7625459627816701 1.0 0.930564564750513
L_AIP Dorsal-Attention Parietal_Inf_L 0.000687483403746949 0.00753554022969083 0.0912321323742911 0.9273092023588821 1.0 0.9756400354513509
L_EC Default ParaHippocampal_L -0.0038895315695766 0.00756703926438345 -0.5140096983352329 0.607251791641404 1.0 0.8814945362536509
L_PreS Default ParaHippocampal_L -0.00688530793625526 0.0075551319184377205 -0.911341854859238 0.362128009472467 1.0 0.7258073925232281
L_H Default Hippocampus_L,ParaHippocampal_L -0.0188190869637099 0.00751009703929725 -2.5058380557850803 0.0122252862988951 1.0 0.32349727847897103
L_ProS Visual1 Calcarine_L,Lingual_L -0.0178445254688577 0.00748641870383319 -2.38358635481088 0.0171556098974672 1.0 0.32349727847897103
L_PeEc Ventral-Multimodal Fusiform_L,ParaHippocampal_L -0.0125651638911139 0.007477326128013 -1.6804354492496898 0.0928907222624412 1.0 0.46886183271753995
L_STGa Language Temporal_Pole_Sup_L -0.0116465922981035 0.007496734681297591 -1.5535553535272801 0.120308853835853 1.0 0.471299257679146
L_PBelt Auditory Temporal_Sup_L -0.00230442713990737 0.007617985998326859 -0.30249821152382 0.7622759424082459 1.0 0.930564564750513
L_A5 Language Temporal_Mid_L -0.0088209463837294 0.0074754894748249095 -1.1799824497694198 0.238023460504577 1.0 0.64427402843344
L_PHA1 Default Fusiform_L -0.00793339539440871 0.00754721303724547 -1.05116886925775 0.29319575743535603 1.0 0.7187725629975841
L_PHA3 Dorsal-Attention Fusiform_L -0.0107380641591833 0.00749639019330484 -1.43243132791749 0.152038531247846 1.0 0.521274964278329
L_STSda Language Temporal_Mid_L -0.00478165919589155 0.0075054982679117295 -0.63708750907779 0.524076295578119 1.0 0.83852207292499
L_STSdp Language Temporal_Mid_L -0.0128580969997788 0.0075304484705678 -1.7074809090100902 0.0877506905138683 1.0 0.46456247919106697
L_STSvp Default Temporal_Mid_L -0.00461472663384938 0.0075650915832680705 -0.610002745248438 0.541868021110791 1.0 0.8423146800857149
L_TGd Default Temporal_Pole_Mid_L,Temporal_Pole_Sup_L,Temporal_Inf_L -0.00633303660014249 0.00747623008308996 -0.8470895798762008 0.39695693990194497 1.0 0.7544734858306851
L_TE1a Default Temporal_Mid_L,Temporal_Inf_L -0.00120167688478634 0.00752371682443956 -0.15971851583819502 0.873104683868369 1.0 0.9518463937073709
L_TE1p Frontoparietal Temporal_Inf_L,Temporal_Mid_L -0.00011328239008986201 0.0075421221420383594 -0.0150199622807018 0.988016428213315 1.0 0.9935360730636691
L_TE2a Default Temporal_Inf_L -0.00535331265750629 0.00748195166804197 -0.715496824227316 0.474311782737777 1.0 0.805435102762262
L_TF Ventral-Multimodal Temporal_Inf_L -0.00796023251934431 0.00750292486948096 -1.0609505836481898 0.28872720722789896 1.0 0.7187725629975841
L_TE2p Dorsal-Attention Temporal_Inf_L -0.00246590852866376 0.0074555900344424 -0.33074626116404804 0.740840171130597 1.0 0.928797250225019
L_PHT Dorsal-Attention Temporal_Mid_L -0.00516938370988593 0.007556491298179641 -0.6840984136554539 0.4939222095735639 1.0 0.819410117264898
L_PH Visual2 Temporal_Inf_L -0.00642742830430913 0.007525542070447529 -0.8540817716705559 0.393071538533059 1.0 0.7544734858306851
L_TPOJ1 Language Temporal_Mid_L -0.0224469005275389 0.00758347057533473 -2.95997726958255 0.0030807990278285 1.0 0.26065304282726603
L_TPOJ2 Posterior-Multimodal Temporal_Mid_L 0.00139680042010768 0.007528283455986891 0.18554035966816101 0.852807407922917 1.0 0.9480494787406271
L_TPOJ3 Posterior-Multimodal Temporal_Mid_L,Occipital_Mid_L 0.00621224930645616 0.00743001981074292 0.8361013112608391 0.40310948729716206 1.0 0.7544734858306851
L_DVT Visual1 Occipital_Sup_L,Cuneus_L -0.0126115173787124 0.007516821146276409 -1.67777270914045 0.0934095873449864 1.0 0.46886183271753995
L_PGp Dorsal-Attention Occipital_Mid_L 0.0018362207743534 0.00753267726987203 0.24376734971742603 0.8074139064544229 1.0 0.941448137526121
L_IP2 Frontoparietal Parietal_Inf_L -0.00013232379041676 0.00758808713828363 -0.0174383593658481 0.986087109049965 1.0 0.9935360730636691
L_IP1 Frontoparietal Occipital_Mid_L,Parietal_Inf_L 0.00171157148721923 0.00759047480913717 0.225489383768048 0.8216012534065649 1.0 0.9417808864201122
L_IP0 Dorsal-Attention Occipital_Mid_L 0.000405000824392896 0.007472815684067359 0.0541965494019061 0.9567791971878721 1.0 0.980661251353458
L_PFop Cingulo-Opercular SupraMarginal_L -0.00233008604448878 0.00754721115476262 -0.308734709644157 0.757527065132491 1.0 0.930564564750513
L_PF Cingulo-Opercular SupraMarginal_L,Parietal_Inf_L 0.0031241717974250897 0.00754323432574553 0.41416873220577294 0.6787556866959201 1.0 0.9128784099176099
L_PFm Frontoparietal Angular_L,Parietal_Inf_L -0.00639162367178169 0.007572007889433191 -0.8441121252265541 0.39861845373622795 1.0 0.7544734858306851
L_PGi Default Angular_L,Temporal_Mid_L -1.01281556531571e-05 0.007568743857148391 -0.0013381554250368 0.998932322232499 1.0 0.998932322232499
L_PGs Default Angular_L,Occipital_Mid_L -0.00114999254415095 0.00757652699721886 -0.15178360013408201 0.8793593917471519 1.0 0.9535222320149841
L_V6A Visual2 Occipital_Sup_L -0.00695534508503631 0.00751072220825252 -0.926055430114832 0.354430124773257 1.0 0.720874830047303
L_VMV1 Visual2 Lingual_L -0.00744108575820001 0.0075329970575386904 -0.9877988404035419 0.323265024884408 1.0 0.7187725629975841
L_VMV3 Visual2 Fusiform_L -0.00784596538346655 0.007512887641342009 -1.0443341838751399 0.29634543098052196 1.0 0.7187725629975841
L_PHA2 Default ParaHippocampal_L,Fusiform_L -0.00424626101802414 0.00753538666387423 -0.5635093734978921 0.573095400968165 1.0 0.8596431014522471
L_V4t Visual2 Occipital_Mid_L -0.0050231778614541 0.007497302054192091 -0.66999806398962 0.502867989228644 1.0 0.8220903871446271
L_FST Visual2 Temporal_Mid_L 0.000933245798443432 0.0075754694983257 0.12319312996371999 0.9019556002692181 1.0 0.9663810002884481
L_V3CD Visual2 Occipital_Mid_L -0.00165543192442587 0.00751448836981016 -0.220298687409864 0.8256411483015749 1.0 0.9417808864201122
L_LO3 Visual2 Occipital_Mid_L -0.00182020963990481 0.00749328276356831 -0.242912178458621 0.808076318043254 1.0 0.941448137526121
L_VMV2 Visual2 Lingual_L,Fusiform_L -0.00456454258816093 0.00749865507895287 -0.608714834873874 0.54272148446705 1.0 0.8423146800857149
L_31pd Default Precuneus_L 0.00117601201574955 0.0074858755168885 0.15709745815254503 0.8751698786587221 1.0 0.9518463937073709
L_31a Default Cingulate_Mid_L -0.00366783616779191 0.00747617199347597 -0.490603502834421 0.623713146382464 1.0 0.8910187805463778
L_VVC Visual2 Fusiform_L,Cerebellum_6_L,Cerebellum_4_5_L -0.0210384284473271 0.0075533247929421 -2.78532024294594 0.00535331817708402 1.0 0.287044793127357
L_25 Default Olfactory_L -0.0173269731596941 0.007524805300392829 -2.30264737332002 0.0213105304358181 1.0 0.32349727847897103
L_s32 Default Frontal_Med_Orb_L,Rectus_L -0.0223414555807542 0.00748128733124227 -2.98631165888456 0.00282761085794686 1.0 0.26065304282726603
L_pOFC Orbito-Affective Rectus_L -0.00552806376192502 0.00753662896049179 -0.733492890641693 0.46326782645314 1.0 0.796155464862933
L_PoI1 Cingulo-Opercular Insula_L -0.0065278924201357105 0.00753131751977778 -0.866766326475148 0.38608210694864203 1.0 0.7544734858306851
L_Ig Somatomotor Insula_L -0.008548033473400671 0.00757506260531738 -1.12844393753265 0.259148168098018 1.0 0.674808330879357
L_FOP5 Cingulo-Opercular Frontal_Inf_Tri_L,Insula_L -0.0173778811022805 0.00749776436495081 -2.3177416969137403 0.0204749990650948 1.0 0.32349727847897103
L_p10p Frontoparietal Frontal_Sup_2_L -0.00733633822139677 0.00752232600533407 -0.975275229522701 0.32943742470722603 1.0 0.7187725629975841
L_p47r Frontoparietal Frontal_Inf_Tri_L 0.000848171053473787 0.007500403062742959 0.11308339650264099 0.9099657536030858 1.0 0.9670281973394421
L_TGv Language Temporal_Inf_L -0.00328556231135312 0.00751187433591748 -0.437382491296938 0.6618394530345191 1.0 0.9120591613312471
L_MBelt Auditory Temporal_Sup_L,Heschl_L -0.00752552671745789 0.0075944942148515595 -0.990918750420693 0.321739149268643 1.0 0.7187725629975841
L_LBelt Auditory Temporal_Sup_L -0.007684420282616809 0.00749628553904155 -1.02509706208434 0.30533176036949894 1.0 0.7187725629975841
L_A4 Auditory Temporal_Sup_L -0.00967852480934773 0.0075416559939176404 -1.28334212236059 0.199389474551185 1.0 0.601057296346208
L_STSva Default Temporal_Mid_L -0.00437166151390211 0.007527477915056109 -0.58076045698628 0.5614094931049011 1.0 0.850098641656727
L_TE1m Default Temporal_Inf_L,Temporal_Mid_L -0.00630090547853271 0.0075465295871461205 -0.834940803686099 0.40376259758650196 1.0 0.7544734858306851
L_PI Cingulo-Opercular Temporal_Pole_Sup_L,Temporal_Sup_L -0.00426931818637709 0.007529333087547971 -0.567024746645583 0.570704743821183 1.0 0.8596389446678909
L_a32pr Cingulo-Opercular ACC_sup_L -0.0104084035914695 0.00745508856398164 -1.39614754434393 0.162688027945306 1.0 0.537318257434038
L_p24 Cingulo-Opercular ACC_pre_L,ACC_sup_L -0.0178529518404582 0.007475384079792909 -2.3882320493361 0.0169403346092447 1.0 0.32349727847897103
R_V1 Visual1 Calcarine_R,Lingual_R,Calcarine_L -0.014777577467523997 0.007518364766017291 -1.96553079391918 0.0493688465699699 1.0 0.35705546425373097
R_MST Visual2 Temporal_Mid_R -0.00899876010475265 0.00741161662126226 -1.21414268500306 0.224709857383735 1.0 0.6355775993124699
R_V6 Visual2 Cuneus_R -0.00743492483204116 0.00753031271708297 -0.987332812244912 0.32349335275168895 1.0 0.7187725629975841
