group: Diagnosis_ICD10_2002, trait: I252

Glasser360 atlas, resting fMRI, Amplitude

ID Network Location Beta SE T Pvalue Pvalue.Bonf Pvalue.FDR
ID Network Location Beta SE T Pvalue Pvalue.Bonf Pvalue.FDR
L_V1 Visual1 Calcarine_L,Lingual_L -6.58098145449325e-05 0.007774037701184559 -0.00846533256905929 0.9932458168755491 1.0 0.9932458168755491
L_MST Visual2 Occipital_Mid_L -0.00296257664521362 0.0078127852838094 -0.379195963743305 0.7045468477844951 1.0 0.9223158734633391
L_V6 Visual2 Cuneus_L -0.00437573668623207 0.007715214080997559 -0.567156872161128 0.570614720519619 1.0 0.8950510593280129
L_V2 Visual2 Lingual_L,Calcarine_L,Cuneus_L -0.00340789734018224 0.00773360515024669 -0.44066089152140603 0.6594638361650239 1.0 0.8982406251735319
L_V3 Visual2 Cuneus_L,Lingual_L,Cerebellum_6_L,Occipital_Mid_L -0.00299382023324136 0.0077051823202706595 -0.388546319710731 0.6976164054217661 1.0 0.918453376354035
L_V4 Visual2 Occipital_Mid_L,Fusiform_L,Lingual_L -0.00268160468573321 0.00770639256300375 -0.347971461849328 0.7278657088113101 1.0 0.9291902665676289
L_V8 Visual2 Fusiform_L 0.00472107213165351 0.007777478384191209 0.60701835459289 0.543846432762476 1.0 0.8950510593280129
L_4 Somatomotor Paracentral_Lobule_L,Postcentral_L,Precentral_L -0.00718877922364953 0.00773751801923164 -0.929080773160305 0.352859759624504 1.0 0.8870801261652019
L_3b Somatomotor Postcentral_L -0.00943598379391955 0.00773297743604373 -1.2202264744673899 0.22239511304801396 1.0 0.8590820285509301
L_FEF Cingulo-Opercular Precentral_L -0.00302360755314575 0.007820698444197591 -0.38661605158667894 0.699045069780571 1.0 0.918453376354035
L_PEF Dorsal-Attention Precentral_L 0.00844333720647005 0.0077645104564367596 1.08742685760318 0.27686285303372404 1.0 0.8590820285509301
L_55b Language Precentral_L 0.007094570824902341 0.00778978342638352 0.9107532824177709 0.362437650192771 1.0 0.8870801261652019
L_V3A Visual2 Occipital_Sup_L 0.00299653427058574 0.007742077272578121 0.38704525479218 0.69872730789829 1.0 0.918453376354035
L_RSC Frontoparietal Cingulate_Post_L,Lingual_L,Cingulate_Mid_L,Calcarine_L,Precuneus_L 0.0153861379864658 0.007712735075236009 1.99490036107521 0.0460688876792033 1.0 0.607913964831135
L_POS2 Frontoparietal Precuneus_L,Cuneus_L 0.0045424849239774105 0.0077522921747486 0.5859537826468361 0.5579139634580931 1.0 0.8950510593280129
L_V7 Visual2 Occipital_Sup_L,Occipital_Mid_L -0.007231150208812041 0.00769442826199732 -0.9397904512966341 0.34733774257758093 1.0 0.8870801261652019
L_IPS1 Visual2 Occipital_Sup_L -0.00013130030400781598 0.00776342369528066 -0.0169126804308816 0.986506465240558 1.0 0.992355105986395
L_FFC Visual2 Fusiform_L 0.0037149902243959203 0.00766176432521692 0.484873988119015 0.627771670039361 1.0 0.8950510593280129
L_V3B Visual2 Occipital_Mid_L 0.000981465636530185 0.007751949225767509 0.126608883513812 0.899251387945548 1.0 0.9802591271903409
L_LO1 Visual2 Occipital_Mid_L -0.00215609452113562 0.007744416237462591 -0.27840633238510604 0.7807036757865949 1.0 0.9391020092545072
L_LO2 Visual2 Occipital_Inf_L 0.0052222948005486896 0.00774368291157123 0.6743941946208979 0.5000694443062621 1.0 0.8870801261652019
L_PIT Visual2 Occipital_Inf_L,Fusiform_L -0.000677749341804613 0.00775281796980658 -0.0874197413694109 0.930338856246764 1.0 0.982872590500665
L_MT Visual2 Occipital_Mid_L -0.0075065503506783 0.00776501413785457 -0.9667143185334 0.33369993145609195 1.0 0.8870801261652019
L_A1 Auditory Temporal_Sup_L,Heschl_L 0.00245039633952607 0.007764408040757159 0.315593452413034 0.7523147883742959 1.0 0.9391020092545072
L_PSL Language Temporal_Sup_L,SupraMarginal_L 0.00333612797050293 0.007772125756789571 0.429242664735392 0.6677518046354859 1.0 0.9037242468750942
L_SFL Language Supp_Motor_Area_L 0.0149658359900617 0.00769066102845323 1.9459752464310198 0.051673346181373994 1.0 0.641462228458435
L_PCV Posterior-Multimodal Precuneus_L 0.0005229596397936401 0.00776570170852445 0.0673422260372922 0.9463100139861842 1.0 0.9832895689597081
L_STV Language Temporal_Mid_L,Temporal_Sup_L -0.0015993964616934301 0.00774528039050949 -0.20649949143909802 0.83640311126147 1.0 0.9391020092545072
L_7Pm Frontoparietal Precuneus_L 0.0116358207159318 0.0077687902793839 1.49776481247149 0.13421200392782098 1.0 0.8557442559963149
L_7m Default Precuneus_L 0.0062183433512159 0.00774398727734021 0.8029898718211321 0.42199125331271603 1.0 0.8870801261652019
L_POS1 Default Calcarine_L 0.00160187789468867 0.00774086544918358 0.206937829523651 0.83606076670885 1.0 0.9391020092545072
L_23d Default Cingulate_Mid_L -0.00165317070482186 0.00770836804832674 -0.21446442287881098 0.830187351594614 1.0 0.9391020092545072
L_v23ab Default Precuneus_L 0.007160323311825309 0.007732649289133559 0.925985783667633 0.354465855711292 1.0 0.8870801261652019
L_d23ab Default Cingulate_Post_L,Cingulate_Mid_L 0.0194516827016391 0.007781423747874 2.49975882716239 0.0124366689243439 1.0 0.476562371738222
L_31pv Default Cingulate_Mid_L,Cingulate_Post_L 0.0106147125968153 0.007726239725619641 1.3738523491081598 0.16950473384993603 1.0 0.8590820285509301
L_5m Somatomotor Precuneus_L -0.0130657930553007 0.007713201194624309 -1.69395206032055 0.0902917951789474 1.0 0.7220294625145259
L_5mv Cingulo-Opercular Cingulate_Mid_L,Precuneus_L -0.0049287714474712105 0.00772430608084615 -0.6380859841498271 0.5234258746637039 1.0 0.8950510593280129
L_23c Cingulo-Opercular Cingulate_Mid_L 0.00604259195882119 0.007752122016814001 0.779475857799334 0.435709761841461 1.0 0.8870801261652019
L_5L Somatomotor Precuneus_L 0.00411082417948258 0.007768661398805409 0.529154762764497 0.596704658452582 1.0 0.8950510593280129
L_24dd Somatomotor Cingulate_Mid_L,Supp_Motor_Area_L -0.007034210648229029 0.00775761942304558 -0.906748612510234 0.364551959158769 1.0 0.8870801261652019
L_24dv Somatomotor Cingulate_Mid_L -0.0108623271052012 0.00773367220564565 -1.40454971666262 0.160172574362024 1.0 0.8590820285509301
L_7AL Somatomotor Parietal_Sup_L,Precuneus_L -0.0094380661829605 0.00777333280975142 -1.2141595392803401 0.22470283032250601 1.0 0.8590820285509301
L_SCEF Cingulo-Opercular Supp_Motor_Area_L 0.0012707927350689699 0.00775212142111611 0.16392838373344298 0.8697893736767378 1.0 0.95464687354764
L_6ma Cingulo-Opercular Frontal_Sup_2_L,Supp_Motor_Area_L 0.00983309626676555 0.007738000246482191 1.2707541940485 0.203832628387058 1.0 0.8590820285509301
L_7Am Cingulo-Opercular Precuneus_L -0.0019217176609709998 0.007773508406630341 -0.247213685307381 0.8047456906271279 1.0 0.9391020092545072
L_7PL Dorsal-Attention Precuneus_L,Parietal_Sup_L 0.00987414177467874 0.00779650358733028 1.2664833234637 0.20535658085942604 1.0 0.8590820285509301
L_7PC Somatomotor Parietal_Sup_L,Parietal_Inf_L 0.0057945385826555 0.0077504383772002 0.747640107648819 0.45468708996362106 1.0 0.8870801261652019
L_LIPv Visual2 Parietal_Inf_L,Parietal_Sup_L 0.00661721426684734 0.0077614835084738 0.852570808096523 0.39390876698242405 1.0 0.8870801261652019
L_VIP Visual2 Parietal_Sup_L -0.0021136035829597602 0.007852731463664879 -0.26915520959038897 0.7878133493783571 1.0 0.9391020092545072
L_MIP Dorsal-Attention Parietal_Sup_L -0.00527391163197152 0.0077719955747049 -0.678578825898492 0.49741353783830106 1.0 0.8870801261652019
L_1 Somatomotor Postcentral_L 0.00179781310959791 0.0077199430811252705 0.23287906279949602 0.815857980362364 1.0 0.9391020092545072
L_2 Somatomotor Postcentral_L,Parietal_Inf_L -0.00513882600569489 0.00771174976985596 -0.6663631677705311 0.505187589316722 1.0 0.8870801261652019
L_3a Somatomotor Postcentral_L -0.0063262719271265 0.007744906512493541 -0.8168299923209409 0.41403646363139 1.0 0.8870801261652019
L_6d Somatomotor Precentral_L -0.00132413697433715 0.00773822881996431 -0.17111628579926902 0.8641342652146099 1.0 0.951340475465625
L_6mp Somatomotor Supp_Motor_Area_L,Paracentral_Lobule_L -0.00897995619343107 0.00772151977518677 -1.16297781458623 0.24485401156858605 1.0 0.8590820285509301
L_6v Somatomotor Precentral_L -0.000191199880030232 0.007728001049700909 -0.024741181943503 0.9802616825493891 1.0 0.992355105986395
L_p24pr Cingulo-Opercular Cingulate_Mid_L -0.00322397303892965 0.007737701490406891 -0.416657717143353 0.6769337834572011 1.0 0.9093140374798221
L_33pr Cingulo-Opercular ACC_sup_L,Cingulate_Mid_L 0.00221504752684648 0.007745242674587 0.285988137481385 0.774890517564822 1.0 0.9391020092545072
L_a24pr Cingulo-Opercular Cingulate_Mid_L,ACC_sup_L -0.007049648853742209 0.00771668688558273 -0.9135590128599399 0.36096091966779403 1.0 0.8870801261652019
L_p32pr Cingulo-Opercular Cingulate_Mid_L 0.00665241216170471 0.00771275634628998 0.862520720611728 0.388412594247936 1.0 0.8870801261652019
L_a24 Default ACC_pre_L 0.00997199887281365 0.007706899035466621 1.29390547701782 0.19571477145814103 1.0 0.8590820285509301
L_d32 Default Frontal_Sup_Medial_L 0.005383585654061779 0.0077084288670307205 0.698402456185022 0.484934616179829 1.0 0.8870801261652019
L_8BM Frontoparietal Frontal_Sup_Medial_L 0.0092483221956057 0.00771974270667708 1.1980091237505202 0.230929331758747 1.0 0.8590820285509301
L_p32 Default ACC_pre_L -0.00068244499277913 0.00771987117977206 -0.0884010855734616 0.929558887718669 1.0 0.982872590500665
L_10r Default Frontal_Med_Orb_L -0.000683348016578851 0.007684497952538891 -0.0889255252326639 0.92914209282764 1.0 0.982872590500665
L_47m Default OFCpost_L 0.0168677255004597 0.00773445247015317 2.1808557962636996 0.0292070603502108 1.0 0.561731353065074
L_8Av Default Frontal_Mid_2_L 0.0225903215219929 0.00775680899748008 2.91232148804125 0.00359196439806865 1.0 0.475256438374274
L_8Ad Default Frontal_Sup_2_L,Frontal_Mid_2_L 0.00908876254076479 0.0076913429594147095 1.18168733194241 0.237345489591823 1.0 0.8590820285509301
L_9m Default Frontal_Sup_Medial_L 0.00584939128020525 0.00769153706523638 0.76049705417697 0.44696754920878706 1.0 0.8870801261652019
L_8BL Default Frontal_Sup_Medial_L,Frontal_Sup_2_L 0.0106275931459501 0.007711340987364841 1.37817704642598 0.168165863169832 1.0 0.8590820285509301
L_9p Default Frontal_Sup_2_L 0.00993199119784243 0.00769536589152252 1.29064573898739 0.19684322255731102 1.0 0.8590820285509301
L_10d Default Frontal_Sup_Medial_L,Frontal_Sup_2_L 0.0076226989573418905 0.00767915645935551 0.992647955239297 0.320894967811472 1.0 0.8870801261652019
L_8C Frontoparietal Frontal_Mid_2_L 0.00821903419205993 0.0077876751643613 1.0553899615218498 0.291261260283874 1.0 0.8590820285509301
L_44 Language Frontal_Inf_Oper_L,Frontal_Inf_Tri_L 0.0166660766170575 0.007750105370904841 2.15043226116959 0.0315343924873 1.0 0.561731353065074
L_45 Language Frontal_Inf_Tri_L 0.00561599792513623 0.0076808261472267 0.731171076846205 0.464684237805798 1.0 0.8870801261652019
L_47l Default Frontal_Inf_Orb_2_L 0.00516468471655889 0.007749416659620791 0.666461095513172 0.505125014535208 1.0 0.8870801261652019
L_a47r Frontoparietal Frontal_Mid_2_L,OFClat_L 0.00809534971025775 0.007790051399659941 1.03919079540491 0.298730050963818 1.0 0.8590820285509301
L_6r Cingulo-Opercular Frontal_Inf_Oper_L,Precentral_L 0.0175988038832079 0.00777889728059503 2.26237771864006 0.023686014674904998 1.0 0.546460369228891
L_IFJa Language Frontal_Inf_Oper_L,Frontal_Inf_Tri_L 0.00957341556646217 0.00780032309336547 1.22731013214117 0.21972219394748396 1.0 0.8590820285509301
L_IFJp Frontoparietal Frontal_Inf_Oper_L,Precentral_L 0.0154939650135261 0.0077751911883582 1.9927439259275401 0.0463046568671068 1.0 0.607913964831135
L_IFSp Language Frontal_Inf_Tri_L 0.00383822020945497 0.0077702903051747 0.493960979411396 0.621339800200059 1.0 0.8950510593280129
L_IFSa Frontoparietal Frontal_Inf_Tri_L -0.00362074256741903 0.007757883263270259 -0.4667178461632 0.640707441662847 1.0 0.8975714829194928
L_p9-46v Frontoparietal Frontal_Inf_Tri_L,Frontal_Mid_2_L 0.00799082208541513 0.00775873956415113 1.0299123999903699 0.30306504896102304 1.0 0.8590820285509301
L_46 Cingulo-Opercular Frontal_Mid_2_L 0.00714096981535857 0.007727614694385359 0.924084610552202 0.35545472516230003 1.0 0.8870801261652019
L_a9-46v Frontoparietal Frontal_Mid_2_L 0.0069067766299865 0.00778097327919467 0.8876494472040329 0.37474127656684003 1.0 0.8870801261652019
L_9-46d Cingulo-Opercular Frontal_Mid_2_L,Frontal_Sup_2_L 0.00606726821168128 0.00770419662624147 0.7875276951026151 0.43098345297312995 1.0 0.8870801261652019
L_9a Default Frontal_Sup_2_L -0.00222276590869651 0.00770827348678782 -0.288361059387214 0.773073712145108 1.0 0.9391020092545072
L_10v Default Rectus_L,Frontal_Med_Orb_L 0.00275670013310601 0.00772187290455598 0.356998900031045 0.721096838728957 1.0 0.927124506937231
L_a10p Frontoparietal Frontal_Sup_2_L 0.00860909504341484 0.007671239785177491 1.12225602177753 0.261768656594483 1.0 0.8590820285509301
L_10pp Default OFCmed_L -0.0033997042187440198 0.00775732085702271 -0.43825752233340504 0.6612049046416278 1.0 0.8982406251735319
L_11l Frontoparietal OFCant_L 0.0042741768539337 0.00775813172945557 0.550928625986818 0.581689480938605 1.0 0.8950510593280129
L_13l Frontoparietal OFCpost_L 0.00529752091004876 0.007764782204550871 0.6822497747514319 0.49508985630437796 1.0 0.8870801261652019
L_OFC Default Rectus_L,OFCmed_L 0.00646919502648258 0.00771943534435085 0.838039926225535 0.40201947301617696 1.0 0.8870801261652019
L_47s Default OFCpost_L 0.020483698933701 0.00778296522240926 2.63186309437988 0.00849909307621387 1.0 0.476562371738222
L_LIPd Dorsal-Attention Parietal_Inf_L -0.0020677104522343302 0.00780432475019855 -0.264944183951562 0.7910555118498459 1.0 0.9391020092545072
L_6a Dorsal-Attention Frontal_Sup_2_L -0.0036990691136028 0.0077126074247278 -0.479613301948057 0.631508247414765 1.0 0.8950510593280129
L_i6-8 Frontoparietal Frontal_Mid_2_L 0.00902758745909971 0.007721416626000141 1.1691620717241598 0.242353912338061 1.0 0.8590820285509301
L_s6-8 Frontoparietal Frontal_Sup_2_L,Frontal_Mid_2_L 0.0141689579461836 0.00767071690683635 1.8471491150398 0.0647420282015737 1.0 0.673156379785454
L_43 Cingulo-Opercular Rolandic_Oper_L 0.0018202863963110699 0.0077648166427440905 0.23442747975408398 0.8146558091535491 1.0 0.9391020092545072
L_OP4 Somatomotor Postcentral_L 0.00757922576234793 0.0077625535893035905 0.9763830516792479 0.328887875622001 1.0 0.8870801261652019
L_OP1 Somatomotor Rolandic_Oper_L -0.00016874681661076398 0.0077155747903589 -0.0218709326519164 0.982551155457013 1.0 0.992355105986395
L_OP2-3 Somatomotor Rolandic_Oper_L,Insula_L 0.003930372027426221 0.00780667575802743 0.503462952638287 0.614645018057739 1.0 0.8950510593280129
L_52 Auditory Temporal_Sup_L 0.0007830756547044929 0.007765204218353129 0.10084418035699401 0.919675284476154 1.0 0.982872590500665
L_RI Auditory Rolandic_Oper_L,Temporal_Sup_L -0.00689038884940919 0.00773715481258985 -0.890558482582924 0.37317805334544607 1.0 0.8870801261652019
L_PFcm Cingulo-Opercular Temporal_Sup_L 0.00163383828324702 0.00774112595870102 0.21105951407632 0.832843234935511 1.0 0.9391020092545072
L_PoI2 Cingulo-Opercular Insula_L 0.00798166722755107 0.00771214828843422 1.03494732324079 0.300707497861616 1.0 0.8590820285509301
L_TA2 Auditory Temporal_Sup_L 0.00803733972588998 0.007782459708090659 1.0327505733867601 0.301734596418251 1.0 0.8590820285509301
L_FOP4 Cingulo-Opercular Insula_L 0.0190067434787773 0.0077790016161911404 2.44333970045935 0.0145616280253346 1.0 0.476562371738222
L_MI Cingulo-Opercular Insula_L 0.00803890532233152 0.0077261481186793 1.0404803530618398 0.29813084443325 1.0 0.8590820285509301
L_Pir Orbito-Affective Insula_L,Temporal_Pole_Sup_L,Olfactory_L 0.00558760458252564 0.007718090379002529 0.723962056433936 0.469098493811585 1.0 0.8870801261652019
L_AVI Frontoparietal Insula_L 0.0121595773831531 0.00774085062861725 1.57083219487536 0.11623931155740101 1.0 0.8047336953973929
L_AAIC Orbito-Affective Insula_L -0.00414281979887186 0.00776002941369993 -0.533866507201368 0.5934405271441441 1.0 0.8950510593280129
L_FOP1 Cingulo-Opercular Rolandic_Oper_L 0.0201117742745974 0.00775066198425183 2.5948460035364 0.00947105045450672 1.0 0.476562371738222
L_FOP3 Cingulo-Opercular Insula_L 0.00973521100044273 0.00767558873570461 1.2683341090380902 0.20469516090858197 1.0 0.8590820285509301
L_FOP2 Somatomotor Rolandic_Oper_L 0.0037340213789121396 0.007774212104382991 0.480308657491728 0.63101380485618 1.0 0.8950510593280129
L_PFt Dorsal-Attention Parietal_Inf_L 0.00664084717710799 0.00779107214275112 0.852366279689335 0.394022236849904 1.0 0.8870801261652019
L_AIP Dorsal-Attention Parietal_Inf_L 0.0015027376105697901 0.007755050207718829 0.19377535545470398 0.846353984112995 1.0 0.940393315681106
L_EC Default ParaHippocampal_L -0.00196081364223962 0.007809607613602991 -0.251077101341715 0.8017573822274721 1.0 0.9391020092545072
L_PreS Default ParaHippocampal_L 0.000610656184467168 0.00779869128237827 0.0783023923317739 0.937588389977079 1.0 0.982872590500665
L_H Default Hippocampus_L,ParaHippocampal_L 0.00570359910734476 0.0077611870720577705 0.73488746687722 0.462417661971322 1.0 0.8870801261652019
L_ProS Visual1 Calcarine_L,Lingual_L -0.0038177305207266 0.0077293310654518 -0.493927674775236 0.621363321227452 1.0 0.8950510593280129
L_PeEc Ventral-Multimodal Fusiform_L,ParaHippocampal_L 0.00630284042658348 0.007705714341642959 0.817943690505354 0.413400231770346 1.0 0.8870801261652019
L_STGa Language Temporal_Pole_Sup_L -0.0001387040831253 0.0077471383603640595 -0.0179039119573413 0.985715707825528 1.0 0.992355105986395
L_PBelt Auditory Temporal_Sup_L 0.000663073179658983 0.00785692766296833 0.0843934433537187 0.932744564174675 1.0 0.982872590500665
L_A5 Language Temporal_Mid_L 0.0048287350715005605 0.007716408728995491 0.625774922128724 0.5314705636050779 1.0 0.8950510593280129
L_PHA1 Default Fusiform_L -0.00663839151974921 0.007773095485640859 -0.854021609796537 0.3931044478793839 1.0 0.8870801261652019
L_PHA3 Dorsal-Attention Fusiform_L -0.00512522908690394 0.00773523973090021 -0.662581802918147 0.5076069610834211 1.0 0.8870801261652019
L_STSda Language Temporal_Mid_L -0.00395189368376104 0.00774588185836774 -0.5101928684197371 0.6099226405434699 1.0 0.8950510593280129
L_STSdp Language Temporal_Mid_L 0.0115063324009129 0.00776431875512197 1.48195002856141 0.138371200083556 1.0 0.858855724656554
L_STSvp Default Temporal_Mid_L 0.0259002747613315 0.007804984228105541 3.31842755915704 0.0009070640874835831 0.32654307149409 0.32654307149409
L_TGd Default Temporal_Pole_Mid_L,Temporal_Pole_Sup_L,Temporal_Inf_L 0.0152930105009884 0.007708557564243209 1.9839004085441798 0.0472821972646438 1.0 0.607913964831135
L_TE1a Default Temporal_Mid_L,Temporal_Inf_L 0.0174048026137763 0.00775051271132943 2.2456324196894197 0.0247397160303602 1.0 0.546460369228891
L_TE1p Frontoparietal Temporal_Inf_L,Temporal_Mid_L 0.017340261171160998 0.00777827840219524 2.22931865826081 0.0258050729913643 1.0 0.546460369228891
L_TE2a Default Temporal_Inf_L 0.0157424384936099 0.00771693782456645 2.0399851406726 0.0413664579099687 1.0 0.607913964831135
L_TF Ventral-Multimodal Temporal_Inf_L 0.0019355135878610101 0.00774079826257615 0.25004056716198003 0.802558846967572 1.0 0.9391020092545072
L_TE2p Dorsal-Attention Temporal_Inf_L 0.00182086690683562 0.00768998137010282 0.236784306645371 0.812826837156598 1.0 0.9391020092545072
L_PHT Dorsal-Attention Temporal_Mid_L 0.00649439093417573 0.00778474467205025 0.8342458497698321 0.404153595077169 1.0 0.8870801261652019
L_PH Visual2 Temporal_Inf_L 0.0038651503732695398 0.007764200294093001 0.4978169324418571 0.6186191974601839 1.0 0.8950510593280129
L_TPOJ1 Language Temporal_Mid_L 0.009179269544649859 0.007818786728044959 1.17400178108517 0.240409935921744 1.0 0.8590820285509301
L_TPOJ2 Posterior-Multimodal Temporal_Mid_L -0.00169826417291853 0.007764776058808391 -0.21871386374266502 0.8268754429129369 1.0 0.9391020092545072
L_TPOJ3 Posterior-Multimodal Temporal_Mid_L,Occipital_Mid_L 0.00372163524284979 0.00766160601932193 0.48575132073668803 0.627149439386574 1.0 0.8950510593280129
L_DVT Visual1 Occipital_Sup_L,Cuneus_L 0.0064824684216931395 0.00775502770184949 0.8359052566823392 0.403219365789787 1.0 0.8870801261652019
L_PGp Dorsal-Attention Occipital_Mid_L 0.00353377254383478 0.00777270484429457 0.45463871517373905 0.649374692055871 1.0 0.8982406251735319
L_IP2 Frontoparietal Parietal_Inf_L 0.00990809768518311 0.00782985052452558 1.26542616032679 0.205735078340372 1.0 0.8590820285509301
L_IP1 Frontoparietal Occipital_Mid_L,Parietal_Inf_L 0.0041890885074563605 0.007829872035117329 0.53501366161134 0.592647058182167 1.0 0.8950510593280129
L_IP0 Dorsal-Attention Occipital_Mid_L -0.000634160728832196 0.00771937927426227 -0.0821517775330195 0.9345269385097571 1.0 0.982872590500665
L_PFop Cingulo-Opercular SupraMarginal_L 0.00591026250625997 0.0077686701769648 0.760781751783559 0.44679745973359203 1.0 0.8870801261652019
L_PF Cingulo-Opercular SupraMarginal_L,Parietal_Inf_L 0.004401186842330999 0.0077654191161746905 0.566767456654556 0.5708792918779699 1.0 0.8950510593280129
L_PFm Frontoparietal Angular_L,Parietal_Inf_L 0.0178612599567183 0.007810281322433741 2.28689073022437 0.0222138231284582 1.0 0.546460369228891
L_PGi Default Angular_L,Temporal_Mid_L 0.0180140168376053 0.0078159802295854 2.3047674518696697 0.0211909902504594 1.0 0.546460369228891
L_PGs Default Angular_L,Occipital_Mid_L 0.0050297727563602 0.007824510643066641 0.642822661480704 0.520347412882698 1.0 0.8950510593280129
L_V6A Visual2 Occipital_Sup_L -0.0086319203561963 0.00773112470339557 -1.11651547315038 0.264216541893005 1.0 0.8590820285509301
L_VMV1 Visual2 Lingual_L -0.00531317232824218 0.007763947258785391 -0.6843390547546538 0.493769953023109 1.0 0.8870801261652019
L_VMV3 Visual2 Fusiform_L 0.0009585668534390349 0.007728578383996879 0.124028871263554 0.9012938086111191 1.0 0.9802591271903409
L_PHA2 Default ParaHippocampal_L,Fusiform_L -0.004088691009972579 0.00776127225901688 -0.5268068009368471 0.598334289437473 1.0 0.8950510593280129
L_V4t Visual2 Occipital_Mid_L -0.0157140387022283 0.00773262499029035 -2.03217390238891 0.0421507925657547 1.0 0.607913964831135
L_FST Visual2 Temporal_Mid_L 0.00182489280569847 0.00781287468375819 0.23357507698058397 0.815317550004277 1.0 0.9391020092545072
L_V3CD Visual2 Occipital_Mid_L 0.00529855016639137 0.0077569081330707 0.683075018485988 0.494568283182301 1.0 0.8870801261652019
L_LO3 Visual2 Occipital_Mid_L 0.00341048206030868 0.007743864750473141 0.44041085042198097 0.659644887236408 1.0 0.8982406251735319
L_VMV2 Visual2 Lingual_L,Fusiform_L -0.0040761517987692 0.00773483259825988 -0.52698642756486 0.598209546092965 1.0 0.8950510593280129
L_31pd Default Precuneus_L 0.0057262985523447 0.00772096161033267 0.741656135769593 0.45830543570401705 1.0 0.8870801261652019
L_31a Default Cingulate_Mid_L 0.0030548914079905898 0.00771450414818604 0.395993229028065 0.6921147443766229 1.0 0.918453376354035
L_VVC Visual2 Fusiform_L,Cerebellum_6_L,Cerebellum_4_5_L 0.00581975982316544 0.0077850390446399294 0.747556921653771 0.45473727970546707 1.0 0.8870801261652019
L_25 Default Olfactory_L 0.007622873629768009 0.00776070750378641 0.9822395221117209 0.32599514045118 1.0 0.8870801261652019
L_s32 Default Frontal_Med_Orb_L,Rectus_L 0.0110812697760532 0.0077109138797717795 1.4370890336517599 0.150710180435142 1.0 0.8590820285509301
L_pOFC Orbito-Affective Rectus_L 0.00237676357157725 0.0077671208194652 0.30600316730246196 0.7596057939090659 1.0 0.9391020092545072
L_PoI1 Cingulo-Opercular Insula_L 0.00248526177408938 0.00776694195639506 0.319979444682614 0.748987648457195 1.0 0.9391020092545072
L_Ig Somatomotor Insula_L -0.00205237037475855 0.00781888109319007 -0.26248901221251303 0.7929474770157741 1.0 0.9391020092545072
L_FOP5 Cingulo-Opercular Frontal_Inf_Tri_L,Insula_L 0.0222750405221563 0.00772991304389657 2.8816676715069103 0.0039604703197856205 1.0 0.475256438374274
L_p10p Frontoparietal Frontal_Sup_2_L 0.0104727874410127 0.007756084616313459 1.3502673009762098 0.176947333624219 1.0 0.8590820285509301
L_p47r Frontoparietal Frontal_Inf_Tri_L 0.011859068248599 0.00772350582891811 1.53545145317256 0.12469065239744699 1.0 0.846955374775109
L_TGv Language Temporal_Inf_L 0.00847879653269128 0.0077513412287445295 1.0938489588420002 0.27403595115134305 1.0 0.8590820285509301
L_MBelt Auditory Temporal_Sup_L,Heschl_L 0.009969169029904109 0.00778484485435468 1.2805867318380202 0.200355460156931 1.0 0.8590820285509301
L_LBelt Auditory Temporal_Sup_L -0.0125170961924897 0.007733524610037221 -1.6185499915839099 0.10556174548205499 1.0 0.7451417328145049
L_A4 Auditory Temporal_Sup_L -0.0055761868129589 0.00778560009327567 -0.716217985274505 0.473866105389849 1.0 0.8870801261652019
L_STSva Default Temporal_Mid_L 0.0107034181626244 0.00777663702002168 1.37635563226976 0.16872877852433898 1.0 0.8590820285509301
L_TE1m Default Temporal_Inf_L,Temporal_Mid_L 0.00815935704060987 0.0077897277193903405 1.04745086536201 0.29490582934737203 1.0 0.8590820285509301
L_PI Cingulo-Opercular Temporal_Pole_Sup_L,Temporal_Sup_L 0.0108630309605651 0.00777702524257973 1.39681055695811 0.16248786847512697 1.0 0.8590820285509301
L_a32pr Cingulo-Opercular ACC_sup_L 0.005486316751212371 0.007710500430522071 0.71153834963743 0.476759970020871 1.0 0.8870801261652019
L_p24 Cingulo-Opercular ACC_pre_L,ACC_sup_L 0.008655172499142029 0.00771106972966363 1.12243473377585 0.261692702613941 1.0 0.8590820285509301
R_V1 Visual1 Calcarine_R,Lingual_R,Calcarine_L -0.0016588269342429401 0.00777431465296028 -0.21337275480756301 0.8310386604073728 1.0 0.9391020092545072
R_MST Visual2 Temporal_Mid_R 0.0132854760542829 0.007653042136795591 1.7359732008277802 0.0825857851858059 1.0 0.717605738201942
R_V6 Visual2 Cuneus_R -0.004498175247658279 0.0077620982971625405 -0.579505061060951 0.5622557277031689 1.0 0.8950510593280129
R_V2 Visual2 Lingual_R,Cuneus_R,Calcarine_R -0.00475296182959968 0.0077511411319882 -0.613195108780136 0.539755131717076 1.0 0.8950510593280129
R_V3 Visual2 Lingual_R,Cuneus_R -0.00606386440759655 0.00771619355279782 -0.7858621438283969 0.43195865990563503 1.0 0.8870801261652019
R_V4 Visual2 Occipital_Mid_R,Fusiform_R -0.00397598970232377 0.007681781360178941 -0.517586939265758 0.6047528942131429 1.0 0.8950510593280129
R_V8 Visual2 Fusiform_R -0.0030014573542977603 0.00775382579337073 -0.387093730795952 0.6986914218599329 1.0 0.918453376354035
