group: electronic_device_use_100053, trait: Hands.free_device.speakerphone_use_with_mobile_phone_in_last_3_month_1130

Glasser360 atlas, resting fMRI, Amplitude

ID Network Location Beta SE T Pvalue Pvalue.Bonf Pvalue.FDR
ID Network Location Beta SE T Pvalue Pvalue.Bonf Pvalue.FDR
L_V1 Visual1 Calcarine_L,Lingual_L 0.0219863594090902 0.007506279086862759 2.92906234296165 0.00340437028571726 1.0 0.0268091934937437
L_MST Visual2 Occipital_Mid_L 0.0281197228161088 0.007555131047525209 3.72193713639419 0.00019833662427620201 0.0714011847394326 0.00892514809242907
L_V6 Visual2 Cuneus_L 0.0193286011560804 0.007454636627094091 2.5928294191872503 0.009527135902542571 1.0 0.0476356795127129
L_V2 Visual2 Lingual_L,Calcarine_L,Cuneus_L 0.025635375696959003 0.00747323312522443 3.4302925209748705 0.000604360933447309 0.217569936041031 0.0123520721673222
L_V3 Visual2 Cuneus_L,Lingual_L,Cerebellum_6_L,Occipital_Mid_L 0.0239447559682675 0.00745508721898675 3.2118679855662204 0.00132120059752975 0.475632215110711 0.0201381406218739
L_V4 Visual2 Occipital_Mid_L,Fusiform_L,Lingual_L 0.0212636007685319 0.00746690760583123 2.84771178257599 0.0044087499629163395 1.0 0.0317429997329977
L_V8 Visual2 Fusiform_L 0.00409463752455823 0.0075371630018307295 0.543259781374461 0.5869580633595861 1.0 0.6870104073662909
L_4 Somatomotor Paracentral_Lobule_L,Postcentral_L,Precentral_L 0.019330837770596 0.0074877576433936294 2.58165911494897 0.009840944250853 1.0 0.04809792966761099
L_3b Somatomotor Postcentral_L 0.0233771682491672 0.00747272573935705 3.1283321594482203 0.00176097910058142 0.633952476209311 0.0206612764409775
L_FEF Cingulo-Opercular Precentral_L 0.00082232191021358 0.007562809625966329 0.108732329766731 0.9134160797529071 1.0 0.9449131859512829
L_PEF Dorsal-Attention Precentral_L 0.0174423754293515 0.00753885658404425 2.3136632505077404 0.0206980504548353 1.0 0.0815371371086021
L_55b Language Precentral_L 0.0148171375282796 0.0075489916742955705 1.96279690951736 0.0496860344008946 1.0 0.133484868539717
L_V3A Visual2 Occipital_Sup_L 0.0221560092810391 0.0074912135417827 2.95759948070665 0.00310470557870183 1.0 0.0265725863808946
L_RSC Frontoparietal Cingulate_Post_L,Lingual_L,Cingulate_Mid_L,Calcarine_L,Precuneus_L 0.0181354536389572 0.007470560208448141 2.42758951576999 0.0152098327581671 1.0 0.0653933263765468
L_POS2 Frontoparietal Precuneus_L,Cuneus_L 0.0115878529122725 0.007527128748066091 1.53947850503417 0.123706105042353 1.0 0.24072539359593104
L_V7 Visual2 Occipital_Sup_L,Occipital_Mid_L 0.0313334111170302 0.00744585673463083 4.20816733839343 2.58769449620917e-05 0.009315700186353 0.0077515807614479
L_IPS1 Visual2 Occipital_Sup_L 0.0231805754655165 0.00752147875326048 3.08191729657789 0.0020600035730912103 0.7416012863128342 0.0224727662519041
L_FFC Visual2 Fusiform_L 0.0106670663658826 0.00745132346377098 1.4315666764094799 0.152286227723583 1.0 0.275492673268794
L_V3B Visual2 Occipital_Mid_L 0.0242290551244245 0.007510143603006321 3.2261773416323902 0.001256926228946 0.45249344242056 0.0201381406218739
L_LO1 Visual2 Occipital_Mid_L 0.0293567208200851 0.00751423490341938 3.9068143593336804 9.38823751459846e-05 0.0337976550525545 0.0077515807614479
L_LO2 Visual2 Occipital_Inf_L 0.0240599521985379 0.0075106966369432905 3.2034248434682997 0.00136053444152422 0.48979239894871995 0.0201381406218739
L_PIT Visual2 Occipital_Inf_L,Fusiform_L 0.0167197345073435 0.0075242807362241705 2.22210402475411 0.0262893671033443 1.0 0.0932117101931098
L_MT Visual2 Occipital_Mid_L 0.0261512906151713 0.00750395860064255 3.48499931928355 0.000493376470600904 0.17761552941632502 0.0118410352944217
L_A1 Auditory Temporal_Sup_L,Heschl_L 0.00953850049512103 0.007511977097060691 1.2697723078593102 0.20418310165975798 1.0 0.32919000414989696
L_PSL Language Temporal_Sup_L,SupraMarginal_L 0.00236967822169755 0.00753684395776817 0.314412535933577 0.7532115887296601 1.0 0.8142827986266591
L_SFL Language Supp_Motor_Area_L -0.000539022519836388 0.0074760639162680794 -0.0720997741423081 0.942523352846249 1.0 0.9557983296469
L_PCV Posterior-Multimodal Precuneus_L -0.0112575868693982 0.007525335743039759 -1.4959580879578 0.134683112441688 1.0 0.255189055152672
L_STV Language Temporal_Mid_L,Temporal_Sup_L 0.00873412555653188 0.00752285428635508 1.16101219351993 0.24565321804456602 1.0 0.37314412867528995
L_7Pm Frontoparietal Precuneus_L 0.0003664882973776 0.0075570606143886 0.0484961436831416 0.961321406550598 1.0 0.967320127915942
L_7m Default Precuneus_L -0.00149422495101252 0.00753391130726095 -0.19833322826251298 0.8427867235940891 1.0 0.8923624132172701
L_POS1 Default Calcarine_L 0.0005561232711453049 0.00750233333432915 0.0741267078337613 0.940910434753563 1.0 0.9557983296469
L_23d Default Cingulate_Mid_L 0.011293301492021002 0.00747877319879018 1.5100473288651002 0.131049905018409 1.0 0.252288587201215
L_v23ab Default Precuneus_L 0.00502802798446025 0.007497466403941791 0.670630278758803 0.502465185092389 1.0 0.619673387088979
L_d23ab Default Cingulate_Post_L,Cingulate_Mid_L 0.0177918385668303 0.0075536340214731705 2.35540119050677 0.0185139959683446 1.0 0.07573907441595501
L_31pv Default Cingulate_Mid_L,Cingulate_Post_L 0.00509058663348833 0.007503835984567459 0.6783979079443809 0.497528655192177 1.0 0.6195029801838629
L_5m Somatomotor Precuneus_L 0.0126486391002629 0.0074597415161079 1.6955867804468199 0.0899824464885864 1.0 0.19456895335932697
L_5mv Cingulo-Opercular Cingulate_Mid_L,Precuneus_L 0.0027739936077998103 0.007487633533255621 0.370476679377988 0.711031958221833 1.0 0.7876046306457231
L_23c Cingulo-Opercular Cingulate_Mid_L 0.0195829908628468 0.00752031119424308 2.60401336554236 0.009221915948754341 1.0 0.0474269963078795
L_5L Somatomotor Precuneus_L 0.00407110647838522 0.00751591216092303 0.541664989055067 0.588056400471777 1.0 0.6870104073662909
L_24dd Somatomotor Cingulate_Mid_L,Supp_Motor_Area_L 0.0221594255153349 0.00750966036495465 2.9507893084947403 0.00317394781771797 1.0 0.0265725863808946
L_24dv Somatomotor Cingulate_Mid_L -0.00368812832049473 0.007489243365609459 -0.49245673300330794 0.6224028514452911 1.0 0.7146973749842241
L_7AL Somatomotor Parietal_Sup_L,Precuneus_L 0.004283519361449629 0.00754247879604238 0.567919311048941 0.5700972475978361 1.0 0.679586122964308
L_SCEF Cingulo-Opercular Supp_Motor_Area_L 0.0026302903404053 0.00753804210846668 0.348935479870956 0.72714206302715 1.0 0.7980827521029701
L_6ma Cingulo-Opercular Frontal_Sup_2_L,Supp_Motor_Area_L 0.00123637649861653 0.0075109160249027295 0.164610614007303 0.869252430531927 1.0 0.9096827761380629
L_7Am Cingulo-Opercular Precuneus_L 0.00683019024013979 0.007546543659677859 0.905075296474379 0.36543830514628606 1.0 0.498324961563117
L_7PL Dorsal-Attention Precuneus_L,Parietal_Sup_L 0.0119703019446863 0.0075617409229493705 1.58300873656716 0.113438046700276 1.0 0.22814355760949398
L_7PC Somatomotor Parietal_Sup_L,Parietal_Inf_L 0.0100132141212513 0.00754355204151947 1.32738716007246 0.18439844287530802 1.0 0.30876018341912104
L_LIPv Visual2 Parietal_Inf_L,Parietal_Sup_L 0.0157368308608257 0.0075467751493226 2.08523913187453 0.0370624569651231 1.0 0.112477430957412
L_VIP Visual2 Parietal_Sup_L 0.0159589005291124 0.00761585213855517 2.09548455494831 0.0361426712365381 1.0 0.11226796266272
L_MIP Dorsal-Attention Parietal_Sup_L 0.00770434750285238 0.007538204708164529 1.02204010120711 0.306776442337117 1.0 0.43140437203657106
L_1 Somatomotor Postcentral_L 0.025766920462296 0.00744219869821728 3.46227257657986 0.0005369495110486849 0.19330182397752602 0.0120813639985954
L_2 Somatomotor Postcentral_L,Parietal_Inf_L 0.0152538589989461 0.007453510091327409 2.04653362134638 0.0407192212414042 1.0 0.117271357175244
L_3a Somatomotor Postcentral_L 0.0203773812559548 0.00750728421397534 2.7143479153248 0.006647325891793629 1.0 0.0385973761458985
L_6d Somatomotor Precentral_L 0.0198205443231599 0.00748994273836352 2.64628783096552 0.00814553704369327 1.0 0.0431234314077879
L_6mp Somatomotor Supp_Motor_Area_L,Paracentral_Lobule_L 0.0091299612510161 0.00747890582178751 1.22076162858192 0.22219319163783902 1.0 0.349299340566036
L_6v Somatomotor Precentral_L 0.0160237992188486 0.00749220186209277 2.13873031103473 0.0324717022171742 1.0 0.106271025438025
L_p24pr Cingulo-Opercular Cingulate_Mid_L 0.0123258439507877 0.00750700526946363 1.6419122550673797 0.100626658176066 1.0 0.208015827270873
L_33pr Cingulo-Opercular ACC_sup_L,Cingulate_Mid_L 0.0153733303850168 0.0074971162428975205 2.0505658291721 0.0403245224909065 1.0 0.117071194328438
L_a24pr Cingulo-Opercular Cingulate_Mid_L,ACC_sup_L 0.000688713322687664 0.007472469791437909 0.09216675903819699 0.9265666323897951 1.0 0.947624964944109
L_p32pr Cingulo-Opercular Cingulate_Mid_L 0.0135665600646971 0.00747911507794505 1.81392583525064 0.0697067398558572 1.0 0.170550203975806
L_a24 Default ACC_pre_L 0.0119413010968135 0.00745819190279782 1.60109866472247 0.10937362033975599 1.0 0.222454821030013
L_d32 Default Frontal_Sup_Medial_L 0.004895295618944371 0.00749540266454126 0.6531064224344749 0.513696490917866 1.0 0.6268838533234979
L_8BM Frontoparietal Frontal_Sup_Medial_L 0.0138654399865446 0.0074945160622119904 1.8500780932948202 0.0643196092955369 1.0 0.16192349193282002
L_p32 Default ACC_pre_L 0.008962521095165309 0.0074774074064079795 1.1986134508980502 0.230694968249859 1.0 0.35907667888660794
L_10r Default Frontal_Med_Orb_L 0.0159319776240149 0.00744057877402175 2.14122827106411 0.032269788125651 1.0 0.106271025438025
L_47m Default OFCpost_L 0.0124934940995383 0.0075086731264451595 1.66387508007731 0.0961557987862872 1.0 0.201256323041066
L_8Av Default Frontal_Mid_2_L 0.00682793440882073 0.00752196944644538 0.9077322711071859 0.36403253695941096 1.0 0.498324961563117
L_8Ad Default Frontal_Sup_2_L,Frontal_Mid_2_L 0.00283149415398565 0.00744950189479307 0.38009174223645203 0.7038820565334991 1.0 0.7869488830809301
L_9m Default Frontal_Sup_Medial_L 0.008178869427902241 0.0074729868757585 1.09445788730521 0.273769690307587 1.0 0.400638571181835
L_8BL Default Frontal_Sup_Medial_L,Frontal_Sup_2_L 0.00501681523483104 0.00748352720808265 0.670381104435964 0.502623969527727 1.0 0.619673387088979
L_9p Default Frontal_Sup_2_L 0.00839070197202863 0.00747801908654232 1.1220487504677301 0.261857535974884 1.0 0.391285189396884
L_10d Default Frontal_Sup_Medial_L,Frontal_Sup_2_L 0.0183897195010486 0.00745858125749152 2.4655787563590197 0.0136889973224121 1.0 0.0616004879508544
L_8C Frontoparietal Frontal_Mid_2_L 0.0225924719990935 0.00754455202237767 2.9945412175676696 0.00275252937981759 0.9909105767343309 0.0259244744068014
L_44 Language Frontal_Inf_Oper_L,Frontal_Inf_Tri_L -0.00141595012925895 0.00752456668561278 -0.18817696598613298 0.8507401710111999 1.0 0.8955159694854741
L_45 Language Frontal_Inf_Tri_L 0.00159980315716307 0.007473023137562259 0.21407710476926603 0.830489493226081 1.0 0.8845450223709741
L_47l Default Frontal_Inf_Orb_2_L 0.0107256467878468 0.007520415350101909 1.4262040443951598 0.15382778739393801 1.0 0.275843951995417
L_a47r Frontoparietal Frontal_Mid_2_L,OFClat_L 0.0127782043046014 0.0075781664707167 1.6861868044174702 0.0917781465176959 1.0 0.19550374406136398
L_6r Cingulo-Opercular Frontal_Inf_Oper_L,Precentral_L 0.00719295296387263 0.00754076437841717 0.953875841083162 0.340160035668895 1.0 0.469186256095027
L_IFJa Language Frontal_Inf_Oper_L,Frontal_Inf_Tri_L 0.0102698508589421 0.00757926863067915 1.3549923296519801 0.17543797802647 1.0 0.303450251867645
L_IFJp Frontoparietal Frontal_Inf_Oper_L,Precentral_L 0.00958903294123869 0.007525601292889679 1.27418827652995 0.202614090365928 1.0 0.32919000414989696
L_IFSp Language Frontal_Inf_Tri_L 0.00837545808288181 0.0075309206594497205 1.11214265315256 0.266092522946356 1.0 0.392595525658558
L_IFSa Frontoparietal Frontal_Inf_Tri_L -0.0030670463591465197 0.0075183252848282705 -0.40794275891942605 0.683320829269578 1.0 0.7735707501165029
L_p9-46v Frontoparietal Frontal_Inf_Tri_L,Frontal_Mid_2_L 0.0129542961576334 0.00751646604021795 1.7234556889261001 0.0848243067695867 1.0 0.18966925737298898
L_46 Cingulo-Opercular Frontal_Mid_2_L 0.026300247908194 0.007504958461963021 3.5043828745342402 0.000458842372660603 0.16518325415781698 0.0117988038684155
L_a9-46v Frontoparietal Frontal_Mid_2_L 0.015039204853356001 0.00755255864942765 1.9912728323527398 0.0464668526692452 1.0 0.128677438160987
L_9-46d Cingulo-Opercular Frontal_Mid_2_L,Frontal_Sup_2_L 0.0221424400296494 0.00745952809503337 2.9683432715257205 0.0029982648276174603 1.0 0.0263262277546899
L_9a Default Frontal_Sup_2_L 0.00971398754930568 0.007489769747749979 1.29696744712665 0.19465996285250897 1.0 0.321456819389464
L_10v Default Rectus_L,Frontal_Med_Orb_L 0.0256463884515152 0.00748930182245365 3.4244031098632997 0.00061760360836611 0.2223372990118 0.0123520721673222
L_a10p Frontoparietal Frontal_Sup_2_L 0.0197368867234664 0.00744508960871667 2.65099384436671 0.00803295713741237 1.0 0.0431234314077879
L_10pp Default OFCmed_L 0.0148652471065432 0.007531022588181771 1.9738683468923401 0.048412855094735995 1.0 0.13104231454214302
L_11l Frontoparietal OFCant_L 0.009772045220571941 0.0075283755517774 1.2980283931591101 0.194295161845689 1.0 0.321456819389464
L_13l Frontoparietal OFCpost_L 0.0225479303281257 0.0075193244391299095 2.99866437612243 0.00271557514804692 0.977607053296891 0.0259244744068014
L_OFC Default Rectus_L,OFCmed_L 0.0137394367581174 0.00749050419854826 1.83424725411412 0.0666347410685 1.0 0.16658685267124998
L_47s Default OFCpost_L 0.0028691014089777898 0.007527305833566809 0.381159138796181 0.7030899230203069 1.0 0.7869488830809301
L_LIPd Dorsal-Attention Parietal_Inf_L 0.000775011587468289 0.0075720017938463 0.10235227203698401 0.9184782713860581 1.0 0.947427443263555
L_6a Dorsal-Attention Frontal_Sup_2_L 0.00534848890278913 0.0074543392334882295 0.717500067445459 0.47307543839028204 1.0 0.595479572798956
L_i6-8 Frontoparietal Frontal_Mid_2_L 0.0139150025707929 0.007504556835783809 1.85420710047025 0.06372681710933 1.0 0.16192349193282002
L_s6-8 Frontoparietal Frontal_Sup_2_L,Frontal_Mid_2_L 0.0132861366779954 0.007450619288054759 1.7832258184627 0.0745673601024869 1.0 0.177776487661558
L_43 Cingulo-Opercular Rolandic_Oper_L 0.0116019709716174 0.0075269356006986 1.54139368092116 0.123239585350413 1.0 0.24072539359593104
L_OP4 Somatomotor Postcentral_L 0.0107070794976449 0.0075107729143328705 1.42556293736594 0.154012873197441 1.0 0.275843951995417
L_OP1 Somatomotor Rolandic_Oper_L 0.0138150586808277 0.00745185764456792 1.8539080239808798 0.063769602690389 1.0 0.16192349193282002
L_OP2-3 Somatomotor Rolandic_Oper_L,Insula_L 0.0126609557283716 0.00752797521165105 1.6818540673163 0.09261548009856801 1.0 0.196126899032262
L_52 Auditory Temporal_Sup_L 0.0118237401056008 0.00752434228398853 1.57139849030542 0.11610869836462401 1.0 0.23186801487693998
L_RI Auditory Rolandic_Oper_L,Temporal_Sup_L 0.0147773791287516 0.00747280576951046 1.97748738352658 0.0480026668264386 1.0 0.130916364072105
L_PFcm Cingulo-Opercular Temporal_Sup_L 0.0110412175991206 0.00747835211051597 1.4764238746654499 0.13984863148753301 1.0 0.263589043641423
L_PoI2 Cingulo-Opercular Insula_L 0.0218309604475736 0.007475259304650391 2.92042851730808 0.00350008915057209 1.0 0.0268091934937437
L_TA2 Auditory Temporal_Sup_L 0.0154940774104809 0.0075436981581498 2.0539100432779103 0.0399996350026016 1.0 0.117071194328438
L_FOP4 Cingulo-Opercular Insula_L 0.0093311747848206 0.007542746014507191 1.2371057923564799 0.21606487176176398 1.0 0.342657946406322
L_MI Cingulo-Opercular Insula_L 0.0199906611724357 0.007480022637524579 2.67254019689055 0.00753510634414744 1.0 0.0418540727341322
L_Pir Orbito-Affective Insula_L,Temporal_Pole_Sup_L,Olfactory_L 0.00070181537319232 0.007488849624043121 0.0937147103260193 0.9253368872688741 1.0 0.947624964944109
L_AVI Frontoparietal Insula_L 0.0173398371954974 0.007502735756351579 2.31113526566866 0.0208372683721983 1.0 0.0815371371086021
L_AAIC Orbito-Affective Insula_L 0.0108354768040037 0.0075187043211262 1.4411361773541103 0.14956460504274602 1.0 0.27471049905810396
L_FOP1 Cingulo-Opercular Rolandic_Oper_L 0.0155662653559138 0.0075181291636747 2.07049719644685 0.0384208453922475 1.0 0.11460171313008599
L_FOP3 Cingulo-Opercular Insula_L 0.0116307521865966 0.00743496143191202 1.56433255143404 0.117758076426702 1.0 0.23292806326160898
L_FOP2 Somatomotor Rolandic_Oper_L 0.009592919371982691 0.00752326072877685 1.2751012782647901 0.20229079603193 1.0 0.32919000414989696
L_PFt Dorsal-Attention Parietal_Inf_L 0.00755163606600228 0.00754604563472278 1.0007408424955402 0.316966338429324 1.0 0.443999540212282
L_AIP Dorsal-Attention Parietal_Inf_L 0.0119444445273761 0.00752866087435951 1.58652975963568 0.112637757078399 1.0 0.22780669970912198
L_EC Default ParaHippocampal_L 0.0168110954841469 0.007571464935220241 2.2203227021427003 0.0264099845547144 1.0 0.0932117101931098
L_PreS Default ParaHippocampal_L 0.0108189766129269 0.00754625886244129 1.43368744832945 0.151679839142026 1.0 0.275492673268794
L_H Default Hippocampus_L,ParaHippocampal_L 0.017225934659264 0.007523112965522059 2.2897349459205802 0.022048862066468996 1.0 0.0835535825676718
L_ProS Visual1 Calcarine_L,Lingual_L 0.00669668727731483 0.007477650541262759 0.895560342163831 0.370500285112674 1.0 0.500516832352577
L_PeEc Ventral-Multimodal Fusiform_L,ParaHippocampal_L 0.008313393642251879 0.00746789520765345 1.11321776900832 0.26563062904875895 1.0 0.392595525658558
L_STGa Language Temporal_Pole_Sup_L 0.0146931714777215 0.007500353744673091 1.9589971323895001 0.0501294196192655 1.0 0.133678452318041
L_PBelt Auditory Temporal_Sup_L 0.016448509947109 0.00760339838625826 2.1633102872574197 0.0305311906486858 1.0 0.10177063549561902
L_A5 Language Temporal_Mid_L 0.0026426474992274802 0.0074977129557316 0.352460478926087 0.724497315118805 1.0 0.797611723066574
L_PHA1 Default Fusiform_L 0.00634434864829965 0.00752726010916332 0.8428496632627779 0.399324368444364 1.0 0.528517546470481
L_PHA3 Dorsal-Attention Fusiform_L 0.00827098654838982 0.007486495302426521 1.10478751595677 0.26926728329870997 1.0 0.39565804892871603
L_STSda Language Temporal_Mid_L 0.0150476668540866 0.0075142487345625205 2.0025510713896697 0.0452413236514271 1.0 0.127241222769639
L_STSdp Language Temporal_Mid_L 0.0131247387349786 0.007528532451698591 1.74333295621478 0.0812935223195545 1.0 0.186405528885603
L_STSvp Default Temporal_Mid_L 0.0063137983897668705 0.00757676798597597 0.833310245404537 0.404681469123915 1.0 0.5316982806007651
L_TGd Default Temporal_Pole_Mid_L,Temporal_Pole_Sup_L,Temporal_Inf_L 0.0103073466608974 0.00747517334250103 1.3788772766370099 0.167950709482579 1.0 0.296311857666275
L_TE1a Default Temporal_Mid_L,Temporal_Inf_L 0.00515849461959925 0.00753239338783697 0.684841371658708 0.49345334796841495 1.0 0.6168166849605191
L_TE1p Frontoparietal Temporal_Inf_L,Temporal_Mid_L 0.00792420915746589 0.007560213516709571 1.04814621173752 0.294586126262116 1.0 0.42083732323159495
L_TE2a Default Temporal_Inf_L 0.0205352878336111 0.00749390301901307 2.74026602446151 0.00614534435630693 1.0 0.0376649397542926
L_TF Ventral-Multimodal Temporal_Inf_L 0.0122870411653123 0.0074941889464672 1.63954248459461 0.101118804923341 1.0 0.208015827270873
L_TE2p Dorsal-Attention Temporal_Inf_L -0.000265347963155617 0.0074607121186248794 -0.0355660369863627 0.971628806677745 1.0 0.971628806677745
L_PHT Dorsal-Attention Temporal_Mid_L 0.0072319726963631405 0.0075667068506681595 0.955762240970724 0.33920593885165995 1.0 0.469186256095027
L_PH Visual2 Temporal_Inf_L 0.0183351395211758 0.00754936807712468 2.42869857898876 0.0151634067123542 1.0 0.0653933263765468
L_TPOJ1 Language Temporal_Mid_L 0.00908512890169353 0.00759124554890022 1.1967902820650702 0.23140497083803602 1.0 0.35907667888660794
L_TPOJ2 Posterior-Multimodal Temporal_Mid_L 0.0194094881442253 0.00752290107103231 2.58005362039964 0.00988679665389783 1.0 0.04809792966761099
L_TPOJ3 Posterior-Multimodal Temporal_Mid_L,Occipital_Mid_L 0.0108363862913835 0.007443703125124059 1.4557789462086899 0.145472175728905 1.0 0.271707841913922
L_DVT Visual1 Occipital_Sup_L,Cuneus_L 0.0132539939369652 0.007500936372043209 1.7669785850156399 0.0772497270491059 1.0 0.17966310261068802
L_PGp Dorsal-Attention Occipital_Mid_L 0.0150649993776151 0.00754591931838317 1.9964432088366202 0.0459015968237358 1.0 0.1280974795081
L_IP2 Frontoparietal Parietal_Inf_L 0.00422940005889705 0.0076041197942262094 0.55619850467222 0.578082470638821 1.0 0.682817162104281
L_IP1 Frontoparietal Occipital_Mid_L,Parietal_Inf_L -0.00275836495685159 0.00760658227131953 -0.36262868900425205 0.716886777452745 1.0 0.791654110070516
L_IP0 Dorsal-Attention Occipital_Mid_L 0.0183349768067797 0.007480265227733641 2.45111319566603 0.0142514967634418 1.0 0.0633399856152968
L_PFop Cingulo-Opercular SupraMarginal_L 0.00655432570698252 0.00754151134568653 0.8690997608498399 0.38480481854208204 1.0 0.514458576070305
L_PF Cingulo-Opercular SupraMarginal_L,Parietal_Inf_L 0.0142700158162691 0.0075267821769092295 1.8958986032632699 0.0579903697675609 1.0 0.151279225480594
L_PFm Frontoparietal Angular_L,Parietal_Inf_L -0.0048302729055219205 0.007615390401009559 -0.634277778442138 0.525908077652198 1.0 0.6374643365481191
L_PGi Default Angular_L,Temporal_Mid_L -0.0006298944978324019 0.00761388421281875 -0.0827297185281477 0.9340674264237191 1.0 0.952590009950535
L_PGs Default Angular_L,Occipital_Mid_L -0.00680462704980423 0.0076095641431993 -0.8942203418950809 0.371216650661495 1.0 0.500516832352577
L_V6A Visual2 Occipital_Sup_L 0.0174621177794754 0.007464739870449001 2.33928014673405 0.0193324386331819 1.0 0.0773297545327278
L_VMV1 Visual2 Lingual_L 0.0284167493587895 0.00750730443591511 3.7852134013432504 0.000154103472143699 0.0554772499717317 0.00892514809242907
L_VMV3 Visual2 Fusiform_L 0.0150008522598114 0.00747381845828387 2.0071202349295403 0.0447526386164917 1.0 0.12685787324359898
L_PHA2 Default ParaHippocampal_L,Fusiform_L -0.0024364336235769 0.00750863547229999 -0.324484206559916 0.7455754636348342 1.0 0.813355051238001
L_V4t Visual2 Occipital_Mid_L 0.0263058552750458 0.00750173130489129 3.5066378954273905 0.00045497465389428494 0.16379087540194298 0.0117988038684155
L_FST Visual2 Temporal_Mid_L 0.0207306096362449 0.00758531046111329 2.7329942185652203 0.00628262116818344 1.0 0.0376649397542926
L_V3CD Visual2 Occipital_Mid_L 0.0182497001854424 0.007521209816694021 2.4264314691681 0.0152584428211942 1.0 0.0653933263765468
L_LO3 Visual2 Occipital_Mid_L 0.0205473464928955 0.00750432960394145 2.73806556712322 0.00618659667082844 1.0 0.0376649397542926
L_VMV2 Visual2 Lingual_L,Fusiform_L 0.0141451874305509 0.00748246692052085 1.8904443655818 0.058715520488414004 1.0 0.152068973926828
L_31pd Default Precuneus_L -0.00311012900054299 0.0075023854036240295 -0.4145520168879411 0.678475103234261 1.0 0.770508003672978
L_31a Default Cingulate_Mid_L 0.00793331770088368 0.007505658138362959 1.05697828952998 0.29053649247323804 1.0 0.41796646442543894
L_VVC Visual2 Fusiform_L,Cerebellum_6_L,Cerebellum_4_5_L 0.00655307623946008 0.00755658006200362 0.8672013246323671 0.385843932052729 1.0 0.514458576070305
L_25 Default Olfactory_L 0.016695831632844 0.007533924381125009 2.21608696719503 0.0266987179148352 1.0 0.0933159072751522
L_s32 Default Frontal_Med_Orb_L,Rectus_L 0.0102969446939176 0.00748137231169248 1.37634437439034 0.168733141171073 1.0 0.296311857666275
L_pOFC Orbito-Affective Rectus_L 0.00378273612633862 0.007528457843051521 0.502458299587868 0.615351676877346 1.0 0.7100211656277071
L_PoI1 Cingulo-Opercular Insula_L 0.0180350180550141 0.007528817559340091 2.3954648804897998 0.0166100369894606 1.0 0.0695303873977421
L_Ig Somatomotor Insula_L 0.0028129679388731897 0.00756096288329233 0.37203832134781206 0.7098689477771741 1.0 0.7876046306457231
L_FOP5 Cingulo-Opercular Frontal_Inf_Tri_L,Insula_L 0.0125699383496779 0.0075066851982712205 1.6744991987372402 0.0940508977975373 1.0 0.198001890100079
L_p10p Frontoparietal Frontal_Sup_2_L 0.0250287024041262 0.0075332910740191 3.32241276199263 0.0008943054839384019 0.321949974217825 0.0160974987108912
L_p47r Frontoparietal Frontal_Inf_Tri_L 0.00465343566529135 0.007484209165401259 0.621767185075975 0.534103291873955 1.0 0.6452254532705489
L_TGv Language Temporal_Inf_L 0.0176676178050767 0.00751928097451854 2.34964192253874 0.0188028363405556 1.0 0.0760564166584273
L_MBelt Auditory Temporal_Sup_L,Heschl_L 0.00750225886644205 0.00752330105102599 0.997203064925725 0.318680125396434 1.0 0.444669942413629
L_LBelt Auditory Temporal_Sup_L 0.021925400047009998 0.0074854893582889095 2.9290536660414 0.0034044652740468197 1.0 0.0268091934937437
L_A4 Auditory Temporal_Sup_L -0.00241832280957051 0.007540509276176071 -0.320710806259612 0.748433493391156 1.0 0.814006216377088
L_STSva Default Temporal_Mid_L 0.00960159111518642 0.00753463371517992 1.27432752249684 0.20256475898979298 1.0 0.32919000414989696
L_TE1m Default Temporal_Inf_L,Temporal_Mid_L 0.00685456833402275 0.007561821369461641 0.9064705444781959 0.36469967678015797 1.0 0.498324961563117
L_PI Cingulo-Opercular Temporal_Pole_Sup_L,Temporal_Sup_L 0.0168764656598018 0.007532141353326559 2.2405933277325296 0.0250652715617811 1.0 0.0911464420428404
L_a32pr Cingulo-Opercular ACC_sup_L 0.0163559218970774 0.00748143937271977 2.18619988510733 0.0288145528858192 1.0 0.0987927527513803
L_p24 Cingulo-Opercular ACC_pre_L,ACC_sup_L 0.0163248352862039 0.00745937851683955 2.1884980430139898 0.0286468815385129 1.0 0.0987927527513803
R_V1 Visual1 Calcarine_R,Lingual_R,Calcarine_L 0.0273661422310605 0.00750991574033898 3.6440012348028397 0.00026923015940974 0.0969228573875063 0.0107692063763896
R_MST Visual2 Temporal_Mid_R 0.0265914894211841 0.0073973894050589 3.5947126702561896 0.00032566719020180295 0.11724018847264901 0.0117240188472649
R_V6 Visual2 Cuneus_R 0.023759711995477002 0.0074903462910021704 3.17204453204233 0.00151638482123709 0.545898535645353 0.0201381406218739
R_V2 Visual2 Lingual_R,Cuneus_R,Calcarine_R 0.0237840318329848 0.007496741772543921 3.17258251045694 0.00151357978345113 0.544888722042406 0.0201381406218739
R_V3 Visual2 Lingual_R,Cuneus_R 0.026218233606116 0.007459076751088359 3.51494353537662 0.000440990026997329 0.15875640971903798 0.0117988038684155
R_V4 Visual2 Occipital_Mid_R,Fusiform_R 0.0293431477997068 0.007418246464070671 3.95553692396533 7.66722408164567e-05 0.0276020066939244 0.0077515807614479
