group: hand_grip_strength_100019, trait: Hand_grip_strength_left_46

Glasser360 atlas, resting fMRI, Amplitude

ID Network Location Beta SE T Pvalue Pvalue.Bonf Pvalue.FDR
ID Network Location Beta SE T Pvalue Pvalue.Bonf Pvalue.FDR
L_V1 Visual1 Calcarine_L,Lingual_L -0.0039495060803927395 0.00471029862160306 -0.8384831616150491 0.401770600894073 1.0 0.571689392576546
L_MST Visual2 Occipital_Mid_L 0.00253842410088105 0.00473374510977623 0.5362401316536141 0.591799266728232 1.0 0.744922153923648
L_V6 Visual2 Cuneus_L 0.0015306698729729599 0.00467478153563336 0.32743131658784 0.743345513852986 1.0 0.854966086220687
L_V2 Visual2 Lingual_L,Calcarine_L,Cuneus_L 0.00146103429620706 0.00468600947764893 0.31178645779011305 0.755206449033275 1.0 0.863093084609458
L_V3 Visual2 Cuneus_L,Lingual_L,Cerebellum_6_L,Occipital_Mid_L 0.0021177615599829802 0.00466870148805079 0.453608260327468 0.6501163079152429 1.0 0.7888285227321931
L_V4 Visual2 Occipital_Mid_L,Fusiform_L,Lingual_L 0.0113042709263558 0.004668678860684479 2.42129974317798 0.0154749980114274 1.0 0.0884285600652996
L_V8 Visual2 Fusiform_L 0.00017227149814168 0.0047125882152154 0.0365556017785453 0.9708397522652291 1.0 0.989629394985419
L_4 Somatomotor Paracentral_Lobule_L,Postcentral_L,Precentral_L 0.00803186585249417 0.00468796636771661 1.7132942565043 0.0866757398362847 1.0 0.25576447820542997
L_3b Somatomotor Postcentral_L 0.00361715164283805 0.00468554385890643 0.771981172679123 0.44013577348919 1.0 0.6141429397523571
L_FEF Cingulo-Opercular Precentral_L 0.0140734472192284 0.00473758940152272 2.97059243139666 0.00297620654737889 1.0 0.0412090137329384
L_PEF Dorsal-Attention Precentral_L 0.00506344416068397 0.004704604399754129 1.07627416259454 0.281819170755351 1.0 0.464211781584507
L_55b Language Precentral_L 0.00603115505234024 0.0047200089858272605 1.27778465474323 0.20134194280106696 1.0 0.37949266705960294
L_V3A Visual2 Occipital_Sup_L -3.08162274941757e-05 0.00469102544619005 -0.00656918787750427 0.994758657344037 1.0 0.994758657344037
L_RSC Frontoparietal Cingulate_Post_L,Lingual_L,Cingulate_Mid_L,Calcarine_L,Precuneus_L -0.00121365802061728 0.00467391400152924 -0.259666313975865 0.79512416637651 1.0 0.8780512266734458
L_POS2 Frontoparietal Precuneus_L,Cuneus_L -0.00282126374804295 0.0046971757299773 -0.600629806127475 0.548094188118405 1.0 0.717505118991367
L_V7 Visual2 Occipital_Sup_L,Occipital_Mid_L 0.00707236616628515 0.0046618321109569705 1.51707869308776 0.12926448232461898 1.0 0.31023475757908503
L_IPS1 Visual2 Occipital_Sup_L 0.00633108392372076 0.00470371891408347 1.3459741194918702 0.178327914999786 1.0 0.343853334856577
L_FFC Visual2 Fusiform_L 0.007191391645882091 0.004642075952342529 1.54917578249729 0.12135715421721499 1.0 0.30082147959959304
L_V3B Visual2 Occipital_Mid_L 0.00575045994032221 0.0046969188615339 1.2243047218499798 0.22085341473428197 1.0 0.39753614652170793
L_LO1 Visual2 Occipital_Mid_L 0.0104504439284003 0.00469179809845969 2.22738568648791 0.0259338965261705 1.0 0.115454428207239
L_LO2 Visual2 Occipital_Inf_L 0.0174168674972004 0.00469075507287624 3.7130200205743997 0.000205422267958815 0.0739520164651733 0.0101016291388793
L_PIT Visual2 Occipital_Inf_L,Fusiform_L 0.00682845464871769 0.00469723491116905 1.45371793786192 0.146042060539126 1.0 0.320859392654894
L_MT Visual2 Occipital_Mid_L 0.00528689493557546 0.00470476029199596 1.1237331144309 0.261141338994435 1.0 0.445549203971548
L_A1 Auditory Temporal_Sup_L,Heschl_L 0.00345650580375054 0.00470436531494943 0.7347443432521129 0.46250483730288106 1.0 0.6379377066246639
L_PSL Language Temporal_Sup_L,SupraMarginal_L 0.00591901842966664 0.00470906764394987 1.25694062544871 0.208791542702838 1.0 0.38773571273785395
L_SFL Language Supp_Motor_Area_L -0.00255359162620919 0.00466024547159826 -0.5479521715694989 0.583731579259849 1.0 0.7373451527492819
L_PCV Posterior-Multimodal Precuneus_L -0.00262436856472106 0.00470511334956795 -0.557769466906051 0.5770087924645749 1.0 0.732421211370681
L_STV Language Temporal_Mid_L,Temporal_Sup_L 0.0058965230533151 0.00469276754734452 1.2565129198977099 0.20894646741984402 1.0 0.38773571273785395
L_7Pm Frontoparietal Precuneus_L -0.0048937283156077396 0.00470736774067111 -1.0395891260685899 0.298544877452037 1.0 0.47346324177415505
L_7m Default Precuneus_L -0.0019300546288854102 0.00469231551338393 -0.411322432044541 0.68084104914989 1.0 0.81159860163563
L_POS1 Default Calcarine_L -0.0073803411545153 0.00469013367255812 -1.57358865861277 0.115600256279436 1.0 0.293648952415546
L_23d Default Cingulate_Mid_L 0.0186823449269225 0.0046682881897190795 4.00196906610574 6.30705249255133e-05 0.0227053889731848 0.0075684629910616
L_v23ab Default Precuneus_L -0.006537605492764021 0.0046851948443757795 -1.39537537069817 0.162919990384466 1.0 0.33438347600844703
L_d23ab Default Cingulate_Post_L,Cingulate_Mid_L 0.004379653235109879 0.0047156461218976105 0.928749342486172 0.353031530610364 1.0 0.514539882670976
L_31pv Default Cingulate_Mid_L,Cingulate_Post_L 0.0064959727636443206 0.00468146965863485 1.3875926231119902 0.16527840800037802 1.0 0.33438347600844703
L_5m Somatomotor Precuneus_L -0.0018467680927949802 0.00467393484186534 -0.39512063288797206 0.6927585721280991 1.0 0.8150100848565871
L_5mv Cingulo-Opercular Cingulate_Mid_L,Precuneus_L -0.00620575869313177 0.004680108119158279 -1.32598618132948 0.18486120010060103 1.0 0.353989532107534
L_23c Cingulo-Opercular Cingulate_Mid_L 0.000553722810253674 0.00469712398104088 0.117885500252639 0.906159705394993 1.0 0.9594632174770521
L_5L Somatomotor Precuneus_L -0.00521761735181717 0.00470697387505311 -1.10848657551946 0.26766663199927804 1.0 0.45028031551280395
L_24dd Somatomotor Cingulate_Mid_L,Supp_Motor_Area_L 0.00483247499209934 0.0047003460481071 1.02811047157803 0.303911762239795 1.0 0.478083302226694
L_24dv Somatomotor Cingulate_Mid_L 0.00300935326481921 0.00468622363086561 0.642170221027915 0.520770892606504 1.0 0.692984986095741
L_7AL Somatomotor Parietal_Sup_L,Precuneus_L -0.00171233151706363 0.00471011469721789 -0.36354348612254606 0.716203229208975 1.0 0.8371206575169841
L_SCEF Cingulo-Opercular Supp_Motor_Area_L 0.00570822992236865 0.00469681291232817 1.21534113215064 0.22425204491335898 1.0 0.40164545357616604
L_6ma Cingulo-Opercular Frontal_Sup_2_L,Supp_Motor_Area_L 0.00264137803482562 0.004688523850020621 0.563370928530949 0.573189388143269 1.0 0.7317311337999169
L_7Am Cingulo-Opercular Precuneus_L -0.00863512584283345 0.00470971356928355 -1.8334715510410602 0.066749076443553 1.0 0.21455060285427696
L_7PL Dorsal-Attention Precuneus_L,Parietal_Sup_L -0.00452128218424706 0.0047242571773067794 -0.957035575024425 0.33856222877461 1.0 0.50364629073909
L_7PC Somatomotor Parietal_Sup_L,Parietal_Inf_L 0.0027330882949886 0.00469606297463572 0.581995665252041 0.56057693272163 1.0 0.728547638194177
L_LIPv Visual2 Parietal_Inf_L,Parietal_Sup_L 0.00438234257181291 0.00470259532548457 0.931898721555707 0.351401441287189 1.0 0.514539882670976
L_VIP Visual2 Parietal_Sup_L 0.00357232476120229 0.0047581706841071 0.750776926337325 0.45279679033069203 1.0 0.626949401996343
L_MIP Dorsal-Attention Parietal_Sup_L 0.00798034562640188 0.00470884673227593 1.6947558670156002 0.0901391426307134 1.0 0.259344148456608
L_1 Somatomotor Postcentral_L 0.007348412800617459 0.0046773631098012206 1.5710588697335 0.11618665589613499 1.0 0.293648952415546
L_2 Somatomotor Postcentral_L,Parietal_Inf_L 0.0111430160165201 0.00467190833739677 2.38511015452179 0.017084354071956003 1.0 0.0905312037076534
L_3a Somatomotor Postcentral_L 0.00686030229187835 0.00469244558629011 1.46198867215894 0.14376187510598498 1.0 0.320859392654894
L_6d Somatomotor Precentral_L 0.007488476493819791 0.0046884101663066105 1.59723151946814 0.11023176678797199 1.0 0.28756113075122997
L_6mp Somatomotor Supp_Motor_Area_L,Paracentral_Lobule_L -0.000643388903658355 0.00467868065876914 -0.13751502839854401 0.8906252618580219 1.0 0.948816965870914
L_6v Somatomotor Precentral_L 0.00636553714511917 0.0046822526989178295 1.35950311835805 0.174004346007293 1.0 0.34059897074702394
L_p24pr Cingulo-Opercular Cingulate_Mid_L -0.00187932407478904 0.00468839671838465 -0.400845787520419 0.688538451583162 1.0 0.812701123180126
L_33pr Cingulo-Opercular ACC_sup_L,Cingulate_Mid_L 0.0049439136613298705 0.0046927910390687794 1.0535124236665199 0.292120428482767 1.0 0.4695524866137639
L_a24pr Cingulo-Opercular Cingulate_Mid_L,ACC_sup_L 0.00443227108624048 0.00467552633273825 0.947972649668448 0.343156179697353 1.0 0.50792732541707
L_p32pr Cingulo-Opercular Cingulate_Mid_L 0.0150084625170551 0.004672058663032329 3.21238742908122 0.00131869647640736 0.47473073150665096 0.02792533714745
L_a24 Default ACC_pre_L 0.0115730511403808 0.00466936150471876 2.47850827756328 0.0132024537740032 1.0 0.0833839185726515
L_d32 Default Frontal_Sup_Medial_L -0.0013045748492709099 0.0046705927909574 -0.279316760775347 0.78000497285257 1.0 0.877505594459141
L_8BM Frontoparietal Frontal_Sup_Medial_L -0.00210080308785795 0.00467765941623263 -0.449114161789473 0.653354743995694 1.0 0.7892876101961399
L_p32 Default ACC_pre_L 0.0012836964433716599 0.004677625177141829 0.2744333705156 0.7837547690897909 1.0 0.8775979442964749
L_10r Default Frontal_Med_Orb_L 0.00955138637468989 0.00465564183773263 2.05157241634841 0.0402257583895003 1.0 0.146275485052728
L_47m Default OFCpost_L 0.0108124357507926 0.00468630367659638 2.3072418044076897 0.0210527016281529 1.0 0.10395691684705499
L_8Av Default Frontal_Mid_2_L 0.000329365593096498 0.00470111982382352 0.0700610929820158 0.944145816776846 1.0 0.973903994382993
L_8Ad Default Frontal_Sup_2_L,Frontal_Mid_2_L -0.0021096960852030303 0.00466044161001648 -0.452681582935993 0.650783531254059 1.0 0.7888285227321931
L_9m Default Frontal_Sup_Medial_L 0.0076025118190571 0.00466015147110402 1.63138727704403 0.10282622550494801 1.0 0.27520865347648
L_8BL Default Frontal_Sup_Medial_L,Frontal_Sup_2_L 0.0018931134483979397 0.00467253348050119 0.405157813485561 0.6853663558396611 1.0 0.8121698320079019
L_9p Default Frontal_Sup_2_L 0.00972352018746719 0.00466241947352575 2.08550951768272 0.0370372087490645 1.0 0.139114531854694
L_10d Default Frontal_Sup_Medial_L,Frontal_Sup_2_L 0.00974881716185922 0.0046526036804942295 2.0953465696488602 0.0361542137262887 1.0 0.139114531854694
L_8C Frontoparietal Frontal_Mid_2_L 0.00405017822023394 0.00471868439711941 0.858327847208097 0.39072295351194297 1.0 0.558175647874204
L_44 Language Frontal_Inf_Oper_L,Frontal_Inf_Tri_L 0.00237310812145338 0.00469647992603472 0.505295063287328 0.613357833050361 1.0 0.766697291312951
L_45 Language Frontal_Inf_Tri_L 0.00768613934252415 0.00465371060252405 1.65161523760317 0.0986305584096918 1.0 0.271642775846414
L_47l Default Frontal_Inf_Orb_2_L 0.00765178361431347 0.0046954923089785 1.6296019907608201 0.10320324505368 1.0 0.27520865347648
L_a47r Frontoparietal Frontal_Mid_2_L,OFClat_L 0.019418803373571998 0.00471798551677931 4.11590991632125 3.8738295678241996e-05 0.0139457864441671 0.00697289322208356
L_6r Cingulo-Opercular Frontal_Inf_Oper_L,Precentral_L 0.00532892046046349 0.00471420203296315 1.13039713257982 0.258324072862093 1.0 0.444591625115233
L_IFJa Language Frontal_Inf_Oper_L,Frontal_Inf_Tri_L 0.007458702961549009 0.0047262766284770705 1.5781350834626 0.11455225628707198 1.0 0.293648952415546
L_IFJp Frontoparietal Frontal_Inf_Oper_L,Precentral_L 0.008915306695023521 0.00471149322894087 1.89224652606105 0.0584742692918942 1.0 0.194059193791224
L_IFSp Language Frontal_Inf_Tri_L 0.000133286284853036 0.00470825996198051 0.0283090326212509 0.9774159921939171 1.0 0.989629394985419
L_IFSa Frontoparietal Frontal_Inf_Tri_L 0.0103025790572657 0.00470009043443311 2.19199592028877 0.0283926383812645 1.0 0.12085823495321901
L_p9-46v Frontoparietal Frontal_Inf_Tri_L,Frontal_Mid_2_L 0.00261668951819401 0.00470109461830733 0.556612816939254 0.57779895563687 1.0 0.732421211370681
L_46 Cingulo-Opercular Frontal_Mid_2_L 0.007065388242018041 0.004682045100821789 1.50903891138894 0.13130649486855098 1.0 0.312288731163467
L_a9-46v Frontoparietal Frontal_Mid_2_L -0.00036813745656970803 0.00471458686147236 -0.0780847754822655 0.9377614906956999 1.0 0.973903994382993
L_9-46d Cingulo-Opercular Frontal_Mid_2_L,Frontal_Sup_2_L 0.0132433410882753 0.00466714615314113 2.8375672528194 0.00455098840214548 1.0 0.0488936741027074
L_9a Default Frontal_Sup_2_L 0.009463697750127521 0.00466997137156794 2.0265001639506997 0.0427283577176274 1.0 0.150805968415155
L_10v Default Rectus_L,Frontal_Med_Orb_L 0.0101181467252921 0.00467830938557359 2.16277845079961 0.030571425881685 1.0 0.12506492406143901
L_a10p Frontoparietal Frontal_Sup_2_L 0.0141994238021472 0.004646956298844 3.0556396249475197 0.0022491164593887 0.8096819253799321 0.0385562821609492
L_10pp Default OFCmed_L 0.0173393906073465 0.0046983895658102605 3.6904965764277295 0.00022448064753065 0.0808130331110341 0.0101016291388793
L_11l Frontoparietal OFCant_L 0.016277434858673 0.00469917815652828 3.46388970932284 0.000533670713376786 0.19212145681564302 0.0160101214013036
L_13l Frontoparietal OFCpost_L 0.0019032389155786 0.004704885586404329 0.404523952947628 0.6858323025844509 1.0 0.8121698320079019
L_OFC Default Rectus_L,OFCmed_L 0.007649877872365959 0.00467714443286955 1.6355872652990902 0.10194358544347301 1.0 0.27520865347648
L_47s Default OFCpost_L -0.00340018035094205 0.0047168043875733204 -0.720865245101114 0.4710018452060539 1.0 0.6422752434628001
L_LIPd Dorsal-Attention Parietal_Inf_L 0.00663610158184982 0.00472838497104602 1.4034605097693202 0.160496912572892 1.0 0.334231711932091
L_6a Dorsal-Attention Frontal_Sup_2_L 0.000641395697951904 0.00467314842080335 0.13725130045016698 0.8908337068454691 1.0 0.948816965870914
L_i6-8 Frontoparietal Frontal_Mid_2_L 0.0054508598650226895 0.00467841457573942 1.16510834531187 0.243990670541353 1.0 0.432692814753138
L_s6-8 Frontoparietal Frontal_Sup_2_L,Frontal_Mid_2_L 0.00019930555493036 0.00464832154885559 0.0428768863848131 0.9658001521954009 1.0 0.989629394985419
L_43 Cingulo-Opercular Rolandic_Oper_L 0.00702067964813025 0.00470459995386304 1.4923010919058999 0.135637860105938 1.0 0.312288731163467
L_OP4 Somatomotor Postcentral_L 0.00604654764600747 0.00470330465489154 1.28559557368221 0.19860087938049897 1.0 0.376296403036735
L_OP1 Somatomotor Rolandic_Oper_L 0.0114308143914618 0.0046746511619079395 2.44527644856313 0.0144836860306255 1.0 0.0840988221133096
L_OP2-3 Somatomotor Rolandic_Oper_L,Insula_L 0.008560809680016471 0.00472979207720402 1.8099759017477 0.0703162934099083 1.0 0.22351692950194502
L_52 Auditory Temporal_Sup_L 0.00828930491178 0.0047049173170461 1.7618385942187602 0.0781136450812582 1.0 0.23790491955553603
L_RI Auditory Rolandic_Oper_L,Temporal_Sup_L 0.0115015107965569 0.00468732249674407 2.4537485535817303 0.014147042903735 1.0 0.0835972049673763
L_PFcm Cingulo-Opercular Temporal_Sup_L 0.00649295731223248 0.00469019415609202 1.3843685562140102 0.166262895015311 1.0 0.33438347600844703
L_PoI2 Cingulo-Opercular Insula_L 0.00731578371503431 0.00467282568585911 1.56560167377382 0.117459580966219 1.0 0.293648952415546
L_TA2 Auditory Temporal_Sup_L 0.0132695682304741 0.00471457460373648 2.8145844208208 0.00488936741027074 1.0 0.0488936741027074
L_FOP4 Cingulo-Opercular Insula_L 0.0136898188310365 0.00471299996014028 2.90469317776719 0.0036806318518487 1.0 0.0456906022988115
L_MI Cingulo-Opercular Insula_L 0.0163528620358574 0.00467985941934071 3.4943062537893796 0.00047644458213582004 0.171520049568895 0.0155927317789905
L_Pir Orbito-Affective Insula_L,Temporal_Pole_Sup_L,Olfactory_L 0.00822413674400982 0.00467618430565086 1.7587281010441598 0.07864079285308001 1.0 0.23790491955553603
L_AVI Frontoparietal Insula_L 0.00671535839351363 0.00469040374249074 1.43172288830462 0.152240609060733 1.0 0.324299522259549
L_AAIC Orbito-Affective Insula_L -0.0008758821698941821 0.00470177862368265 -0.18628741163661 0.8522214904408639 1.0 0.9268874216275258
L_FOP1 Cingulo-Opercular Rolandic_Oper_L 0.007263536686267641 0.00469673661131954 1.5465071362021598 0.121999822282057 1.0 0.30082147959959304
L_FOP3 Cingulo-Opercular Insula_L 0.0119338224258535 0.00464994859450223 2.56644179678958 0.0102828470867404 1.0 0.0725848029652265
L_FOP2 Somatomotor Rolandic_Oper_L 0.0141480976163513 0.004709454819880021 3.0041901148786803 0.00266657308780103 0.959966311608371 0.0399985963170155
L_PFt Dorsal-Attention Parietal_Inf_L 0.00132134291045969 0.00472069599761405 0.27990425800083896 0.7795541957136171 1.0 0.877505594459141
L_AIP Dorsal-Attention Parietal_Inf_L 0.006783196661821029 0.00469850641505956 1.4436921146004298 0.148843107148243 1.0 0.320859392654894
L_EC Default ParaHippocampal_L 0.004748307324774621 0.004732024887197229 1.00344090277746 0.315661745978255 1.0 0.488938741037258
L_PreS Default ParaHippocampal_L 0.0102882571539561 0.004724668221621179 2.17756182473823 0.0294516924459186 1.0 0.123286154424776
L_H Default Hippocampus_L,ParaHippocampal_L 0.0066461736725316 0.00470240348885701 1.4133567415643102 0.157568252912456 1.0 0.331722637710434
L_ProS Visual1 Calcarine_L,Lingual_L -0.006918072920314379 0.004683058639712571 -1.47725524118976 0.139624829884413 1.0 0.316464483530939
L_PeEc Ventral-Multimodal Fusiform_L,ParaHippocampal_L 0.00836759596152706 0.00466897656990687 1.79216919087987 0.0731227562703478 1.0 0.22693269187349302
L_STGa Language Temporal_Pole_Sup_L 0.00774664927770176 0.00469337091569816 1.6505512598186398 0.0988477878774451 1.0 0.271642775846414
L_PBelt Auditory Temporal_Sup_L 0.008549324290724 0.00476017538138654 1.79601035796999 0.0725097327479171 1.0 0.22693269187349302
L_A5 Language Temporal_Mid_L 0.00124349261816065 0.00467524458677458 0.26597381058485503 0.7902624431867621 1.0 0.8777124096757281
L_PHA1 Default Fusiform_L 0.00681300474527455 0.00470958995788065 1.44662376262167 0.148019843152978 1.0 0.320859392654894
L_PHA3 Dorsal-Attention Fusiform_L 0.0124476431682721 0.0046861764148049 2.65624724006264 0.00790857264742738 1.0 0.0662113058854386
L_STSda Language Temporal_Mid_L 0.00945127100817873 0.00469283263344027 2.01397998744526 0.04402657232143101 1.0 0.153879281900147
L_STSdp Language Temporal_Mid_L 0.00283990450867139 0.00470458670724838 0.603645906726714 0.5460867367412839 1.0 0.7174862234557021
L_STSvp Default Temporal_Mid_L 0.00533590624433142 0.00473051335115893 1.1279761514728999 0.25934511465055304 1.0 0.444591625115233
L_TGd Default Temporal_Pole_Mid_L,Temporal_Pole_Sup_L,Temporal_Inf_L 0.0139111672635307 0.00467033522153309 2.97862286188618 0.00289935234665271 1.0 0.0412090137329384
L_TE1a Default Temporal_Mid_L,Temporal_Inf_L 0.0107040350939847 0.00469610433887722 2.27934354127743 0.0226583713628547 1.0 0.104577098597791
L_TE1p Frontoparietal Temporal_Inf_L,Temporal_Mid_L -0.00477131261589996 0.00471333460544545 -1.0123008475544102 0.311407917303399 1.0 0.48742108795314604
L_TE2a Default Temporal_Inf_L -0.0015589707154655401 0.00467648459307526 -0.333363808740865 0.7388635845668771 1.0 0.8544926512163199
L_TF Ventral-Multimodal Temporal_Inf_L 0.009382189532505409 0.00468969314278309 2.00059774634584 0.0454508370796685 1.0 0.156917837499122
L_TE2p Dorsal-Attention Temporal_Inf_L 0.00365808346271924 0.0046593074389642605 0.785113133365678 0.432397634529742 1.0 0.60805917355745
L_PHT Dorsal-Attention Temporal_Mid_L 0.0167351904183923 0.00471510237355873 3.5492740332086097 0.00038728487363274503 0.13942255450778798 0.0139422554507788
L_PH Visual2 Temporal_Inf_L 0.0252628338867485 0.00470050856352061 5.37448949307456 7.77613110819808e-08 2.7994071989513106e-05 2.7994071989513106e-05
L_TPOJ1 Language Temporal_Mid_L 0.00530535620676895 0.0047375424731279795 1.11985406713748 0.262790985375969 1.0 0.44624884309126794
L_TPOJ2 Posterior-Multimodal Temporal_Mid_L 0.00580064925401497 0.00470450560146088 1.2329986921928 0.21759244977626 1.0 0.39363458250981703
L_TPOJ3 Posterior-Multimodal Temporal_Mid_L,Occipital_Mid_L 0.0029747024876664698 0.0046422017977953605 0.64079560028588 0.521663697866516 1.0 0.692984986095741
L_DVT Visual1 Occipital_Sup_L,Cuneus_L -0.00128216870851252 0.004698967538146311 -0.27286179317134 0.784962605731847 1.0 0.8775979442964749
L_PGp Dorsal-Attention Occipital_Mid_L 0.0153862883434511 0.00470822401363617 3.26796012655487 0.0010852983743798198 0.3907074147767371 0.0244192134235461
L_IP2 Frontoparietal Parietal_Inf_L -0.00342774406300619 0.00474430507483249 -0.7224965530124999 0.46999868593341404 1.0 0.6422752434628001
L_IP1 Frontoparietal Occipital_Mid_L,Parietal_Inf_L 0.000760257211976038 0.00474425693455748 0.16024790024298097 0.872687606794993 1.0 0.9434460613999929
L_IP0 Dorsal-Attention Occipital_Mid_L 0.0090265179677284 0.00467685692609426 1.93003936412197 0.0536177463996309 1.0 0.180396156110908
L_PFop Cingulo-Opercular SupraMarginal_L 0.009383647511034779 0.00470672705077455 1.99366723623597 0.0462035854858526 1.0 0.156917837499122
L_PF Cingulo-Opercular SupraMarginal_L,Parietal_Inf_L 0.010136845837757 0.00470472478900721 2.15460973645944 0.0312056895235779 1.0 0.126225260994248
L_PFm Frontoparietal Angular_L,Parietal_Inf_L 0.0018221801832471898 0.00473295878555898 0.384998109175797 0.700243392232166 1.0 0.821132316624038
L_PGi Default Angular_L,Temporal_Mid_L -0.0054681546105456 0.0047364627623839705 -1.15448065040701 0.24831858456473802 1.0 0.436071660699052
L_PGs Default Angular_L,Occipital_Mid_L -0.00690774953107911 0.00474078964515116 -1.45708838571741 0.145109531371845 1.0 0.320859392654894
L_V6A Visual2 Occipital_Sup_L -0.007905405089160279 0.00468419571623314 -1.6876760853019 0.0914908523721922 1.0 0.259344148456608
L_VMV1 Visual2 Lingual_L 0.00461636269745185 0.00470425086911287 0.981317286406201 0.326449568128214 1.0 0.493789262714945
L_VMV3 Visual2 Fusiform_L 0.0067175919030976 0.00468251926050671 1.43461062931553 0.15141555993664998 1.0 0.324299522259549
L_PHA2 Default ParaHippocampal_L,Fusiform_L 0.00587465792104888 0.0047024016356843395 1.24928884773874 0.211575786668903 1.0 0.38860858775921003
L_V4t Visual2 Occipital_Mid_L 0.007981052843678709 0.0046854770591730896 1.7033597097767499 0.08851813733855199 1.0 0.259077475137225
L_FST Visual2 Temporal_Mid_L 0.013167640780566998 0.00473282424945588 2.78219517280425 0.00540490996301265 1.0 0.0512044101759093
L_V3CD Visual2 Occipital_Mid_L 0.0141505040276082 0.00469881581059189 3.01150430193725 0.00260319603900095 0.9371505740403441 0.0399985963170155
L_LO3 Visual2 Occipital_Mid_L 0.005026029665886921 0.00469222115659881 1.0711408303546501 0.284120558511845 1.0 0.464211781584507
L_VMV2 Visual2 Lingual_L,Fusiform_L 0.00990892627822277 0.00468613650088896 2.1145193436732 0.0344847248417123 1.0 0.134940227641483
L_31pd Default Precuneus_L 0.00697102186120771 0.0046779497062892795 1.4901874322922901 0.13619258553517902 1.0 0.312288731163467
L_31a Default Cingulate_Mid_L -0.00218950703822965 0.0046741617905270896 -0.46842773878024896 0.6394844411284301 1.0 0.7888285227321931
L_VVC Visual2 Fusiform_L,Cerebellum_6_L,Cerebellum_4_5_L 0.0067380305320403205 0.00471671778816862 1.42854222674546 0.15315330367173302 1.0 0.324324643069552
L_25 Default Olfactory_L 0.00227139367938782 0.00470232429905555 0.483036374127582 0.629075819041501 1.0 0.783623857629552
L_s32 Default Frontal_Med_Orb_L,Rectus_L 0.0114612048149618 0.00467176909479123 2.45329008827522 0.0141650819528054 1.0 0.0835972049673763
L_pOFC Orbito-Affective Rectus_L -0.00470719700258275 0.0047063455230181 -1.00018092160053 0.317236485029266 1.0 0.488938741037258
L_PoI1 Cingulo-Opercular Insula_L 0.00850221400524764 0.00470517598289227 1.8069917121402401 0.0707803610089491 1.0 0.22351692950194502
L_Ig Somatomotor Insula_L 0.0132301870541801 0.00473606171039291 2.79349971837308 0.00521964801224258 1.0 0.0507857644434413
L_FOP5 Cingulo-Opercular Frontal_Inf_Tri_L,Insula_L 0.0053175630316528895 0.00468467259845015 1.13509811409492 0.256349415656095 1.0 0.44368168094324106
L_p10p Frontoparietal Frontal_Sup_2_L 0.00102440917930159 0.0046998234435184395 0.21796758784936 0.8274568508381149 1.0 0.9050169911569251
L_p47r Frontoparietal Frontal_Inf_Tri_L 0.009343321147175841 0.00467954474488451 1.9966303682403301 0.0458804736120604 1.0 0.156917837499122
L_TGv Language Temporal_Inf_L 0.00807613063698479 0.0046969012392492895 1.7194593255436599 0.08554806101960599 1.0 0.254523156752547
L_MBelt Auditory Temporal_Sup_L,Heschl_L 0.00981897761648542 0.00471660766252014 2.08178808140235 0.0373760078875436 1.0 0.139114531854694
L_LBelt Auditory Temporal_Sup_L 0.0028737214903847897 0.00468608127274131 0.613246190820692 0.5397213612574739 1.0 0.711720476383482
L_A4 Auditory Temporal_Sup_L 0.0108807142336568 0.00471690323508149 2.30674951157203 0.0210801525828751 1.0 0.10395691684705499
L_STSva Default Temporal_Mid_L 0.00796386249032594 0.00471180887530398 1.6901921748284299 0.0910086127723359 1.0 0.259344148456608
L_TE1m Default Temporal_Inf_L,Temporal_Mid_L 0.00503702470644067 0.00471980173562666 1.06721107974081 0.285890928290213 1.0 0.464211781584507
L_PI Cingulo-Opercular Temporal_Pole_Sup_L,Temporal_Sup_L 0.0122777093807189 0.00471165367904742 2.60581745116741 0.00917311979255568 1.0 0.0715816365244914
L_a32pr Cingulo-Opercular ACC_sup_L -0.00102884192003676 0.00467191707857548 -0.22021836062862304 0.8257036101185171 1.0 0.9050169911569251
L_p24 Cingulo-Opercular ACC_pre_L,ACC_sup_L 0.0014025972038886698 0.00467227323008519 0.300195886417177 0.764031229842483 1.0 0.8676695354678041
R_V1 Visual1 Calcarine_R,Lingual_R,Calcarine_L -0.0021363037249676397 0.004710611718967779 -0.453508769649935 0.650187929450633 1.0 0.7888285227321931
R_MST Visual2 Temporal_Mid_R 0.00635821033848325 0.00463747650378092 1.37104960710839 0.170376686972479 1.0 0.33772585054831394
R_V6 Visual2 Cuneus_R 0.000524045773354479 0.00470439974816487 0.11139482216810001 0.911304515203886 1.0 0.962081013118472
R_V2 Visual2 Lingual_R,Cuneus_R,Calcarine_R -0.00072131596420496 0.0046966057359142 -0.153582396471812 0.87794074969127 1.0 0.9462834427810091
R_V3 Visual2 Lingual_R,Cuneus_R 0.00421809008372892 0.0046754205911312295 0.9021840926418849 0.3669712269583979 1.0 0.5284385668200939
R_V4 Visual2 Occipital_Mid_R,Fusiform_R 0.0099605397178619 0.00465391021085605 2.14025180258683 0.0323479019648404 1.0 0.127969722058709
R_V8 Visual2 Fusiform_R -0.00164370220633075 0.00469802330578506 -0.34987102007491605 0.726439614411148 1.0 0.844044674282856
