Glasser360 atlas, resting fMRI, sgnificant functional connectivity (FDR <0.05)

Network Node_ID
Beta
Pvalue
Pvalue-Bonf
Pvalue-FDR
Network Node_ID
Beta
Pvalue
Pvalue-Bonf
Pvalue-FDR
Frontoparietal<=>Default L_a9-46v_L_10pp -0.0205579703699596 3.67046037727209e-05 1.0 0.0398093671256839
Somatomotor<=>Cingulo-Opercular L_9-46d_L_OP4 0.0200522403495368 5.8610701310064597e-05 1.0 0.0456316086585105
Frontoparietal<=>Default L_8C_L_25 -0.0202760917505547 4.8644766219272794e-05 1.0 0.0425786634239625
Frontoparietal<=>Default L_a9-46v_L_25 -0.0243426485077394 9.9928135510974e-07 0.0645735611671914 0.00922479445245592
Default<=>Ventral-Multimodal L_TF_L_25 0.023462808137846004 2.7956532803821e-06 0.180655114978291 0.0138965473060224
Frontoparietal<=>Default L_PFm_L_25 -0.0235343147612257 2.37319699448898e-06 0.15335598978387802 0.0127796658153232
Visual2<=>Cingulo-Opercular L_9-46d_R_VIP 0.0198593834173255 6.956931637538101e-05 1.0 0.049401859606342
Frontoparietal<=>Default L_25_R_8C -0.0203050386907453 4.89207732354095e-05 1.0 0.0425786634239625
Cingulo-Opercular<=>Cingulo-Opercular L_43_R_9-46d 0.0218603138387154 1.09624334447252e-05 0.7083924491981429 0.0261608311660816
Cingulo-Opercular<=>Cingulo-Opercular L_FOP1_R_9-46d 0.0228181230326679 4.86609622585889e-06 0.314447138115002 0.0165498493744738
Cingulo-Opercular<=>Cingulo-Opercular R_PSL_R_9-46d 0.0201780665388759 4.94181330361682e-05 1.0 0.0425786634239625
Frontoparietal<=>Default L_25_R_OFC 0.0258666179424918 2.2626566613039104e-07 0.0146212873453459 0.00584531979646986
Cingulo-Opercular<=>Default R_8Av_R_FOP3 0.021877823211224997 1.0268078861045199e-05 0.6635232560007379 0.0261608311660816
Cingulo-Opercular<=>Dorsal-Attention R_PoI2_R_TE2p 0.0199917557696847 5.7048416993325e-05 1.0 0.0456316086585105
Posterior-Multimodal<=>Default R_8Av_R_TPOJ2 0.0205289126172241 3.4349804261704e-05 1.0 0.0398093671256839

Glasser360 atlas, task fMRI, functional connectivity (FDR <0.05)

Network Node_ID
Beta
Pvalue
Pvalue-Bonf
Pvalue-FDR
Network Node_ID
Beta
Pvalue
Pvalue-Bonf
Pvalue-FDR
Visual2<=>Frontoparietal L_V3A_L_POS2 0.0191671032863885 0.000416610600673164 1.0 0.0159960647745097
Visual2<=>Frontoparietal L_POS2_L_V7 0.0169475707186189 0.00169833509763951 1.0 0.0323163763278755
Frontoparietal<=>Auditory L_RSC_L_A1 0.0217823175274399 6.44203502052468e-05 1.0 0.00621585908371678
Visual1<=>Language L_V1_L_STV 0.0174018018860996 0.0013564124476162 1.0 0.0287099156124989
Visual2<=>Language L_V2_L_STV 0.017282549127597 0.00143287690097548 1.0 0.0294786709140514
Language<=>Frontoparietal L_RSC_L_STV 0.016133814028564 0.00308979388926296 1.0 0.0445973824266635
Language<=>Frontoparietal L_POS2_L_STV 0.0200295470398553 0.000244647794520573 1.0 0.0120648467466648
Visual2<=>Frontoparietal L_V6_L_7Pm 0.0185366249620291 0.0006597331856167469 1.0 0.0198843089806689
Somatomotor<=>Frontoparietal L_4_L_7Pm 0.0172309710141305 0.00144597340354572 1.0 0.0296254918633875
Somatomotor<=>Frontoparietal L_3b_L_7Pm 0.0167943078817629 0.00192954526993745 1.0 0.0347318148588742
Language<=>Frontoparietal L_STV_L_7Pm 0.0157536116503652 0.0038083952985951204 1.0 0.0495008853890297
Cingulo-Opercular<=>Default L_FEF_L_d23ab 0.0174348997690429 0.00130134860364614 1.0 0.0280217083530868
Language<=>Default L_STV_L_d23ab 0.0164116588806345 0.00254949387735377 1.0 0.0402312118182312
Somatomotor<=>Language L_PSL_L_5m 0.0166933644684356 0.0022220649173196397 1.0 0.0375186668732743
Visual2<=>Somatomotor L_IPS1_L_5L 0.0184066183034487 0.000763926905929343 1.0 0.0215522445669266
Somatomotor<=>Frontoparietal L_7Pm_L_5L 0.0201961352022363 0.000195111481841289 1.0 0.0107399255002273
Somatomotor<=>Frontoparietal L_RSC_L_24dd 0.0169057823166867 0.00173859684051808 1.0 0.0327736662293694
Somatomotor<=>Frontoparietal L_7Pm_L_7AL 0.0195439508390512 0.000319108041962481 1.0 0.0137747238955347
Somatomotor<=>Cingulo-Opercular L_3b_L_7Am 0.0202342172370867 0.000208588998228942 1.0 0.0111029827558107
Cingulo-Opercular<=>Language L_PSL_L_7Am 0.018131138181645 0.0009259996886296939 1.0 0.0235027886407112
Somatomotor<=>Cingulo-Opercular L_5L_L_7Am 0.0183726777609364 0.000759815277336067 1.0 0.0215064665884611
Somatomotor<=>Cingulo-Opercular L_7AL_L_7Am 0.0173708004779126 0.00148093768595564 1.0 0.0299580848709073
Somatomotor<=>Dorsal-Attention L_3b_L_7PL 0.017816088906160998 0.00109672554568842 1.0 0.0255942234605943
Somatomotor<=>Dorsal-Attention L_5L_L_7PL 0.0180753304279753 0.0009384802033840711 1.0 0.0237170867198587
Somatomotor<=>Frontoparietal L_POS2_L_7PC 0.0201875336649569 0.000185496488223653 1.0 0.0105610423515528
Somatomotor<=>Posterior-Multimodal L_PCV_L_7PC 0.0168284867161123 0.0019033913905073601 1.0 0.0345692895748213
Somatomotor<=>Frontoparietal L_7Pm_L_7PC 0.0195153755205463 0.00031137092021901296 1.0 0.0135951276111842
Somatomotor<=>Default L_d23ab_L_7PC 0.017924321595080003 0.000943601498136183 1.0 0.0237906862308077
Somatomotor<=>Somatomotor L_5m_L_7PC 0.0209320852706893 0.000120756965957233 1.0 0.00853439989202117
Somatomotor<=>Somatomotor L_5L_L_7PC 0.0190428867080683 0.000504156699136586 1.0 0.017573487150812
Somatomotor<=>Cingulo-Opercular L_7Am_L_7PC 0.0235156638977789 1.57780882723939e-05 1.0 0.00318042052278719
Somatomotor<=>Dorsal-Attention L_7PL_L_7PC 0.0158550115312842 0.0033530609783761 1.0 0.0464767911674525
Visual2<=>Frontoparietal L_POS2_L_LIPv 0.0211330237058558 9.58810013230057e-05 1.0 0.007639741437105579
Visual2<=>Posterior-Multimodal L_PCV_L_LIPv 0.0157536963083882 0.00369736307335841 1.0 0.048718646971662
Visual2<=>Frontoparietal L_7Pm_L_LIPv 0.0167447493246604 0.00197874546965312 1.0 0.0351764875513025
Visual2<=>Somatomotor L_5m_L_LIPv 0.0246119854387176 5.91843566160336e-06 0.382449312452809 0.00204111831020461
Visual2<=>Somatomotor L_5L_L_LIPv 0.0233569953495542 1.84041042639763e-05 1.0 0.00342039138705123
Visual2<=>Cingulo-Opercular L_7Am_L_LIPv 0.0166947585435789 0.00225046792463025 1.0 0.0378207401469871
Visual2<=>Frontoparietal L_POS2_L_VIP 0.0170208839191223 0.00162796112872733 1.0 0.0316819260680437
Visual2<=>Frontoparietal L_7Pm_L_VIP 0.0178435020900416 0.00103340051133346 1.0 0.0248220379887396
Visual2<=>Somatomotor L_5m_L_VIP 0.0197758571879642 0.00027007011452265 1.0 0.0126083858598128
Visual2<=>Somatomotor L_5L_L_VIP 0.0218939868594772 5.873740829901321e-05 1.0 0.0059399238251678105
Visual2<=>Somatomotor L_7AL_L_VIP 0.0161127615893565 0.00296450124100712 1.0 0.0435759192336547
Visual2<=>Cingulo-Opercular L_7Am_L_VIP 0.0215638844976372 6.91557289059172e-05 1.0 0.00642973860904027
Somatomotor<=>Dorsal-Attention L_5m_L_MIP 0.0166499709776649 0.00225317451553345 1.0 0.0378207401469871
Somatomotor<=>Dorsal-Attention L_5L_L_MIP 0.0199753628539218 0.000260548122979636 1.0 0.0123526190072957
Somatomotor<=>Cingulo-Opercular L_7Am_L_2 0.0161749920691017 0.0030010151111195603 1.0 0.0438751393884184
Somatomotor<=>Default L_d23ab_L_6d 0.0186767176588594 0.0005878853936767549 1.0 0.0189094843899412
Somatomotor<=>Cingulo-Opercular L_6v_L_a24pr 0.0186214850503912 0.0005902382703014941 1.0 0.018946424617492998
Frontoparietal<=>Default L_a24_L_8BM 0.0160463256605975 0.00311701868235302 1.0 0.0447869675753258
Visual2<=>Default L_VIP_L_10d 0.0158862565152574 0.00339387387334543 1.0 0.0467716698399724
Cingulo-Opercular<=>Language L_6ma_L_IFJa 0.0178515836912144 0.0010959746822046801 1.0 0.0255859407384632
Somatomotor<=>Language L_6v_L_IFJa 0.0168923813128375 0.0020417201635041 1.0 0.0356780131357973
Frontoparietal<=>Default L_8Av_L_p9-46v 0.0178033139217416 0.00107468842427919 1.0 0.0253346176977171
Frontoparietal<=>Default L_7Pm_L_OFC -0.0158436771325791 0.00360298810189809 1.0 0.0481186274798309
Somatomotor<=>Dorsal-Attention L_5m_L_LIPd 0.0186442113624609 0.0006452177813821559 1.0 0.0197134624269101
Somatomotor<=>Dorsal-Attention L_5L_L_LIPd 0.0164987418135104 0.0024400157160864 1.0 0.0393987545161177
Cingulo-Opercular<=>Frontoparietal L_RSC_L_43 0.0181562527454038 0.0008398453148989651 1.0 0.0225190059123531
Visual2<=>Cingulo-Opercular L_FFC_L_43 0.0158375635322074 0.00370594992099329 1.0 0.0487448537088523
Cingulo-Opercular<=>Frontoparietal L_8C_L_43 0.0162630117286356 0.0029520412752149197 1.0 0.0435310406701535
Cingulo-Opercular<=>Frontoparietal L_a9-46v_L_43 0.0191490715491388 0.00044209131600816395 1.0 0.0164809987776487
Visual2<=>Somatomotor L_V4_L_OP4 0.0157130659491302 0.00382671039692174 1.0 0.04961517372573901
Visual2<=>Somatomotor L_V8_L_OP4 0.0158603240308964 0.0033839680329360603 1.0 0.0467247893778479
Somatomotor<=>Frontoparietal L_RSC_L_OP4 0.0158116083902077 0.00354569213216286 1.0 0.0478518542991409
Visual2<=>Somatomotor L_FFC_L_OP4 0.0176249023650266 0.00121820062293176 1.0 0.0271923687444672
Somatomotor<=>Auditory L_A1_L_OP4 0.0177691355245297 0.00117173915097408 1.0 0.0265956388956603
Somatomotor<=>Frontoparietal L_7Pm_L_OP4 0.0161367001913126 0.00280329809719017 1.0 0.0423353337478352
Somatomotor<=>Default L_d23ab_L_OP4 0.0160999562247139 0.00300489342867248 1.0 0.0438816301380375
Somatomotor<=>Somatomotor L_5m_L_OP4 0.0205205750071681 0.00014912281605851 1.0 0.009419664099414391
Somatomotor<=>Cingulo-Opercular L_7Am_L_OP4 0.0192312172130298 0.000400845632728715 1.0 0.0156511448863623
Somatomotor<=>Dorsal-Attention L_LIPd_L_OP4 0.0166952830921063 0.00223902842652432 1.0 0.0376884649445172
Somatomotor<=>Frontoparietal L_RSC_L_OP1 0.0156707756206987 0.0038367000054643 1.0 0.0496848806318844
Somatomotor<=>Default L_d23ab_L_OP1 0.0216177398388816 6.92744300104514e-05 1.0 0.00642973860904027
Somatomotor<=>Language L_45_L_OP2-3 0.017414956561495 0.001380728318537 1.0 0.0289556676354902
Somatomotor<=>Frontoparietal L_IFSa_L_OP2-3 0.0170834466381096 0.00165852069791511 1.0 0.0320280754516451
Frontoparietal<=>Auditory L_RSC_L_52 0.0196465265075692 0.00027981155922884903 1.0 0.0129034100482211
Frontoparietal<=>Auditory L_RSC_L_RI 0.0233591560754696 1.92086482684547e-05 1.0 0.0034548777132737698
Auditory<=>Default L_POS1_L_RI 0.0202931199513314 0.00019572871131098 1.0 0.0107399255002273
Auditory<=>Default L_v23ab_L_RI 0.0190086976859326 0.000495070630927746 1.0 0.017396119722974997
Auditory<=>Default L_d23ab_L_RI 0.0231822991819421 2.0159509495224e-05 1.0 0.0035496117263797704
Auditory<=>Default L_31pv_L_RI 0.0189571098317811 0.000509675227176986 1.0 0.0176785900054626
Cingulo-Opercular<=>Frontoparietal L_RSC_L_PFcm 0.0191022965600999 0.000420794694551487 1.0 0.0160897947703652
Visual2<=>Cingulo-Opercular L_FFC_L_PFcm 0.0188258265848654 0.000593921696288621 1.0 0.0189996138684013
Cingulo-Opercular<=>Default L_d23ab_L_PFcm 0.0170095018231345 0.00167405655483408 1.0 0.0321452563090958
Somatomotor<=>Cingulo-Opercular L_OP1_L_PFcm 0.0207923472005856 0.000127632255148867 1.0 0.00879274661803817
Cingulo-Opercular<=>Frontoparietal L_RSC_L_PoI2 0.0226349689545088 2.91091329204747e-05 1.0 0.00426537906875527
Cingulo-Opercular<=>Default L_v23ab_L_PoI2 0.0211140863169361 0.00010765350475034599 1.0 0.0080422768519854
Frontoparietal<=>Auditory L_RSC_L_TA2 0.0236676255205865 1.5264318369340898e-05 0.9863802530268121 0.00316819660753933
Auditory<=>Default L_v23ab_L_TA2 0.0171886349647176 0.0016598055219508802 1.0 0.0320280754516451
Cingulo-Opercular<=>Dorsal-Attention L_PEF_L_FOP4 0.0204721324549078 0.000181445987045004 1.0 0.0104315299669467
Cingulo-Opercular<=>Frontoparietal L_8C_L_FOP4 0.0202035622330649 0.000222291942148358 1.0 0.0113913602709174
Cingulo-Opercular<=>Language L_44_L_FOP4 0.0240996453933857 9.97623499380222e-06 0.6446643052995 0.00267309869428352
Cingulo-Opercular<=>Cingulo-Opercular L_6r_L_FOP4 0.0309332973011883 1.2870363979909299e-08 0.000831682920381739 0.000296915923867566
Cingulo-Opercular<=>Language L_IFJa_L_FOP4 0.0191656893478711 0.00044948892406733204 1.0 0.0166643570127544
Somatomotor<=>Cingulo-Opercular L_OP4_L_FOP4 0.0170096930876304 0.00173011010954481 1.0 0.0327091033583339
Cingulo-Opercular<=>Language L_44_L_MI 0.0212637868353198 0.000101940108348969 1.0 0.007857738166025259
Auditory<=>Orbito-Affective L_RI_L_Pir 0.0168328967694159 0.0019817599072964602 1.0 0.0351862882817931
Frontoparietal<=>Auditory L_A1_L_AVI 0.0159659630609169 0.0035305150857420603 1.0 0.0477002449522438
Language<=>Orbito-Affective L_44_L_AAIC 0.0194851235289436 0.000374148833396793 1.0 0.0150732528766214
Language<=>Orbito-Affective L_IFSp_L_AAIC 0.0202932141244842 0.00020705749243522 1.0 0.0110758995298842
Cingulo-Opercular<=>Frontoparietal L_RSC_L_FOP1 0.0186012319960543 0.000629438062916085 1.0 0.0194893567923514
Cingulo-Opercular<=>Frontoparietal L_8C_L_FOP1 0.0157783273208984 0.0038225534005833397 1.0 0.0496028869279499
Cingulo-Opercular<=>Frontoparietal L_IFSa_L_FOP3 0.0176172528762626 0.00115940258706643 1.0 0.0264456742591714
Somatomotor<=>Dorsal-Attention L_5m_L_AIP 0.0186125464480526 0.000640426234734941 1.0 0.0196672340392795
Visual2<=>Default L_V6_L_PreS -0.0166932499053967 0.0022719595430599 1.0 0.0380051839690734
Frontoparietal<=>Default L_7Pm_L_PreS -0.0181413219770197 0.0009239594364884369 1.0 0.0234879066820939
Cingulo-Opercular<=>Default L_7Am_L_PreS -0.0178417069069227 0.0010661498657335699 1.0 0.0252453661867729
Dorsal-Attention<=>Default L_7PL_L_PreS -0.0203400753871262 0.000196073381090978 1.0 0.0107466173758261
Frontoparietal<=>Default L_13l_L_PreS 0.0203676677985545 0.000211423255431291 1.0 0.0111436955676754
Default<=>Default L_OFC_L_PreS 0.0213213451218138 8.85090626844467e-05 1.0 0.00740449724426625
Default<=>Default L_9a_L_H -0.015836524185872 0.0035773297779020203 1.0 0.0479966696953553
Frontoparietal<=>Default L_13l_L_H 0.0178965016252375 0.000986210782104974 1.0 0.0243056632901136
Frontoparietal<=>Auditory L_RSC_L_PBelt 0.0221695382495479 4.9953107351304496e-05 1.0 0.00542183797012781
Auditory<=>Default L_POS1_L_PBelt 0.0185372380872052 0.000690063937493068 1.0 0.0204644018544296
Auditory<=>Default L_d23ab_L_PBelt 0.0168591175979861 0.00205605511048374 1.0 0.035869946338947
Somatomotor<=>Auditory L_OP2-3_L_PBelt 0.016103543138208998 0.0033502004127027103 1.0 0.0464657746755015
Visual2<=>Language L_V2_L_A5 0.0204507232055547 0.000171927439607746 1.0 0.0101362367653074
Visual2<=>Language L_V3_L_A5 0.0174681520112574 0.00136064462720667 1.0 0.0287690189324871
Cingulo-Opercular<=>Default L_7Am_L_PHA1 -0.0161508690265034 0.00312848035359093 1.0 0.0448647762037976
Default<=>Default L_OFC_L_PHA1 0.0209754727246598 0.000128317066411655 1.0 0.00883050993772222
Visual2<=>Dorsal-Attention L_V3_L_PHA3 -0.0181282230884572 0.000975439056797502 1.0 0.0241707475669068
Dorsal-Attention<=>Dorsal-Attention L_PEF_L_PHA3 -0.0164448197254237 0.0025910587399725197 1.0 0.0405115450706567
Dorsal-Attention<=>Default L_OFC_L_PHA3 0.0159758017554851 0.0034742151514630102 1.0 0.0473852792563165
Default<=>Default L_8Av_L_TE1a -0.0178718468546269 0.00099425155084081 1.0 0.0244066327777871
Default<=>Default L_9p_L_TE1a -0.0162263423279967 0.00288776997560231 1.0 0.0429979146892845
Language<=>Default L_44_L_TE1a -0.0186944595177425 0.000576925884450884 1.0 0.0187448799165819
Default<=>Default L_9m_L_TE2a -0.0169211034718564 0.00190844752415863 1.0 0.0345735573342109
Default<=>Default L_8BL_L_TE2a -0.0169418398208008 0.00179240026180409 1.0 0.0333597076376095
Default<=>Default L_9p_L_TE2a -0.0190560424411841 0.000451663331216849 1.0 0.0166918152693232
Default<=>Default L_9a_L_TE2a -0.0167998979277003 0.00211513486723571 1.0 0.0364577260924971
Cingulo-Opercular<=>Default L_FOP1_L_TE2a -0.0182645017032902 0.000806454441292657 1.0 0.0220351314995059
Default<=>Default L_H_L_TE2a 0.0235602973820195 1.5371862068693898e-05 0.993329726879002 0.00316819660753933
Default<=>Ventral-Multimodal L_H_L_TF 0.0200071658500978 0.00022589271088319503 1.0 0.0115029054194421
Visual2<=>Dorsal-Attention L_V7_L_PHT 0.0165033995110859 0.0024234980336137898 1.0 0.0392635117567417
Dorsal-Attention<=>Frontoparietal L_7Pm_L_PHT 0.0181952550968347 0.000892386592493674 1.0 0.0230860067020559
Somatomotor<=>Dorsal-Attention L_5m_L_PHT 0.0158295711900021 0.0036059999490496704 1.0 0.0481260732318547
Somatomotor<=>Dorsal-Attention L_5L_L_PHT 0.0168648958315419 0.00206901398438109 1.0 0.0360668151256287
Cingulo-Opercular<=>Dorsal-Attention L_7Am_L_PHT 0.0202418927115005 0.00021081896193650402 1.0 0.0111436955676754
Dorsal-Attention<=>Dorsal-Attention L_7PL_L_PHT 0.0185367883766187 0.000724363304697646 1.0 0.0209997114174795
Visual2<=>Dorsal-Attention L_VIP_L_PHT 0.0174450222675255 0.00136292023398094 1.0 0.0287816684705386
Visual2<=>Somatomotor L_OP1_L_PH 0.0166506115531577 0.00232976029275728 1.0 0.0384249898208207
Visual1<=>Language L_V1_L_TPOJ1 0.0192773016552924 0.00038811811473139904 1.0 0.0153870769336607
Visual2<=>Language L_V2_L_TPOJ1 0.0204693338103511 0.000165093957705671 1.0 0.00995994604441437
Visual2<=>Language L_V3_L_TPOJ1 0.017168884547062 0.001533997241317 1.0 0.0306230774587287
Visual2<=>Language L_V4_L_TPOJ1 0.0166757080734928 0.0021058942447163 1.0 0.0363955298458324
Language<=>Frontoparietal L_RSC_L_TPOJ1 0.0174078773323672 0.00141764020277218 1.0 0.0293145311690043
Somatomotor<=>Frontoparietal L_5L_L_IP2 0.0207689636534786 0.000145082070331559 1.0 0.00931928765887214
Somatomotor<=>Frontoparietal L_OP1_L_IP2 0.0181881202921728 0.000832006058316542 1.0 0.022406854407459
Somatomotor<=>Frontoparietal L_5L_L_IP1 0.0168402202885168 0.0021318843239508897 1.0 0.0366389268653474
Cingulo-Opercular<=>Default L_d23ab_L_PFop 0.0171076641854301 0.00158763605881489 1.0 0.031211756045214003
Cingulo-Opercular<=>Cingulo-Opercular L_7Am_L_PFop 0.018260536334049 0.0007930299863673731 1.0 0.0218811262677454
Cingulo-Opercular<=>Cingulo-Opercular L_FOP4_L_PFop 0.0184844369160644 0.0006962536772818049 1.0 0.020572513143123
Cingulo-Opercular<=>Frontoparietal L_AVI_L_PFop 0.0176755810680483 0.00120457982514561 1.0 0.0269996352066976
Cingulo-Opercular<=>Auditory L_PBelt_L_PFop 0.0158674721382019 0.0035932213426903 1.0 0.0480335049988927
Visual2<=>Cingulo-Opercular L_V2_L_PF 0.0196968111615492 0.000327412396135313 1.0 0.0140022429108299
Visual2<=>Cingulo-Opercular L_V3_L_PF 0.0187098625891719 0.000678553966945608 1.0 0.020245574206551997
Visual2<=>Cingulo-Opercular L_V4_L_PF 0.0165882100471247 0.00244967765474752 1.0 0.0394758528802457
Cingulo-Opercular<=>Frontoparietal L_POS2_L_PF 0.0164398209803578 0.00250677538302417 1.0 0.0397761147379955
Visual2<=>Cingulo-Opercular L_V7_L_PF 0.0181465208926874 0.000925534128479902 1.0 0.0235027886407112
Visual2<=>Cingulo-Opercular L_FFC_L_PF 0.0162123692516825 0.00296507763649612 1.0 0.0435759192336547
Cingulo-Opercular<=>Posterior-Multimodal L_PCV_L_PF 0.0159251158524198 0.00336722803103704 1.0 0.0466031859853531
Cingulo-Opercular<=>Frontoparietal L_7Pm_L_PF 0.0174535484311318 0.00130921111303968 1.0 0.02809738363488
Somatomotor<=>Cingulo-Opercular L_5m_L_PF 0.0227184281467876 3.0345219610056203e-05 1.0 0.00434791151042535
Somatomotor<=>Cingulo-Opercular L_5L_L_PF 0.0171871714156783 0.00173801857530534 1.0 0.0327736662293694
Cingulo-Opercular<=>Cingulo-Opercular L_7Am_L_PF 0.0258887957098825 2.2062290053747602e-06 0.14256651832731698 0.0014988745832506302
Visual1<=>Frontoparietal L_V1_L_PFm 0.0166398307200764 0.00220046905305714 1.0 0.037243140442261
Somatomotor<=>Frontoparietal L_4_L_PFm 0.0166792535058084 0.00207481577909799 1.0 0.0360977583082239
Frontoparietal<=>Frontoparietal L_7Pm_L_PFm 0.0180681183186336 0.0008898581842022529 1.0 0.0230860067020559
Somatomotor<=>Frontoparietal L_5m_L_PFm 0.0177143606526453 0.00112489594989717 1.0 0.0259517230568921
Somatomotor<=>Frontoparietal L_5L_L_PFm 0.0173597515000457 0.0014640097110627099 1.0 0.029804068211086002
Somatomotor<=>Frontoparietal L_7AL_L_PFm 0.0169656211520467 0.00185158488984139 1.0 0.0339334701025385
Cingulo-Opercular<=>Frontoparietal L_7Am_L_PFm 0.0174697685953783 0.00134225779591906 1.0 0.0285224680818246
Somatomotor<=>Frontoparietal L_7PC_L_PFm 0.0178999192163555 0.0009345234747668881 1.0 0.0236767774893208
Visual2<=>Frontoparietal L_LIPv_L_PFm 0.0222465174817955 4.22781430484859e-05 1.0 0.0050406155051534295
Visual2<=>Default L_V6_L_PGs 0.0188921263375864 0.000559897848614528 1.0 0.0184689121886017
Visual2<=>Default L_V3A_L_PGs 0.0196535799553091 0.000307653737148747 1.0 0.013505831857711998
Somatomotor<=>Default L_7PC_L_PGs 0.0178507644575111 0.000996030142155134 1.0 0.0244129403883554
Visual2<=>Visual2 L_V6_L_V6A 0.0163846667401456 0.00262121743297046 1.0 0.0407435463669033
Visual2<=>Frontoparietal L_POS2_L_V6A 0.0177456178441189 0.00115060051749831 1.0 0.0262947119693812
Visual2<=>Frontoparietal L_7Pm_L_V6A 0.0163999216312622 0.00258744518098655 1.0 0.0404916838738135
Visual2<=>Somatomotor L_5m_L_V6A 0.0170966007991339 0.00174614259972686 1.0 0.0328679681894406
Visual2<=>Dorsal-Attention L_PHT_L_V6A 0.0166062206662396 0.00235028516308537 1.0 0.0386165935982957
Visual2<=>Cingulo-Opercular L_PF_L_V6A 0.016564816771962 0.00245063242109837 1.0 0.0394813929322804
Visual2<=>Dorsal-Attention L_7PL_L_VMV1 -0.0165911354675301 0.00255732512385233 1.0 0.0402568451896072
Visual2<=>Visual2 L_VIP_L_VMV1 -0.015864289555719 0.0035924359066673295 1.0 0.0480329419178239
Visual2<=>Frontoparietal L_RSC_L_VMV3 0.0236382772310231 1.3339073250735901e-05 0.861970913462551 0.00297614692496257
Visual2<=>Visual2 L_VIP_L_VMV3 -0.0202485137760099 0.00020614165026308 1.0 0.0110639602915006
Default<=>Default L_OFC_L_PHA2 0.0172326455595322 0.00156900582531103 1.0 0.0310396964997771
Visual2<=>Visual2 L_PH_L_V3CD 0.0181179649430584 0.0009231479750917161 1.0 0.0234879066820939
Visual2<=>Visual2 L_LIPv_L_VMV2 -0.0157106533063419 0.00382269230735361 1.0 0.0496028869279499
Visual2<=>Visual2 L_VIP_L_VMV2 -0.0179181363929186 0.00101603364103339 1.0 0.0247106111718395
Visual2<=>Frontoparietal L_13l_L_VMV2 0.0170289506206891 0.00175650651461462 1.0 0.0329287644254124
Visual2<=>Default L_OFC_L_VMV2 0.0176390021034459 0.0012442074045097302 1.0 0.0274217880216299
Visual2<=>Auditory L_52_L_VMV2 0.0168581826893542 0.00200641525162451 1.0 0.035371368276673996
Visual2<=>Cingulo-Opercular L_PoI2_L_VMV2 0.0197489151930087 0.000286900956741269 1.0 0.0130568738026845
Visual2<=>Default L_PreS_L_VMV2 0.0237035230854295 1.40707648978612e-05 0.9092528276997891 0.0030578427666058698
Visual2<=>Default L_PHA1_L_VMV2 0.0236310242857261 1.53254755862965e-05 0.990332232386482 0.00316819660753933
Frontoparietal<=>Default L_POS2_L_25 -0.0250319104631419 4.1678027546013804e-06 0.269323414002341 0.0018014010657003102
Frontoparietal<=>Default L_7Pm_L_25 -0.0175537087120879 0.0012297158929959401 1.0 0.0272735238826906
Default<=>Default L_TE2a_L_25 0.0159035488436909 0.00348462997696742 1.0 0.0474531249833179
Default<=>Default L_PHA2_L_25 0.0168594754982459 0.0019099472252397602 1.0 0.0345910285019599
Frontoparietal<=>Orbito-Affective L_POS2_L_pOFC -0.0229146053206665 2.75659067985289e-05 1.0 0.00416579919183339
Cingulo-Opercular<=>Orbito-Affective L_7Am_L_pOFC -0.0174142887256915 0.00153619998283066 1.0 0.0306439436332279
Default<=>Orbito-Affective L_PreS_L_pOFC 0.0257695107726148 2.1847095453877202e-06 0.141175930822955 0.0014988745832506302
Visual1<=>Orbito-Affective L_ProS_L_pOFC 0.0203743811940333 0.00019517920085049 1.0 0.0107399255002273
Default<=>Orbito-Affective L_PHA1_L_pOFC 0.024692826637968998 6.1673483268729e-06 0.3985340488825271 0.0020756981712631603
Dorsal-Attention<=>Orbito-Affective L_PHA3_L_pOFC 0.0219782702793157 6.077344628935911e-05 1.0 0.00604181553725906
Visual2<=>Orbito-Affective L_VMV3_L_pOFC 0.018139406349826002 0.0009233653981648009 1.0 0.0234879066820939
Default<=>Orbito-Affective L_PHA2_L_pOFC 0.0227508107770988 3.14898004464662e-05 1.0 0.0044600203917552796
Visual2<=>Orbito-Affective L_VMV2_L_pOFC 0.0180416234272516 0.000938474557134347 1.0 0.0237170867198587
Cingulo-Opercular<=>Frontoparietal L_RSC_L_PoI1 0.017368962297043 0.00136249749303953 1.0 0.0287816684705386
Visual2<=>Cingulo-Opercular L_VMV3_L_PoI1 0.0179087348739557 0.00103930161279999 1.0 0.0249016204001244
Somatomotor<=>Default L_v23ab_L_Ig 0.0179011607019971 0.00102825401107877 1.0 0.0248220379887396
Visual2<=>Somatomotor L_VMV2_L_Ig 0.0160625599658366 0.0030316620953780102 1.0 0.0441031077450084
Cingulo-Opercular<=>Frontoparietal L_8C_L_FOP5 0.0218002957032138 6.36229310572537e-05 1.0 0.00621585908371678
