Network | Node_ID | Beta |
Pvalue |
Pvalue-Bonf |
Pvalue-FDR |
---|---|---|---|---|---|
Network | Node_ID | Beta |
Pvalue |
Pvalue-Bonf |
Pvalue-FDR |
Frontoparietal<=>Frontoparietal | L_RSC_L_POS2 | -0.0299707426862315 | 1.28400392812649e-05 | 0.8297233383553358 | 0.0136020219402514 |
Frontoparietal<=>Default | L_POS2_L_23d | -0.0347826255276699 | 4.8877938467479e-07 | 0.031584923837685006 | 0.00264653621938973 |
Frontoparietal<=>Default | L_7Pm_L_23d | -0.0258488957846938 | 0.00015965023498418899 | 1.0 | 0.0467911095676884 |
Somatomotor<=>Somatomotor | L_3b_L_1 | -0.0280211064041177 | 4.1612977853828205e-05 | 1.0 | 0.024809289058186003 |
Frontoparietal<=>Default | L_v23ab_L_8BM | -0.0271346433776425 | 7.516191493287421e-05 | 1.0 | 0.0321653175030618 |
Frontoparietal<=>Default | L_POS2_L_p32 | -0.0270409979695182 | 7.472863705999591e-05 | 1.0 | 0.0321653175030618 |
Default<=>Default | L_p32_L_47m | -0.0307798151900016 | 6.47410888298601e-06 | 0.41835691601855607 | 0.009296820355967909 |
Default<=>Default | L_9m_L_10d | -0.025682230374199 | 0.000184825857767205 | 1.0 | 0.0498105998726271 |
Somatomotor<=>Default | L_1_L_10v | -0.0266731652415669 | 0.000100429305181326 | 1.0 | 0.0376360864329849 |
Somatomotor<=>Default | L_6d_L_10v | -0.0258768612925765 | 0.000157622431700139 | 1.0 | 0.0465094134085067 |
Somatomotor<=>Language | L_1_L_STGa | -0.03222324923238799 | 2.57866407306764e-06 | 0.16663327240163098 | 0.0056540091542955796 |
Somatomotor<=>Language | L_6d_L_STGa | -0.0345071419443569 | 4.914644789953071e-07 | 0.0317584346326767 | 0.00264653621938973 |
Frontoparietal<=>Default | L_8BM_L_PGs | -0.0283992205193176 | 3.55210435445886e-05 | 1.0 | 0.0231774864641717 |
Somatomotor<=>Language | L_STGa_R_3b | -0.0256573604802293 | 0.000186206234397288 | 1.0 | 0.0498105998726271 |
Frontoparietal<=>Frontoparietal | L_POS2_R_RSC | -0.0256810401517476 | 0.00017304731675192098 | 1.0 | 0.0484697328588513 |
Somatomotor<=>Default | L_7AL_R_POS1 | -0.0261323479058751 | 0.000142923584085215 | 1.0 | 0.0446547187999699 |
Visual2<=>Default | L_LIPv_R_POS1 | -0.0302409556145315 | 9.4711144621878e-06 | 0.612023416546576 | 0.0115476116329543 |
Visual2<=>Default | L_VIP_R_POS1 | -0.0306222893500054 | 7.666963613982989e-06 | 0.49543918873558096 | 0.0105412593347996 |
Frontoparietal<=>Default | L_POS2_R_d23ab | -0.0265717549739257 | 0.000108911757370331 | 1.0 | 0.0382493356590802 |
Somatomotor<=>Language | L_STGa_R_1 | -0.026563123827615002 | 0.000105364556187931 | 1.0 | 0.0380371934126485 |
Default<=>Default | L_8Av_R_8Ad | -0.0274872705219882 | 6.39915466420389e-05 | 1.0 | 0.0304053951765335 |
Visual2<=>Frontoparietal | L_LO1_R_a10p | 0.0267147436783919 | 0.000102717934964361 | 1.0 | 0.0380371934126485 |
Cingulo-Opercular<=>Cingulo-Opercular | R_9-46d_R_FOP3 | -0.0258432063016749 | 0.000174752606433347 | 1.0 | 0.0484697328588513 |
Default<=>Default | R_31pv_R_PHA1 | 0.027614876901422 | 5.637182812434879e-05 | 1.0 | 0.0284589651046517 |
Somatomotor<=>Language | L_OP4_R_STSdp | -0.0283198260337206 | 3.66931961176927e-05 | 1.0 | 0.0232462189522089 |
Somatomotor<=>Default | L_1_R_TGd | -0.0266842916126357 | 0.000103412639579139 | 1.0 | 0.0380371934126485 |
Visual2<=>Dorsal-Attention | L_V4_R_TE2p | -0.0352900852941267 | 2.4227069019731603e-07 | 0.0156555320005506 | 0.00260925533342509 |
Somatomotor<=>Dorsal-Attention | L_4_R_TE2p | -0.0262390193215752 | 0.000122105022240194 | 1.0 | 0.0408830390526492 |
Somatomotor<=>Dorsal-Attention | L_3b_R_TE2p | -0.0288999876891964 | 2.2964975092241396e-05 | 1.0 | 0.0179098210414433 |
Visual2<=>Dorsal-Attention | L_V3A_R_TE2p | -0.0332898396735131 | 9.65412370569707e-07 | 0.0623849473862145 | 0.00328341828348497 |
Somatomotor<=>Dorsal-Attention | L_1_R_TE2p | -0.0297469672789041 | 1.35382491176462e-05 | 0.874841657982297 | 0.0138863755235285 |
Somatomotor<=>Dorsal-Attention | L_2_R_TE2p | -0.0255006132435381 | 0.000195248621924956 | 1.0 | 0.049993013695555005 |
Somatomotor<=>Dorsal-Attention | R_4_R_TE2p | -0.0258328001655622 | 0.000153402961397422 | 1.0 | 0.0463122972095532 |
Somatomotor<=>Dorsal-Attention | R_3b_R_TE2p | -0.0255968723668188 | 0.000186539231958771 | 1.0 | 0.0498105998726271 |
Visual2<=>Dorsal-Attention | R_VIP_R_TE2p | -0.029065438607880002 | 2.31269016672216e-05 | 1.0 | 0.0179098210414433 |
Visual2<=>Dorsal-Attention | R_TE2p_R_PH | -0.025834600805209 | 0.000150241679312045 | 1.0 | 0.0460124043466558 |
Cingulo-Opercular<=>Cingulo-Opercular | R_a24pr_R_PF | -0.025711480159153997 | 0.000189678522683857 | 1.0 | 0.0499153591082431 |
Cingulo-Opercular<=>Cingulo-Opercular | R_FOP4_R_PF | -0.0303602845223868 | 1.15965102127114e-05 | 0.74936648994541 | 0.0133815444633109 |
Frontoparietal<=>Default | L_8BM_R_PGs | -0.0299805854892351 | 1.20592827791605e-05 | 0.77927085318935 | 0.0134522725315 |
Default<=>Default | L_p32_R_PHA2 | 0.0281608830789713 | 4.009880568202229e-05 | 1.0 | 0.0246779506968789 |
Visual2<=>Default | R_POS1_R_V3CD | -0.0258554937219995 | 0.000155051305806237 | 1.0 | 0.0463122972095532 |
Network | Node_ID | Beta |
Pvalue |
Pvalue-Bonf |
Pvalue-FDR |
---|---|---|---|---|---|
Network | Node_ID | Beta |
Pvalue |
Pvalue-Bonf |
Pvalue-FDR |
Visual1<=>Default | L_POS1_L_ProS | 0.028219566875716 | 0.00016221575827031698 | 1.0 | 0.0383754064516642 |
Visual1<=>Default | L_v23ab_L_ProS | 0.0290776652206377 | 9.974433270697579e-05 | 1.0 | 0.0322378047070942 |
Somatomotor<=>Language | L_OP4_L_STSda | 0.0273942172840187 | 0.000256805264179691 | 1.0 | 0.0436704109770832 |
Visual1<=>Orbito-Affective | L_pOFC_R_V1 | 0.0282092458674559 | 0.000158183242391026 | 1.0 | 0.0383076610640217 |
Visual2<=>Default | L_OFC_R_V2 | 0.0289531399543879 | 0.00011105621055019799 | 1.0 | 0.0333788480267618 |
Visual2<=>Orbito-Affective | L_pOFC_R_V2 | 0.0317336005806359 | 2.28152557568873e-05 | 1.0 | 0.0223232524611007 |
Cingulo-Opercular<=>Language | L_55b_R_PEF | -0.0265506478659845 | 0.000378245478412993 | 1.0 | 0.04937822790918701 |
Visual2<=>Visual2 | L_V3A_R_V3A | -0.0266563569897947 | 0.000360447086906414 | 1.0 | 0.0488968206989556 |
Visual2<=>Visual2 | L_V2_R_LO2 | -0.0266485765485193 | 0.000363324881334327 | 1.0 | 0.0488968206989556 |
Visual2<=>Visual2 | L_V4_R_LO2 | -0.0308995095794296 | 3.8266420951215294e-05 | 1.0 | 0.0264738048131215 |
Visual2<=>Language | L_VVC_R_SFL | -0.0291717698462995 | 8.844200835436171e-05 | 1.0 | 0.0320279202037317 |
Somatomotor<=>Cingulo-Opercular | R_5m_R_5mv | 0.0277530301112059 | 0.00022975571430528 | 1.0 | 0.0428479230220669 |
Dorsal-Attention<=>Frontoparietal | L_RSC_R_7PL | -0.027139354717732003 | 0.000273720311068802 | 1.0 | 0.0448929099016902 |
Dorsal-Attention<=>Default | L_23d_R_7PL | -0.0309949631479399 | 3.386513560422e-05 | 1.0 | 0.0251536214108586 |
Dorsal-Attention<=>Default | L_d23ab_R_7PL | -0.0280639511262484 | 0.000183519653044048 | 1.0 | 0.0402018815117483 |
Dorsal-Attention<=>Default | R_23d_R_7PL | -0.0278183759772958 | 0.000192736544074294 | 1.0 | 0.0415584785681751 |
Dorsal-Attention<=>Default | R_v23ab_R_7PL | -0.0273742771925921 | 0.00024491875660835697 | 1.0 | 0.0428942559667786 |
Dorsal-Attention<=>Default | R_d23ab_R_7PL | -0.0274925570689707 | 0.00025562503257594904 | 1.0 | 0.04358440529039 |
Visual1<=>Visual2 | L_ProS_R_LIPv | -0.0285384024420484 | 0.00014899441146351398 | 1.0 | 0.0378930510537875 |
Visual2<=>Language | L_V7_R_45 | -0.0279103260628885 | 0.000188246687391187 | 1.0 | 0.0408204729503976 |
Visual2<=>Language | L_V3B_R_45 | -0.0273894211374435 | 0.00023732780157174503 | 1.0 | 0.0428479230220669 |
Somatomotor<=>Language | L_6d_R_45 | -0.0313013207722695 | 2.45272504602004e-05 | 1.0 | 0.0223232524611007 |
Language<=>Default | R_31pv_R_45 | 0.0282195184287908 | 0.000183527623738251 | 1.0 | 0.0402018815117483 |
Somatomotor<=>Cingulo-Opercular | L_OP4_R_6r | -0.0276806119770595 | 0.000217684010352846 | 1.0 | 0.0428479230220669 |
Visual2<=>Frontoparietal | R_V2_R_IFSp | -0.0305291852397106 | 4.31301929115337e-05 | 1.0 | 0.0267906844487178 |
Visual2<=>Frontoparietal | L_LO1_R_p9-46v | -0.0268873523386571 | 0.000318516182621361 | 1.0 | 0.0463570173896223 |
Visual1<=>Frontoparietal | R_V1_R_p9-46v | -0.0290988414017591 | 8.87186276147938e-05 | 1.0 | 0.0320279202037317 |
Visual2<=>Frontoparietal | R_V2_R_p9-46v | -0.0310791955131584 | 2.9572736442930395e-05 | 1.0 | 0.0241897497334451 |
Visual2<=>Frontoparietal | R_LO2_R_p9-46v | -0.0269187210441296 | 0.000294353275762907 | 1.0 | 0.0456141694959209 |
Visual2<=>Default | L_V3B_R_10v | -0.0267940778223911 | 0.000356026272520426 | 1.0 | 0.0488968206989556 |
Visual2<=>Frontoparietal | R_V2_R_OFC | 0.0274841607573892 | 0.00023413795970714103 | 1.0 | 0.0428479230220669 |
Somatomotor<=>Somatomotor | R_OP1_R_OP2-3 | 0.0305500750034389 | 4.18078881229009e-05 | 1.0 | 0.0267906844487178 |
Somatomotor<=>Cingulo-Opercular | L_24dd_R_FOP4 | -0.0267435252669501 | 0.000366754342046075 | 1.0 | 0.0488968206989556 |
Cingulo-Opercular<=>Cingulo-Opercular | L_PFop_R_FOP4 | -0.0362891609796485 | 1.39795880031856e-06 | 0.0903360976765851 | 0.0100373441862872 |
Somatomotor<=>Cingulo-Opercular | L_OP4_R_MI | -0.0276924575688711 | 0.00022449846558975298 | 1.0 | 0.0428479230220669 |
Cingulo-Opercular<=>Cingulo-Opercular | L_PFop_R_MI | -0.0313086629352502 | 3.18210753741236e-05 | 1.0 | 0.0245790551400205 |
Somatomotor<=>Language | R_55b_R_FOP2 | 0.0299917007999682 | 6.29681616835887e-05 | 1.0 | 0.0295860972608904 |
Visual1<=>Visual2 | L_IPS1_R_ProS | -0.0275538470519759 | 0.00023466572454456202 | 1.0 | 0.0428479230220669 |
Auditory<=>Default | L_8Ad_R_PBelt | -0.0328479624726663 | 1.1425643030162801e-05 | 0.7383250526091221 | 0.0205090292391423 |
Dorsal-Attention<=>Default | L_PFt_R_TGd | -0.0270860965675091 | 0.000301044782503485 | 1.0 | 0.0456655254586272 |
Visual2<=>Dorsal-Attention | R_LO2_R_TE2p | -0.0280863379901614 | 0.000165687688022506 | 1.0 | 0.0383754064516642 |
Visual2<=>Language | L_IPS1_R_TPOJ1 | -0.0276196813958022 | 0.00023325745988276602 | 1.0 | 0.0428479230220669 |
Cingulo-Opercular<=>Language | L_FOP5_R_TPOJ1 | -0.0274634926547754 | 0.000242115859060116 | 1.0 | 0.0428479230220669 |
Dorsal-Attention<=>Default | R_POS1_R_PGp | -0.0284043112931537 | 0.0001364457502367 | 1.0 | 0.0364658902032485 |
Cingulo-Opercular<=>Dorsal-Attention | L_PFt_R_PFop | -0.0277688749194881 | 0.00022557966692811202 | 1.0 | 0.0428479230220669 |
Visual2<=>Dorsal-Attention | R_TE2p_R_V4t | -0.0270074861725163 | 0.00028820071030826003 | 1.0 | 0.0453415255526848 |
Visual2<=>Dorsal-Attention | R_TE2p_R_LO3 | -0.0266211650137204 | 0.000377956469583136 | 1.0 | 0.04937822790918701 |
Visual2<=>Default | R_V2_R_25 | 0.0283654395329714 | 0.00014311888431723998 | 1.0 | 0.0369773924544018 |
Somatomotor<=>Language | R_IFJa_R_Ig | 0.0280838752409452 | 0.000193579418895399 | 1.0 | 0.0415584785681751 |
Cingulo-Opercular<=>Frontoparietal | R_FOP3_R_p10p | 0.0282866989714049 | 0.000158911464348223 | 1.0 | 0.0383076610640217 |
Somatomotor<=>Frontoparietal | R_FOP2_R_p10p | 0.0291845050757997 | 0.0001049754901602 | 1.0 | 0.0326130585295774 |
Auditory<=>Default | L_8Ad_R_MBelt | -0.0321224195253588 | 1.96301237811841e-05 | 1.0 | 0.0218706654955192 |
Frontoparietal<=>Auditory | L_s6-8_R_MBelt | -0.027918441704786 | 0.00021119160908461898 | 1.0 | 0.0427648782436445 |
Auditory<=>Default | L_8Ad_R_LBelt | -0.034346014492262995 | 4.5970660549179706e-06 | 0.297062408468799 | 0.0128678333384711 |
Visual2<=>Cingulo-Opercular | L_IPS1_R_PI | -0.0268369530905847 | 0.000348295763269979 | 1.0 | 0.0481512273500827 |
Cingulo-Opercular<=>Default | L_8Ad_R_PI | -0.0288184472370863 | 0.000141642374431948 | 1.0 | 0.0369592405213891 |
Cingulo-Opercular<=>Language | R_TPOJ1_R_PI | 0.0267104610357395 | 0.00031653879068781004 | 1.0 | 0.0463208828627108 |
Cingulo-Opercular<=>Language | R_IFJa_R_a32pr | 0.0280343570716099 | 0.000194335568495429 | 1.0 | 0.0415826636959424 |
Network | Node_ID | Beta |
Pvalue |
Pvalue-Bonf |
Pvalue-FDR |
---|---|---|---|---|---|
Network | Node_ID | Beta |
Pvalue |
Pvalue-Bonf |
Pvalue-FDR |
Somatomotor<=>Default | L_SomMotA_2_L_DefaultB_Temp_1 | -0.0242841753054572 | 0.000411567736192398 | 1.0 | 0.0481776350013454 |
Somatomotor<=>Default | L_SomMotA_3_L_DefaultB_Temp_1 | -0.0260362360851216 | 0.00015185094292708302 | 1.0 | 0.0307459326020756 |
Auditory<=>Language | L_SomMotB_Aud_2_RH_TempPar_2 | -0.0268091462054018 | 9.549883979323521e-05 | 1.0 | 0.0273420443923993 |
Somatomotor<=>Default | L_DorsAttnB_PostC_4_L_DefaultC_PHC_1 | -0.0253841756107199 | 0.00022441319050091698 | 1.0 | 0.0372151874247354 |
Default<=>Default | L_ContB_PFCl_1_L_DefaultA_IPL_1 | -0.0243663588682347 | 0.000381687651232406 | 1.0 | 0.0463145381678347 |
Frontoparietal<=>Frontoparietal | L_ContC_pCun_1_L_ContC_Cingp_1 | -0.0260685520960013 | 0.000139919584791202 | 1.0 | 0.0299397821219884 |
Frontoparietal<=>Default | L_ContC_pCun_1_L_DefaultA_pCunPCC_2 | -0.0270214287787676 | 8.144428955894499e-05 | 1.0 | 0.0272478422884181 |
Frontoparietal<=>Default | L_ContC_pCun_1_RH_ContC_Cingp_1 | -0.0265565484905473 | 0.00010309748278083101 | 1.0 | 0.0273420443923993 |
Frontoparietal<=>Default | L_ContC_Cingp_1_RH_ContC_Cingp_1 | -0.0280660297279595 | 3.9529928260017206e-05 | 0.786645572374343 | 0.0235833772755738 |
Default<=>Frontoparietal | L_DefaultA_PFCd_1_L_DefaultB_PFCd_3 | -0.0274249783338027 | 7.06135374974354e-05 | 1.0 | 0.0269884408670477 |
Default<=>Frontoparietal | L_DefaultA_PFCm_1_L_DefaultB_PFCd_3 | -0.0267142060956631 | 9.849943417675308e-05 | 1.0 | 0.0273420443923993 |
Default<=>Default | L_DefaultA_PFCm_1_L_DefaultB_PFCv_1 | -0.0254271658446595 | 0.000208687578226754 | 1.0 | 0.0364385547213196 |
Default<=>Default | L_DefaultA_PFCm_3_L_DefaultB_PFCv_1 | -0.0279184653518288 | 4.8976300127422e-05 | 0.9746283725356971 | 0.0235833772755738 |
Default<=>Somatomotor | L_DefaultB_Temp_1_RH_SomMotA_7 | -0.0250377445200363 | 0.00025688774889990896 | 1.0 | 0.0375887220816779 |
Default<=>Somatomotor | L_DefaultB_Temp_1_RH_SomMotA_9 | -0.0279728271596785 | 4.73211183975182e-05 | 0.941690256110612 | 0.0235833772755738 |
Default<=>Default | L_DefaultB_PFCd_1_L_DefaultB_PFCv_1 | -0.0269933384981311 | 7.925870689659059e-05 | 1.0 | 0.0272390745798983 |
Default<=>Default | L_DefaultB_PFCv_1_RH_DefaultA_PFCm_1 | -0.0254498707487222 | 0.00021107923793577701 | 1.0 | 0.0364385547213196 |
Default<=>Default | L_DefaultB_PFCv_1_RH_DefaultA_PFCm_3 | -0.0261613177787228 | 0.00012390504481321399 | 1.0 | 0.028341498756126 |
Default<=>Visual2 | L_DefaultC_PHC_1_RH_VisCent_ExStr_1 | -0.0263281519462269 | 0.00012081134735006499 | 1.0 | 0.0279551838635615 |
Default<=>Visual2 | L_DefaultC_PHC_1_RH_VisCent_ExStr_4 | -0.0269267718085082 | 8.95772415311332e-05 | 1.0 | 0.0273420443923993 |
Default<=>Visual2 | L_DefaultC_PHC_1_RH_DorsAttnA_SPL_4 | -0.024202216740736002 | 0.000427643619852029 | 1.0 | 0.0494094277431501 |
Somatomotor<=>Default | RH_SomMotA_7_RH_DefaultB_AntTemp_1 | -0.0266776231529993 | 0.00011053079731105801 | 1.0 | 0.0273420443923993 |
Network | Node_ID | Beta |
Pvalue |
Pvalue-Bonf |
Pvalue-FDR |
---|---|---|---|---|---|
Network | Node_ID | Beta |
Pvalue |
Pvalue-Bonf |
Pvalue-FDR |
Visual2<=>Visual2 | L_VisCent_ExStr_1_RH_VisCent_ExStr_2 | -0.029850983578361 | 7.02876896755577e-05 | 1.0 | 0.0245537632246965 |
Visual2<=>Frontoparietal | L_VisCent_ExStr_1_RH_ContA_PFCl_2 | -0.0285640185042467 | 0.000144377098765233 | 1.0 | 0.032301656994986 |
Visual2<=>Visual1 | L_VisCent_ExStr_2_L_VisPeri_StriCal_1 | -0.0330004099194927 | 1.02068462157805e-05 | 0.203116239694031 | 0.0107385768934798 |
Visual2<=>Visual1 | L_VisCent_ExStr_2_RH_VisPeri_ExStrSup_1 | -0.028444275509646 | 0.000156299925887478 | 1.0 | 0.0323572858488152 |
Visual2<=>Visual2 | L_VisCent_ExStr_2_RH_VisPeri_ExStrSup_2 | -0.0295250006640339 | 8.07507815394669e-05 | 1.0 | 0.0266922988542795 |
Visual2<=>Frontoparietal | L_VisCent_ExStr_2_RH_ContA_PFCl_2 | -0.0340628673425238 | 6.77198603918439e-06 | 0.134762522179769 | 0.00962589444141209 |
Visual2<=>Visual1 | L_VisCent_ExStr_3_L_VisPeri_StriCal_1 | -0.0292014830967507 | 9.634599549353091e-05 | 1.0 | 0.0286535445259184 |
Visual2<=>Visual1 | L_VisCent_ExStr_3_RH_VisPeri_ExStrInf_2 | -0.027118825755852997 | 0.00030594845683273197 | 1.0 | 0.0449829946920438 |
Visual2<=>Visual1 | L_VisCent_ExStr_3_RH_VisPeri_ExStrSup_1 | -0.0375798534127549 | 5.251914398697441e-07 | 0.0104513096534079 | 0.0034837698844693 |
Visual2<=>Visual2 | L_VisCent_ExStr_3_RH_VisPeri_ExStrSup_2 | -0.0355424975953854 | 2.04345274474453e-06 | 0.0406647096204162 | 0.00475359197202772 |
Visual2<=>Visual1 | L_VisCent_ExStr_4_RH_VisPeri_ExStrSup_1 | -0.0290226630445007 | 0.00010303759456851 | 1.0 | 0.0292921161701908 |
Visual2<=>Visual2 | L_VisCent_ExStr_4_RH_VisPeri_ExStrSup_2 | -0.028235881953264 | 0.000161761298707278 | 1.0 | 0.0328474473905596 |
Visual2<=>Visual1 | L_VisCent_ExStr_5_RH_VisPeri_ExStrSup_1 | -0.0264971648630335 | 0.000403810269339446 | 1.0 | 0.0492995359500305 |
Visual1<=>Visual2 | L_VisPeri_StriCal_1_RH_VisCent_ExStr_2 | -0.0291544825061016 | 9.64717328259565e-05 | 1.0 | 0.0286535445259184 |
Visual1<=>Visual2 | L_VisPeri_StriCal_1_RH_VisCent_ExStr_3 | -0.0392831321508853 | 1.65082029278438e-07 | 0.0032851323826409103 | 0.0026334273039368603 |
Visual1<=>Visual2 | L_VisPeri_StriCal_1_RH_VisCent_ExStr_4 | -0.0273537274152973 | 0.00025932662511669397 | 1.0 | 0.0412847987185776 |
Visual1<=>Visual2 | L_VisPeri_StriCal_1_RH_VisCent_ExStr_5 | -0.0299642525151652 | 6.29513473767998e-05 | 1.0 | 0.0240909963999676 |
Visual1<=>Dorsal.Attention | L_VisPeri_StriCal_1_RH_DorsAttnA_SPL_1 | -0.0278269062034811 | 0.00018131115259911 | 1.0 | 0.0337204853899278 |
Somatomotor<=>Ventral.Multimodal | L_SomMotA_2_RH_LimbicA_TempPole_3 | -0.0278715408909576 | 0.000213090093450126 | 1.0 | 0.0385499350877956 |
Visual2<=>Visual1 | L_DorsAttnA_TempOcc_2_RH_VisPeri_ExStrSup_1 | -0.0315918785334897 | 2.5030648363658998e-05 | 0.49810990243681297 | 0.0166036634145604 |
Visual2<=>Visual1 | L_DorsAttnA_ParOcc_1_RH_VisPeri_ExStrSup_1 | -0.0267325789468844 | 0.000334041746797037 | 1.0 | 0.0452206174235445 |
Cingulo.Opercular<=>Cingulo.Opercular | L_SalVentAttnA_ParOper_1_RH_SalVentAttnA_FrOper_1 | -0.0306579829486963 | 4.9230650757743605e-05 | 0.979689950079097 | 0.0217430308329614 |
Cingulo.Opercular<=>Visual2 | L_SalVentAttnB_Ins_1_RH_VisPeri_ExStrSup_2 | -0.0294670396472686 | 8.18206145784448e-05 | 1.0 | 0.0266922988542795 |
Visual2<=>Visual2 | RH_VisCent_ExStr_1_RH_VisCent_ExStr_2 | -0.028243556480081002 | 0.000177576599306154 | 1.0 | 0.0336549935827853 |
Visual1<=>Frontoparietal | RH_VisCent_Striate_1_RH_ContA_PFCl_2 | -0.0323351520630837 | 1.82328233521303e-05 | 0.36283318470739295 | 0.0135174268285686 |
Visual1<=>Default | RH_VisCent_Striate_1_RH_ContB_PFCld_2 | -0.028193480489261 | 0.000176975926197297 | 1.0 | 0.0336549935827853 |
Visual2<=>Visual1 | RH_VisCent_ExStr_3_RH_VisPeri_StriCal_1 | -0.0298422215728587 | 6.9227440402426e-05 | 1.0 | 0.0245537632246965 |
Visual2<=>Visual1 | RH_VisCent_ExStr_3_RH_VisPeri_ExStrSup_1 | -0.0309820386074057 | 3.59350169581665e-05 | 0.7151068374675129 | 0.0217430308329614 |
Visual2<=>Visual2 | RH_VisCent_ExStr_3_RH_VisPeri_ExStrSup_2 | -0.0326317381814292 | 1.44052351310947e-05 | 0.286664179108784 | 0.0119443407961993 |
Visual2<=>Frontoparietal | RH_VisCent_ExStr_3_RH_ContA_PFCl_2 | -0.0364769419654248 | 1.10696424054085e-06 | 0.0220285883867628 | 0.00383046149845982 |
Visual2<=>Visual2 | RH_VisCent_ExStr_4_RH_VisPeri_ExStrSup_2 | -0.0265938991024193 | 0.00039113335694701003 | 1.0 | 0.0485386571388913 |
Visual1<=>Dorsal.Attention | RH_VisPeri_ExStrSup_1_RH_DorsAttnA_SPL_1 | -0.0265947714609325 | 0.000330735450360263 | 1.0 | 0.0451622244960198 |
Visual2<=>Dorsal.Attention | RH_VisPeri_ExStrSup_2_RH_DorsAttnA_SPL_1 | -0.0267876559693433 | 0.00033134094353863796 | 1.0 | 0.0451622244960198 |
Dorsal.Attention<=>Default | RH_DorsAttnA_SPL_2_RH_ContC_Cingp_1 | -0.02695101534182 | 0.000322130274932787 | 1.0 | 0.0451622244960198 |
Somatomotor<=>Cingulo.Opercular | RH_DorsAttnB_PostC_1_RH_SalVentAttnA_PrC_1 | 0.0277627070917333 | 0.00023730808828092701 | 1.0 | 0.0406383057254304 |