Glasser360 atlas, resting fMRI, sgnificant functional connectivity (FDR <0.05)

Network Node_ID
Beta
Pvalue
Pvalue-Bonf
Pvalue-FDR
Network Node_ID
Beta
Pvalue
Pvalue-Bonf
Pvalue-FDR
Visual2<=>Posterior-Multimodal L_V3_L_PCV -0.0334090142297317 3.21372994720738e-05 1.0 0.0129794518242838
Visual2<=>Posterior-Multimodal L_V4_L_PCV -0.0380549481499335 2.19544660411054e-06 0.14186975955762302 0.00558415806924762
Visual2<=>Posterior-Multimodal L_V7_L_PCV -0.0267059198770346 0.0009407326156148211 1.0 0.0454519943277507
Visual2<=>Posterior-Multimodal L_IPS1_L_PCV -0.0265379094820525 0.000943205115899408 1.0 0.0454519943277507
Visual2<=>Posterior-Multimodal L_FFC_L_PCV -0.0295041220644856 0.000229860541376331 1.0 0.0263287949296522
Visual2<=>Posterior-Multimodal L_LO1_L_PCV -0.0365319842615884 5.53155961286564e-06 0.357449382183377 0.00669362627775318
Visual2<=>Posterior-Multimodal L_LO2_L_PCV -0.0376492191143191 2.6976417817135e-06 0.174321611934327 0.0056080336392409
Visual2<=>Posterior-Multimodal L_PIT_L_PCV -0.0294015172185527 0.000259077523562188 1.0 0.0274452288075223
Visual2<=>Posterior-Multimodal L_MT_L_PCV -0.0285144030117019 0.000436908596376961 1.0 0.0339365295566009
Somatomotor<=>Posterior-Multimodal L_PCV_L_7PC -0.0369813927732196 3.9662560612770105e-06 0.256299466679721 0.00649863748834178
Visual2<=>Posterior-Multimodal L_PCV_L_LIPv -0.0420124961488287 1.74262180977258e-07 0.0112608221347504 0.00125120245941671
Visual2<=>Posterior-Multimodal L_PCV_L_VIP -0.0282477049157002 0.00046067539521173895 1.0 0.0349993060155565
Dorsal-Attention<=>Posterior-Multimodal L_PCV_L_MIP -0.0280759910926774 0.00046707013815862195 1.0 0.0350735845137108
Somatomotor<=>Cingulo-Opercular L_7Am_L_1 -0.0332694258800873 3.85873268512222e-05 1.0 0.0139387285968739
Somatomotor<=>Cingulo-Opercular L_7Am_L_2 -0.0278508475602045 0.000566045813002687 1.0 0.0369473539759936
Frontoparietal<=>Default L_a47r_L_10v -0.0295621479790949 0.000238957506108769 1.0 0.026715283814444
Cingulo-Opercular<=>Cingulo-Opercular L_7Am_L_43 -0.0325848388678101 4.7361303768254904e-05 1.0 0.01485673519177
Language<=>Default L_10r_L_STSdp -0.0274144987039192 0.0007018473582149849 1.0 0.0400910422430814
Default<=>Default L_10r_L_STSvp -0.0279073071143913 0.000542029643385911 1.0 0.0364289347620629
Frontoparietal<=>Default L_10r_L_TE1p -0.0267591023644358 0.0008586904415305401 1.0 0.0432490852156692
Visual2<=>Default L_MT_L_TE2a 0.0285109860165348 0.000402817972314969 1.0 0.032866284559335
Visual2<=>Posterior-Multimodal L_PCV_L_PH -0.0427443619806636 1.0802628472407802e-07 0.00698065851886989 0.0009972369312671269
Dorsal-Attention<=>Posterior-Multimodal L_MIP_L_TPOJ2 -0.0285444987911925 0.000375559566445461 1.0 0.0316888720487749
Language<=>Frontoparietal L_A5_L_IP1 -0.0291966374618617 0.000335449493000943 1.0 0.0306221461871546
Frontoparietal<=>Posterior-Multimodal L_TPOJ2_L_IP1 -0.0330240553770518 4.15112258169194e-05 1.0 0.0141540902290621
Dorsal-Attention<=>Posterior-Multimodal L_PCV_L_IP0 -0.026822692036047997 0.0008244319092098611 1.0 0.0427767937268945
Cingulo-Opercular<=>Cingulo-Opercular L_7Am_L_PFop -0.0333344813650436 3.65775943802733e-05 1.0 0.0135065379934472
Visual1<=>Cingulo-Opercular L_DVT_L_PFop -0.0306716814875454 0.000147606592491528 1.0 0.0230194371862825
Frontoparietal<=>Frontoparietal L_8BM_L_PFm -0.0278679171224456 0.0005606026468992151 1.0 0.0367799839820244
Frontoparietal<=>Default L_IP1_L_PGi -0.0350795920114183 1.47821742279958e-05 0.9552240986130871 0.00935084980301283
Visual2<=>Default L_MST_L_PGs -0.0277371097874378 0.000600066204008472 1.0 0.0377342466332378
Visual2<=>Default L_V7_L_PGs -0.0269159042337239 0.000731550905999825 1.0 0.0407173294967344
Visual2<=>Posterior-Multimodal L_PCV_L_V4t -0.0285225037631936 0.000369424058278678 1.0 0.0314521510487064
Visual2<=>Cingulo-Opercular L_7Am_L_FST -0.0294831889047185 0.000295815972160015 1.0 0.0290657201237052
Visual2<=>Posterior-Multimodal L_PCV_L_V3CD -0.0404725774753251 5.12929565978164e-07 0.033145508553509 0.002359941171008
Visual2<=>Frontoparietal L_7Pm_L_V3CD -0.0269108603882625 0.000828499124785646 1.0 0.0427767937268945
Visual2<=>Cingulo-Opercular L_7Am_L_V3CD -0.0284698512097852 0.000409037498956671 1.0 0.0330920564351456
Visual2<=>Frontoparietal L_IFJp_L_V3CD -0.0265839797733677 0.000962672908898111 1.0 0.0458795769376054
Visual2<=>Default L_PGs_L_V3CD -0.0358275738655373 7.281906056261099e-06 0.47055676935559204 0.00712964802053928
Visual2<=>Posterior-Multimodal L_PCV_L_LO3 -0.0323654458506333 6.3430855457932e-05 1.0 0.0165220294455812
Visual2<=>Default L_47s_L_VVC 0.0310157561617323 0.00011214031924996398 1.0 0.0202477024045189
Frontoparietal<=>Default L_47s_L_p47r -0.0265754995711718 0.00108629198185805 1.0 0.048283574361235995
Default<=>Default L_p32_L_TE1m -0.0275528543545581 0.000629466308990962 1.0 0.0383375239274232
Visual2<=>Posterior-Multimodal L_PCV_R_V2 -0.0313693028546996 9.30204325494283e-05 1.0 0.0187296485947834
Visual2<=>Posterior-Multimodal L_PCV_R_V3 -0.0344038413448419 1.84725309428287e-05 1.0 0.0106579906207642
Visual2<=>Posterior-Multimodal L_PCV_R_V4 -0.0302657382604774 0.000160562321913189 1.0 0.0235634780609084
Cingulo-Opercular<=>Language L_PFcm_R_55b -0.0283577530864745 0.000477374825560013 1.0 0.0352018881097202
Visual2<=>Posterior-Multimodal L_PCV_R_V3A -0.0280893951204043 0.000487613735240603 1.0 0.0353794451248055
Visual2<=>Posterior-Multimodal L_PCV_R_FFC -0.0273515308802423 0.00061481711150853 1.0 0.0379392468676164
Visual2<=>Posterior-Multimodal L_PCV_R_LO1 -0.029785802908579 0.00022297313615443398 1.0 0.0263182336596765
Visual2<=>Posterior-Multimodal L_PCV_R_PIT -0.0270161284574941 0.0007521119603346111 1.0 0.0410937267404614
Language<=>Frontoparietal L_AVI_R_SFL -0.0277067782667754 0.000537473475143097 1.0 0.0364132443272459
Visual2<=>Posterior-Multimodal L_LO1_R_PCV -0.03257168023530101 5.63995195153307e-05 1.0 0.0156498151024954
Dorsal-Attention<=>Posterior-Multimodal L_AIP_R_PCV -0.026650185014876003 0.000943927211201508 1.0 0.0454519943277507
Visual2<=>Posterior-Multimodal L_PH_R_PCV -0.0400227904714237 6.884523565507749e-07 0.0444877912803111 0.00261692889884183
Visual2<=>Posterior-Multimodal L_V4t_R_PCV -0.0274069794225011 0.0007001989083736089 1.0 0.0400910422430814
Visual2<=>Posterior-Multimodal L_FST_R_PCV -0.0326945166955027 5.35214239258462e-05 1.0 0.0156498151024954
Somatomotor<=>Posterior-Multimodal L_PCV_R_5L -0.0296209017103392 0.000238738064081121 1.0 0.026715283814444
Somatomotor<=>Posterior-Multimodal R_PCV_R_5L -0.0273829849591683 0.000671262627932096 1.0 0.0396136904264585
Somatomotor<=>Somatomotor L_OP1_R_24dv -0.0287042756674613 0.000359599532731954 1.0 0.0312477448983961
Cingulo-Opercular<=>Cingulo-Opercular L_FOP5_R_SCEF -0.0326717817257915 4.78796142804103e-05 1.0 0.0149467665449281
Cingulo-Opercular<=>Cingulo-Opercular L_FOP1_R_7Am -0.0301045244891889 0.00018059273320833702 1.0 0.024569778225365
Somatomotor<=>Cingulo-Opercular R_4_R_7Am -0.0336300429243217 2.62321454130892e-05 1.0 0.0117716752541238
Visual2<=>Posterior-Multimodal L_PCV_R_LIPv -0.0268314433660283 0.000851330847645875 1.0 0.0431148657280577
Somatomotor<=>Posterior-Multimodal R_PCV_R_1 -0.0282714407628152 0.00045205550065742 1.0 0.0345293456885136
Somatomotor<=>Somatomotor L_OP1_R_6d -0.0262547698924734 0.00111948793037271 1.0 0.0489352680318904
Somatomotor<=>Somatomotor L_4_R_6v -0.0300954610910306 0.000188982337157651 1.0 0.0249919832075324
Somatomotor<=>Somatomotor R_4_R_6v -0.0285850517187024 0.000392258220952217 1.0 0.0322490155698883
Somatomotor<=>Cingulo-Opercular R_7Am_R_6v -0.0284206472420835 0.000377438081904407 1.0 0.0316888720487749
Cingulo-Opercular<=>Cingulo-Opercular L_FOP5_R_a24pr -0.0263498090363558 0.0010316881500082198 1.0 0.0473647671035782
Cingulo-Opercular<=>Cingulo-Opercular L_FOP4_R_p32pr -0.0307706412412872 0.00012082555533379499 1.0 0.0207718403376593
Cingulo-Opercular<=>Cingulo-Opercular L_FOP5_R_p32pr -0.0374332575449735 2.99971602148138e-06 0.19384164930812697 0.0056080336392409
Frontoparietal<=>Default L_a9-46v_R_8Ad -0.0274421489239114 0.000708562517768097 1.0 0.0402005979925038
Default<=>Default R_10r_R_9m -0.0268461750995426 0.00084295556467503 1.0 0.0429474218059267
Cingulo-Opercular<=>Frontoparietal L_MI_R_44 -0.0290981049933924 0.000271962844379595 1.0 0.0281764843985654
Cingulo-Opercular<=>Frontoparietal R_6ma_R_44 -0.0270181514161443 0.000780280560776712 1.0 0.0417744240574906
Language<=>Language L_IFJa_R_45 -0.0262407468875879 0.00114071373038193 1.0 0.049542319568852994
Language<=>Frontoparietal L_AVI_R_45 -0.0290497087704988 0.000308889477200025 1.0 0.0295272751725823
Language<=>Frontoparietal R_d32_R_45 -0.0276046050043216 0.000569810037973123 1.0 0.0370278436004919
Cingulo-Opercular<=>Cingulo-Opercular R_p32pr_R_6r -0.0331655172821209 3.55346988957524e-05 1.0 0.0134496700465566
Posterior-Multimodal<=>Default L_PCV_R_10pp 0.0268849136633524 0.000873818778703217 1.0 0.0435451664250432
Dorsal-Attention<=>Frontoparietal L_PEF_R_13l 0.028608845683945998 0.000387300067150423 1.0 0.0320339271119679
Visual2<=>Frontoparietal L_V7_R_13l 0.0337937541703441 2.46889093787155e-05 1.0 0.0117716752541238
Frontoparietal<=>Frontoparietal L_IP1_R_13l 0.0307433254966888 0.000154380062198592 1.0 0.0231784452692274
Dorsal-Attention<=>Frontoparietal L_IP0_R_13l 0.0333700763898741 3.4828517152197496e-05 1.0 0.0134496700465566
Frontoparietal<=>Default R_10pp_R_13l -0.0414891248873537 2.8296985022771103e-07 0.0182855117217147 0.00166231924742861
Frontoparietal<=>Posterior-Multimodal L_PCV_R_OFC 0.0262557750785709 0.0010774916947743401 1.0 0.0480852992516006
Cingulo-Opercular<=>Cingulo-Opercular L_7Am_R_43 -0.0325805211301404 5.23925264498589e-05 1.0 0.0155520415038389
Cingulo-Opercular<=>Cingulo-Opercular R_7Am_R_43 -0.0429291611202909 8.81472836524136e-08 0.00569607746961897 0.0009972369312671269
Cingulo-Opercular<=>Cingulo-Opercular L_7Am_R_PFcm -0.028924875426224 0.00034190260250287 1.0 0.0308141508699239
Visual1<=>Cingulo-Opercular L_DVT_R_PFcm -0.0293277199813735 0.00026380144932423903 1.0 0.0277635987871862
Cingulo-Opercular<=>Default R_POS1_R_PFcm -0.0286552723450676 0.000385633709884014 1.0 0.0319892815567458
Somatomotor<=>Cingulo-Opercular R_1_R_PFcm -0.0272699810514663 0.000708580642424355 1.0 0.0402005979925038
Cingulo-Opercular<=>Cingulo-Opercular R_SCEF_R_FOP4 -0.028181705565856002 0.000468321545489863 1.0 0.0351065363182986
Cingulo-Opercular<=>Cingulo-Opercular R_p32pr_R_FOP4 -0.0308408668801641 0.000129625035023802 1.0 0.0217004398011349
Cingulo-Opercular<=>Frontoparietal R_44_R_FOP4 -0.0272172632673263 0.000685555903077399 1.0 0.0397534387106563
Cingulo-Opercular<=>Language R_55b_R_MI -0.0338403662368627 2.52533725352846e-05 1.0 0.0117716752541238
Cingulo-Opercular<=>Cingulo-Opercular R_p32pr_R_MI -0.0284511121075756 0.000404574106838906 1.0 0.0329264216422293
Cingulo-Opercular<=>Frontoparietal R_44_R_MI -0.0304729678025168 0.000137607166423106 1.0 0.0222934695678392
Cingulo-Opercular<=>Frontoparietal L_a24pr_R_AVI -0.0311668286821679 9.281737330476991e-05 1.0 0.0187296485947834
Cingulo-Opercular<=>Frontoparietal L_a32pr_R_AVI -0.026116967485537004 0.00107603772906914 1.0 0.0480852992516006
Frontoparietal<=>Default R_8Ad_R_AVI -0.0288078415556026 0.000372781376350777 1.0 0.0315575693661689
Cingulo-Opercular<=>Cingulo-Opercular L_7Am_R_FOP1 -0.0298703662989263 0.000208777342743576 1.0 0.0252830055932227
Cingulo-Opercular<=>Language R_55b_R_FOP3 -0.0268168166586094 0.000831726164376384 1.0 0.0427915165143327
Cingulo-Opercular<=>Cingulo-Opercular R_23c_R_FOP3 -0.0293370943340756 0.000279519824874281 1.0 0.0284449938320882
Cingulo-Opercular<=>Cingulo-Opercular R_6ma_R_FOP3 -0.0322874405623728 6.127207110151871e-05 1.0 0.016294243138812
Cingulo-Opercular<=>Cingulo-Opercular R_7Am_R_FOP3 -0.0285567636861671 0.00042598865765437 1.0 0.0337139792476328
Cingulo-Opercular<=>Dorsal-Attention R_7PL_R_FOP3 -0.0303990727049558 0.00016960895665728 1.0 0.0242441307833599
Cingulo-Opercular<=>Cingulo-Opercular R_6r_R_FOP3 -0.0281859262299245 0.00046432086888226697 1.0 0.0350518861532384
Cingulo-Opercular<=>Dorsal-Attention R_FOP3_R_PFt -0.0263831986536141 0.00105920051902034 1.0 0.0478177271669507
Dorsal-Attention<=>Default R_47l_R_AIP -0.0356229556977311 9.27566074469629e-06 0.5993931973222739 0.00765663201012174
Cingulo-Opercular<=>Default L_FOP4_R_PreS -0.0304702492981212 0.000165766409959757 1.0 0.0240175457659181
Cingulo-Opercular<=>Default R_FEF_R_PreS -0.028769955780409997 0.000361965356084948 1.0 0.0312477448983961
Somatomotor<=>Language L_OP1_R_STGa -0.0276665979886733 0.00057597316297588 1.0 0.0371360885461924
Somatomotor<=>Language L_Ig_R_STGa -0.0343674099598312 1.7343660459201902e-05 1.0 0.0102820856777397
Language<=>Auditory L_A4_R_STGa -0.029334349602183996 0.000252924724776205 1.0 0.0272346876790532
Somatomotor<=>Language R_24dd_R_STGa -0.0299851995934053 0.00018339711314389298 1.0 0.0246898363569966
Somatomotor<=>Language R_RI_R_STGa -0.0314126344873715 8.84873983035936e-05 1.0 0.0187296485947834
Language<=>Auditory R_TA2_R_STGa -0.0286177479839104 0.00032972215902550697 1.0 0.0303484440103769
Language<=>Auditory R_STGa_R_PBelt -0.0270177321320889 0.000744260560854178 1.0 0.0410359363842978
Cingulo-Opercular<=>Default L_FEF_R_PHA1 -0.0262338456127135 0.00102744125005926 1.0 0.0472886421501632
Cingulo-Opercular<=>Default L_43_R_PHA1 -0.0276312037801843 0.0006324023292032361 1.0 0.0383620835810917
Cingulo-Opercular<=>Default L_PFop_R_PHA1 -0.0275765750132909 0.000629060619137874 1.0 0.0383375239274232
Visual2<=>Default R_V6_R_PHA1 -0.0266889445983117 0.0009075025291225801 1.0 0.0445438370960829
Cingulo-Opercular<=>Default R_FEF_R_PHA1 -0.0309745055576774 0.00011761335876113799 1.0 0.020596680875731004
Cingulo-Opercular<=>Default R_43_R_PHA1 -0.0266646176915224 0.000972829724889868 1.0 0.046000170466774
Language<=>Default L_IFJa_R_STSda -0.0267352922847095 0.000831168349378991 1.0 0.0427915165143327
Somatomotor<=>Default L_OP4_R_STSda -0.0316831282561294 9.46352436705348e-05 1.0 0.0189137973890308
Somatomotor<=>Default L_OP2-3_R_STSda -0.0281872388657101 0.000479565222323671 1.0 0.0352018881097202
Cingulo-Opercular<=>Default L_PFcm_R_STSda -0.0263547977441886 0.00114695455150941 1.0 0.0496424669246738
Auditory<=>Default L_PBelt_R_STSda -0.0278084424594974 0.000617642954266984 1.0 0.0379392468676164
Auditory<=>Default L_A4_R_STSda -0.0324501400286523 5.7469202501280896e-05 1.0 0.0157287702019848
Somatomotor<=>Default R_OP4_R_STSda -0.0275147188325652 0.000666628839572497 1.0 0.0394122192252285
Somatomotor<=>Default R_RI_R_STSda -0.0308945034757268 0.000123487687619746 1.0 0.0211105142168995
Dorsal-Attention<=>Default R_AIP_R_STSda -0.027220201778172994 0.0006790641856114691 1.0 0.0396539823076435
Auditory<=>Default R_PBelt_R_STSda -0.0266571214409441 0.000983464803231579 1.0 0.0461096013789843
Language<=>Frontoparietal L_p47r_R_STSdp -0.0273023628296968 0.000718290535631214 1.0 0.0404188064496854
Dorsal-Attention<=>Default R_POS1_R_PHT -0.0290220770238772 0.00033567518855876 1.0 0.0306221461871546
Visual2<=>Default R_POS1_R_PH -0.0262259941617085 0.00104815007613 1.0 0.0475642260670793
Language<=>Auditory R_PBelt_R_TPOJ1 -0.0293869357372565 0.000256712151580542 1.0 0.0272980315455133
Dorsal-Attention<=>Posterior-Multimodal L_PGp_R_TPOJ3 -0.0309439203736576 0.000115334215323926 1.0 0.0204796749220309
Visual1<=>Cingulo-Opercular R_PFcm_R_DVT -0.0262533253454351 0.00107475503098405 1.0 0.0480852992516006
Language<=>Frontoparietal R_45_R_IP2 -0.0370779658564539 3.6030871895202102e-06 0.23283149418679602 0.00646754150518878
Frontoparietal<=>Default R_47l_R_IP2 -0.0354525695044444 1.01394752248575e-05 0.655212889030293 0.00799040108573528
Frontoparietal<=>Default R_STSda_R_IP2 -0.0279134523146075 0.000526785628764589 1.0 0.0361760400626671
Cingulo-Opercular<=>Default R_PreS_R_PFop -0.0306363423652105 0.00014818481449198302 1.0 0.0230194371862825
Visual2<=>Default R_PreS_R_VMV1 -0.027513856915737003 0.000690431171331267 1.0 0.0397976910794351
Visual2<=>Frontoparietal L_IFJp_R_V3CD -0.0262630023606464 0.00114409204925075 1.0 0.0495657041862673
Visual2<=>Posterior-Multimodal L_PCV_R_LO3 -0.0278522324622042 0.0005678267473223519 1.0 0.0370032846583694
Visual2<=>Frontoparietal L_IFJp_R_LO3 -0.0336259268241454 2.7975918599455202e-05 1.0 0.0120660503001735
Default<=>Default L_TE2a_R_25 -0.0274526264188356 0.0006803886104952049 1.0 0.0396539823076435
Dorsal-Attention<=>Default R_PHT_R_25 0.0286935852221204 0.000340618401638555 1.0 0.0307412864719043
Visual2<=>Orbito-Affective R_VVC_R_pOFC 0.0277602267078219 0.0006027097137267701 1.0 0.0377802155248571
Cingulo-Opercular<=>Language R_55b_R_PoI1 -0.0283283654008229 0.00044635397267103494 1.0 0.0343142769588518
Somatomotor<=>Language R_STGa_R_Ig -0.0377030872446298 2.78489095331837e-06 0.179959653403433 0.0056080336392409
Cingulo-Opercular<=>Auditory L_TA2_R_PI -0.0274045362811822 0.000587494775015951 1.0 0.0372974002668023

Glasser360 atlas, task fMRI, functional connectivity (FDR <0.05)

Network Node_ID
Beta
Pvalue
Pvalue-Bonf
Pvalue-FDR
Network Node_ID
Beta
Pvalue
Pvalue-Bonf
Pvalue-FDR
Visual2<=>Default L_OFC_L_V3CD 0.0388790088744826 9.13938892159729e-06 0.590587312113617 0.0329507412543256
Default<=>Default L_v23ab_R_25 -0.0356049659402481 5.28761480768532e-05 1.0 0.0488122384103751

Schaefer200 atlas, resting fMRI, sgnificant functional connectivity (FDR <0.05)

Network Node_ID
Beta
Pvalue
Pvalue-Bonf
Pvalue-FDR
Network Node_ID
Beta
Pvalue
Pvalue-Bonf
Pvalue-FDR
Visual2<=>Cingulo.Opercular L_VisCent_ExStr_4_L_ContC_pCun_2 -0.0247920284132436 0.00211169343529357 1.0 0.0405624511219519
Visual2<=>Default L_VisCent_ExStr_4_L_DefaultA_pCunPCC_3 -0.0298830292002973 0.000216493056382761 1.0 0.0149073073426191
Visual2<=>Visual2 L_VisCent_ExStr_4_RH_VisCent_ExStr_4 -0.023678776262415 0.00330743644021468 1.0 0.048971715149012
Visual2<=>Visual1 L_VisCent_ExStr_4_RH_VisPeri_ExStrInf_2 -0.0269074094296376 0.000835669185216398 1.0 0.0263130012433644
Visual2<=>Frontoparietal L_VisCent_ExStr_4_RH_ContC_pCun_2 -0.027548147830650002 0.000676564938549567 1.0 0.0237873538465307
Visual2<=>Default L_VisCent_ExStr_4_RH_DefaultC_Rsp_1 -0.0286162507891537 0.000375419597321836 1.0 0.0183055546930764
Visual2<=>Default L_VisCent_ExStr_5_L_DefaultA_pCunPCC_3 -0.026168177982276004 0.00113337509497552 1.0 0.0305099808769606
Visual1<=>Visual2 L_VisPeri_ExStrInf_3_L_DorsAttnA_TempOcc_2 -0.0277733068878925 0.000550368859221998 1.0 0.02203690200909
Somatomotor<=>Cingulo.Opercular L_SomMotA_1_RH_SalVentAttnA_PrC_1 -0.0245662545002097 0.00218771160608395 1.0 0.0410623487996389
Somatomotor<=>Cingulo.Opercular L_SomMotA_7_L_ContC_pCun_2 -0.026534257340536 0.000935601520637885 1.0 0.0275036322097073
Somatomotor<=>Somatomotor L_SomMotA_7_RH_SomMotB_S2_2 -0.0277108980799226 0.00057678688044712 1.0 0.022374383861399
Somatomotor<=>Dorsal.Attention L_SomMotA_7_RH_DorsAttnA_SPL_2 -0.0250069805620589 0.00190121104420258 1.0 0.0387644464955239
Somatomotor<=>Cingulo.Opercular L_SomMotA_7_RH_DorsAttnB_PostC_3 -0.0289916360661979 0.000294519933251089 1.0 0.0174499428146863
Somatomotor<=>Somatomotor L_SomMotA_7_RH_DorsAttnB_PostC_4 -0.0263426340275498 0.0010848419955662302 1.0 0.0299422409317169
Somatomotor<=>Cingulo.Opercular L_SomMotA_7_RH_SalVentAttnA_PrC_1 -0.0244401122184791 0.0023939413738667896 1.0 0.0427259491838109
Somatomotor<=>Cingulo.Opercular L_SomMotA_8_L_ContA_PFCl_2 -0.0235441763119219 0.00332738411273649 1.0 0.0491489972580543
Auditory<=>Language L_SomMotB_Aud_1_RH_TempPar_1 -0.032597124419336 5.271041294121889e-05 1.0 0.00859784604532996
Auditory<=>Frontoparietal L_SomMotB_Aud_2_RH_ContC_pCun_2 -0.0237281425991709 0.00340659140324435 1.0 0.0495549480442709
Auditory<=>Default L_SomMotB_Aud_2_RH_DefaultB_AntTemp_1 -0.0246194924908727 0.0023335509515920103 1.0 0.0421394409588757
Auditory<=>Language L_SomMotB_Aud_2_RH_TempPar_1 -0.0317377796472802 8.363295735297851e-05 1.0 0.0104672695051841
Somatomotor<=>Language L_SomMotB_S2_1_RH_TempPar_1 -0.032009254486007006 6.60456518706194e-05 1.0 0.009561710463270071
Somatomotor<=>Cingulo.Opercular L_SomMotB_S2_2_L_ContC_pCun_2 -0.0346054516898958 1.7425024162083402e-05 0.346757980825459 0.00619210680045462
Somatomotor<=>Somatomotor L_SomMotB_S2_2_RH_SomMotB_S2_4 -0.0258769584125703 0.00135219856527272 1.0 0.033098095263132996
Somatomotor<=>Dorsal.Attention L_SomMotB_S2_2_RH_DorsAttnA_SPL_2 -0.0337096387875774 3.03965962251949e-05 0.604892264881379 0.00718931115589387
Somatomotor<=>Frontoparietal L_SomMotB_S2_2_RH_ContC_pCun_2 -0.0249576855289892 0.0020614941254591397 1.0 0.0402193461731735
Somatomotor<=>Language L_SomMotB_S2_2_RH_TempPar_1 -0.0256509492355737 0.0014688561597311302 1.0 0.0344042171604577
Language<=>Language L_SomMotB_Aud_3_L_ContA_PFCl_1 -0.023603770929927003 0.0034480023524832 1.0 0.0498076545144355
Language<=>Default L_SomMotB_Aud_3_RH_DefaultB_AntTemp_1 -0.0338563066847027 2.51501544161686e-05 0.500488072881755 0.00682867682674985
Language<=>Language L_SomMotB_Aud_3_RH_TempPar_2 -0.0347708866207796 1.48953879736116e-05 0.296418220674871 0.0056789767495153
Somatomotor<=>Somatomotor L_SomMotB_S2_3_RH_SomMotA_10 -0.0272602724849282 0.000727087764140418 1.0 0.024358664152179
Visual2<=>Visual2 L_DorsAttnA_TempOcc_1_L_DorsAttnA_ParOcc_1 -0.023582107646784 0.00323107657370001 1.0 0.0483810562954328
Visual2<=>Cingulo.Opercular L_DorsAttnA_TempOcc_1_L_SalVentAttnA_ParMed_1 -0.0274058936924496 0.0006387539993956401 1.0 0.0231669016418676
Visual2<=>Cingulo.Opercular L_DorsAttnA_TempOcc_2_L_ContC_pCun_2 -0.0349251871701059 1.5410288667026402e-05 0.30666474447382597 0.0056789767495153
Visual2<=>Default L_DorsAttnA_TempOcc_2_L_DefaultA_pCunPCC_3 -0.0396445045486453 8.40691000346032e-07 0.016729750906886002 0.0018041462461717101
Visual2<=>Visual2 L_DorsAttnA_TempOcc_2_RH_VisCent_ExStr_4 -0.0249337616196367 0.00198776355602057 1.0 0.0396649214301205
Visual2<=>Visual1 L_DorsAttnA_TempOcc_2_RH_VisPeri_ExStrInf_2 -0.0306578140103528 0.000144562921611703 1.0 0.0123714077197303
Visual2<=>Visual1 L_DorsAttnA_TempOcc_2_RH_VisPeri_ExStrSup_1 -0.0296995549404839 0.00024031864028222998 1.0 0.0157833034376778
Visual2<=>Frontoparietal L_DorsAttnA_TempOcc_2_RH_ContC_pCun_2 -0.0337311380832405 3.12066328105414e-05 0.6210119929297739 0.00718931115589387
Visual2<=>Dorsal.Attention L_DorsAttnA_ParOcc_1_L_DorsAttnA_SPL_2 -0.027753439911983997 0.000580114938738089 1.0 0.0224396901725627
Visual2<=>Frontoparietal L_DorsAttnA_ParOcc_1_L_ContA_IPS_1 -0.0256065067232693 0.0015362450791515099 1.0 0.0350186449886771
Visual2<=>Cingulo.Opercular L_DorsAttnA_ParOcc_1_L_ContC_pCun_2 -0.0245667001571315 0.00244084971648195 1.0 0.0431042520108201
Visual2<=>Default L_DorsAttnA_ParOcc_1_L_DefaultA_pCunPCC_3 -0.0246052061688935 0.00231681941472651 1.0 0.0420093048012619
Visual2<=>Default L_DorsAttnA_ParOcc_1_L_DefaultC_IPL_1 -0.0324044760084625 6.03121671605673e-05 1.0 0.00916192462973504
Visual2<=>Dorsal.Attention L_DorsAttnA_ParOcc_1_RH_DorsAttnA_SPL_2 -0.0310922715292329 0.000118602108396059 1.0 0.0114571939664154
Visual2<=>Frontoparietal L_DorsAttnA_ParOcc_1_RH_ContC_pCun_2 -0.0258614679559955 0.00145077481625386 1.0 0.0342845202042357
Visual2<=>Default L_DorsAttnA_ParOcc_1_RH_DefaultC_Rsp_1 -0.027319624096302994 0.0007336665470325701 1.0 0.0245377551024339
Dorsal.Attention<=>Frontoparietal L_DorsAttnA_SPL_1_L_ContA_IPS_2 0.0242068328370683 0.00282824817893678 1.0 0.0461707454969991
Dorsal.Attention<=>Default L_DorsAttnA_SPL_1_L_DefaultA_pCunPCC_3 -0.0258186765392433 0.0014008059927182901 1.0 0.0337482315436974
Dorsal.Attention<=>Language L_DorsAttnA_SPL_1_L_DefaultB_IPL_1 -0.0237420359298724 0.00328455695561695 1.0 0.0488875717402971
Dorsal.Attention<=>Default L_DorsAttnA_SPL_1_L_TempPar_2 -0.0341474082635201 2.21195005811278e-05 0.44017806156444295 0.00682867682674985
Dorsal.Attention<=>Visual2 L_DorsAttnA_SPL_2_RH_VisCent_ExStr_4 -0.0281045556488903 0.000477186928960445 1.0 0.0206103883695854
