Glasser360 atlas, resting fMRI, sgnificant functional connectivity (FDR <0.05)

Network Node_ID
Beta
Pvalue
Pvalue-Bonf
Pvalue-FDR
Network Node_ID
Beta
Pvalue
Pvalue-Bonf
Pvalue-FDR
Somatomotor<=>Frontoparietal L_4_L_POS2 0.0197916828201536 0.005944095565839629 1.0 0.0494665106844246
Visual2<=>Frontoparietal L_POS2_L_V3B 0.0211658149783445 0.00316590497165697 1.0 0.032559857135937
Visual2<=>Somatomotor L_4_L_LO2 0.0251048002644427 0.000464674409701046 1.0 0.00914907384365678
Visual2<=>Language L_MST_L_STV 0.0285242336537046 6.67795542553504e-05 1.0 0.00244025810727406
Somatomotor<=>Language L_4_L_STV 0.0274450679810598 0.000126522781740255 1.0 0.0037425074325588897
Somatomotor<=>Language L_3b_L_STV 0.0292319846388632 4.33217275907461e-05 1.0 0.00180239565201568
Visual2<=>Language L_LO1_L_STV 0.0233676117946486 0.00117989846201498 1.0 0.0169621887909696
Visual2<=>Language L_MT_L_STV 0.0331639967438015 3.60962395238396e-06 0.23325389980305103 0.0003714234073297
Visual2<=>Somatomotor L_V3_L_5m 0.0237240909560599 0.000953992586980993 1.0 0.0147269471979722
Visual2<=>Somatomotor L_LO1_L_5m 0.0199284244592318 0.00536804343991851 1.0 0.0462202487791518
Visual2<=>Somatomotor L_LO2_L_5m 0.0221899119520256 0.00201228725312918 1.0 0.0240225387580284
Somatomotor<=>Default L_POS1_L_5m 0.0266300263337274 0.00021328935031518 1.0 0.0053944257602219
Somatomotor<=>Default L_POS1_L_5L 0.0249987174200126 0.00045194820953881103 1.0 0.00898262381107435
Visual2<=>Somatomotor L_V3A_L_7AL 0.034592044964681 1.45629664415093e-06 0.0941058891450329 0.000214853628185007
Visual2<=>Cingulo-Opercular L_V7_L_7Am 0.0248968946560693 0.000531320836875968 1.0 0.010012817870785999
Somatomotor<=>Dorsal-Attention L_4_L_7PL 0.0225785871808177 0.0016006536925356801 1.0 0.0207117023651694
Somatomotor<=>Somatomotor L_4_L_7PC 0.0213104513510415 0.00294823075765319 1.0 0.0311145960410827
Visual2<=>Somatomotor L_V3_L_1 0.0361609583799311 4.5866459038848e-07 0.0296389058309036 0.000104234917798872
Visual2<=>Somatomotor L_V4_L_1 0.0341947493557817 1.82379886564882e-06 0.11785388269822698 0.000242497701025158
Visual2<=>Somatomotor L_V3B_L_1 0.0312310822565586 1.23626938102197e-05 0.7988772740163951 0.000807762663312836
Visual2<=>Somatomotor L_LO2_L_1 0.0283128791349079 7.74664762656173e-05 1.0 0.0027180087946418303
Visual2<=>Somatomotor L_PIT_L_1 0.0198251905340109 0.0055964832103599605 1.0 0.0475184210538459
Somatomotor<=>Language L_STV_L_1 0.0252452468895731 0.000432615925409188 1.0 0.00870621024601113
Somatomotor<=>Language L_STV_L_2 0.0203411882863552 0.00473994173204083 1.0 0.0426119970401333
Somatomotor<=>Somatomotor L_5m_L_2 0.0293246581902369 4.21258477486986e-05 1.0 0.00177109452278523
Somatomotor<=>Default L_7m_L_6mp 0.0233462831872241 0.00114006532521565 1.0 0.0165888361439845
Somatomotor<=>Default L_POS1_L_6mp 0.0374908777712692 1.8065710482195803e-07 0.0116740621135949 5.8436775237107996e-05
Somatomotor<=>Frontoparietal L_6mp_L_11l -0.0268380373664186 0.000179061184651303 1.0 0.00479213442416695
Frontoparietal<=>Default L_p32_L_13l 0.0248563224231748 0.0005130054057926839 1.0 0.00977385000800791
Cingulo-Opercular<=>Cingulo-Opercular L_23c_L_PoI2 0.0201600092193912 0.00497138331487711 1.0 0.0439647994809578
Somatomotor<=>Dorsal-Attention L_MIP_L_FOP2 0.02376239383956 0.000857078749211825 1.0 0.013726004652805
Visual1<=>Frontoparietal L_11l_L_ProS -0.0282626781276997 8.09799918385002e-05 1.0 0.00280241514730475
Visual2<=>Language L_V6_L_STGa 0.0237341852904757 0.000891090336893033 1.0 0.0140734118274948
Language<=>Default L_d32_L_STGa -0.0308274872078217 1.55967440070974e-05 1.0 0.000931480219721474
Language<=>Frontoparietal L_8BM_L_STGa -0.0229018560647285 0.00128765172139235 1.0 0.0179637422790098
Language<=>Default L_10r_L_STGa -0.0216051583395765 0.00265115198038972 1.0 0.0290603844663008
Dorsal-Attention<=>Language L_6a_L_STGa 0.0215130936530879 0.00258487732104956 1.0 0.0285431942047544
Visual2<=>Language L_MST_L_A5 0.0214748440458317 0.00294533071107314 1.0 0.0310992272139782
Visual2<=>Language L_LO1_L_STSda 0.0198898373503656 0.00541043854950284 1.0 0.0464799972173455
Language<=>Language L_STV_L_STSda 0.0236548983127507 0.0009108168902832981 1.0 0.0142814572965342
Language<=>Frontoparietal L_8BM_L_STSda -0.0199504407313711 0.0050983864387228895 1.0 0.0447511181296215
Visual2<=>Default L_V6_L_TGd 0.0224269395308228 0.0016342890248138302 1.0 0.0209663999967182
Visual2<=>Default L_V2_L_TE2a -0.0209789968659499 0.00347491283936221 1.0 0.0345885501662948
Visual2<=>Default L_V7_L_TE2a -0.0278065439410888 0.000109328992506367 1.0 0.00338354381980912
Dorsal-Attention<=>Orbito-Affective L_AAIC_L_TE2p -0.0207372154485403 0.0037155031631775 1.0 0.0363196349755143
Visual2<=>Somatomotor L_FOP2_L_PH 0.0217517460781223 0.00230941867444377 1.0 0.0264698564284574
Visual2<=>Dorsal-Attention L_PFt_L_PH 0.0214228103478039 0.00285510436521964 1.0 0.030530670872165003
Visual2<=>Language L_MT_L_TPOJ1 0.0208788310381845 0.00374186506847625 1.0 0.0364869957333537
Visual1<=>Visual2 L_V6_L_DVT 0.02418877059091 0.000712782671889321 1.0 0.0121338293618251
Visual1<=>Visual2 L_V2_L_DVT 0.0324431815717038 5.9083315320401e-06 0.381796383600431 0.000507017581233648
Visual1<=>Visual2 L_V3_L_DVT 0.0325068770046261 5.62992248714711e-06 0.36380559111944705 0.000488329652509324
Visual1<=>Visual2 L_V3A_L_DVT 0.0283351563488775 7.756328533164929e-05 1.0 0.00271807998814055
Visual1<=>Visual2 L_V7_L_DVT 0.0259084519600679 0.000320918239956057 1.0 0.0071190307813115096
Visual1<=>Visual2 L_V3B_L_DVT 0.0283902295062544 7.477048894913741e-05 1.0 0.00266501323546236
Somatomotor<=>Dorsal-Attention L_1_L_PGp 0.0239577851510268 0.0007754329192652309 1.0 0.0127795142165058
Visual2<=>Frontoparietal L_V2_L_IP1 0.0236804284032183 0.0009267885121359711 1.0 0.0144280354374359
Visual2<=>Frontoparietal L_V3_L_IP1 0.0211560514036496 0.00303406759598076 1.0 0.0316943821617001
Visual2<=>Dorsal-Attention L_LIPv_L_IP0 0.0206629596645628 0.0039675420994833895 1.0 0.0380389570428214
Dorsal-Attention<=>Default L_TE2a_L_IP0 -0.0315251825493105 1.12525989211358e-05 0.727142942283796 0.000760449796929404
Somatomotor<=>Default L_4_L_PGi 0.0317776061587127 9.1718038623998e-06 0.592681965588275 0.0006715560822224849
Somatomotor<=>Default L_3b_L_PGi 0.0300545608857488 2.78206177412263e-05 1.0 0.00133961871716695
Somatomotor<=>Default L_5m_L_PGi 0.0214232601699618 0.00277794046514715 1.0 0.0299849001706596
Somatomotor<=>Default L_1_L_PGi 0.0280158259764995 9.1370585986583e-05 1.0 0.0030032386909730397
Somatomotor<=>Default L_6mp_L_PGi 0.0209760474253979 0.00355433596514244 1.0 0.0352001823858244
Visual2<=>Language L_STV_L_V6A 0.0212083518041973 0.0030655801286122103 1.0 0.0319201866676166
Visual2<=>Default L_POS1_L_V6A 0.0302744577126927 2.2080093179601e-05 1.0 0.0011609565673440301
Visual1<=>Visual2 L_DVT_L_V6A 0.0280841362117678 9.322009037854259e-05 1.0 0.0030454409708096197
Visual2<=>Language L_STGa_L_VMV1 0.0274677715198594 0.000130012931431603 1.0 0.00381536586244785
Visual2<=>Language L_STSda_L_VMV1 0.0281624103909646 8.412143086669091e-05 1.0 0.0028715936939279303
Visual2<=>Somatomotor L_4_L_V4t 0.0324335378244281 6.45453470267042e-06 0.41709203248656196 0.000534733374982772
Visual2<=>Somatomotor L_3b_L_V4t 0.0366186437236403 3.70883542699685e-07 0.0239664945292536 9.3219341758211e-05
Visual2<=>Language L_STV_L_V4t 0.0286606689650575 6.474984005998399e-05 1.0 0.0023800538479386603
Visual2<=>Somatomotor L_5m_L_V4t 0.0301647592995344 2.7997521702199297e-05 1.0 0.00134114147694301
Visual2<=>Somatomotor L_3a_L_V4t 0.0313048054018703 1.4347304746020099e-05 0.9271228326878209 0.000880458530567732
Visual2<=>Somatomotor L_6v_L_V4t 0.0302044980803966 2.69490946418231e-05 1.0 0.00131828198013218
Visual2<=>Somatomotor L_OP2-3_L_V4t 0.0252863394826183 0.000437308748278499 1.0 0.008765164799552291
Visual2<=>Frontoparietal L_IP1_L_V4t 0.0222666254469404 0.0018650336517708897 1.0 0.0229122575242271
Visual2<=>Default L_PGi_L_V4t 0.0246960488149894 0.0005951881122299139 1.0 0.0108127792556359
Visual2<=>Somatomotor L_4_L_V3CD 0.0284601592602616 7.04046289240447e-05 1.0 0.00254187100930049
Visual2<=>Somatomotor L_3b_L_V3CD 0.0303736247961841 2.16295994339367e-05 1.0 0.0011419156171740099
Visual2<=>Somatomotor L_1_L_V3CD 0.0324300866307594 5.54675407116622e-06 0.358431248078761 0.00048306098123822197
Visual2<=>Somatomotor L_3a_L_V3CD 0.0300972209968453 2.66126377795205e-05 1.0 0.00130776565514315
Visual2<=>Somatomotor L_4_L_LO3 0.0413148125503957 7.37352257576396e-09 0.000476477028845867 8.21512118699771e-06
Visual2<=>Somatomotor L_3b_L_LO3 0.0441372312749351 6.417479649485341e-10 4.14697534949743e-05 3.47863238398452e-06
Visual2<=>Language L_STV_L_LO3 0.0309227097741572 1.6771185078299e-05 1.0 0.000979817822184506
Visual2<=>Somatomotor L_5m_L_LO3 0.0303785133150119 2.36572790501703e-05 1.0 0.00122111944495047
Visual2<=>Somatomotor L_1_L_LO3 0.0376383112257369 1.43575969468575e-07 0.009277879147059291 5.1543773039218295e-05
Visual2<=>Somatomotor L_3a_L_LO3 0.0399311698787181 2.40250062997968e-08 0.0015524959070928699 1.73463776797126e-05
Visual2<=>Somatomotor L_6v_L_LO3 0.0290959132852196 4.71321623425539e-05 1.0 0.00191191483400868
Visual2<=>Somatomotor L_OP2-3_L_LO3 0.0319809024311969 8.68697423942453e-06 0.5613522753516129 0.000653495081899433
Visual2<=>Language L_STGa_L_LO3 0.0228145832930777 0.00146356233642079 1.0 0.0195444096258548
Visual2<=>Language L_A5_L_LO3 0.0228024351527445 0.00153105740235631 1.0 0.0201829721216371
Visual2<=>Language L_TPOJ1_L_LO3 0.0216954723888437 0.0025573699021643 1.0 0.0283265757761154
Visual2<=>Default L_PGi_L_LO3 0.0331674204747456 3.94129988209124e-06 0.25468679838073605 0.000394290201803504
Visual2<=>Cingulo-Opercular L_a24pr_L_VMV2 -0.020207704547944003 0.00504083476707605 1.0 0.0443967210915162
Somatomotor<=>Default L_2_L_25 -0.0254525492826613 0.00035283112244065496 1.0 0.00760679755075639
Cingulo-Opercular<=>Default L_PFcm_L_25 -0.0206752764044765 0.0038941444178585602 1.0 0.0375525462292225
Dorsal-Attention<=>Default L_PFt_L_25 -0.0225034287496404 0.00145704021802197 1.0 0.0195056844600331
Visual2<=>Somatomotor L_V6_L_Ig 0.0259250105978 0.000290009079329209 1.0 0.00663495239739967
Visual2<=>Somatomotor L_V3A_L_Ig 0.0236051776116798 0.0009875234756116312 1.0 0.0150824313386962
Somatomotor<=>Cingulo-Opercular L_7Am_L_Ig 0.0242312819870963 0.000706582651547488 1.0 0.0120560449385981
Visual2<=>Somatomotor L_LO3_L_Ig 0.0281570922195321 8.93562811569907e-05 1.0 0.00296416986055685
Somatomotor<=>Auditory L_6v_L_A4 0.0197960295198961 0.0060066092825362 1.0 0.0498327245907676
Visual2<=>Auditory L_V4t_L_A4 0.0201503441084987 0.00512616701987 1.0 0.0449400234464793
Visual2<=>Cingulo-Opercular L_V3A_L_p24 -0.0238614348215996 0.0008679413294102901 1.0 0.0138348220785626
Cingulo-Opercular<=>Cingulo-Opercular L_FOP4_L_p24 0.0223679889790599 0.00184539657267031 1.0 0.0227445215574967
Visual2<=>Cingulo-Opercular L_V4t_L_p24 -0.0324324497928411 6.1658101177078e-06 0.39843464980627796 0.000519069365960661
Visual2<=>Cingulo-Opercular L_a24pr_R_MST -0.0384721176621636 8.564981789973661e-08 0.00553469123268098 3.7320905937070704e-05
Visual2<=>Cingulo-Opercular L_MI_R_MST -0.0322754763642052 6.93893267122048e-06 0.44839382921426707 0.000565735657530172
Visual2<=>Cingulo-Opercular L_FOP3_R_MST -0.0255364671763829 0.00034729882567950297 1.0 0.00753752394240092
Visual2<=>Language L_A5_R_MST 0.0227117189412864 0.00158603241612125 1.0 0.0206452624444269
Visual2<=>Language L_TPOJ1_R_MST 0.0247614693057791 0.000571462614152334 1.0 0.0105598839366668
Visual2<=>Language L_STGa_R_V6 0.0248703941613657 0.0005126881341365269 1.0 0.009772833990531679
Visual2<=>Default L_TGd_R_V6 0.0240624648776737 0.000762704732149437 1.0 0.0126439147746272
Visual1<=>Visual2 L_DVT_R_V6 0.0235356394932665 0.0010008521711916802 1.0 0.0152105050099733
Visual2<=>Somatomotor L_5m_R_V2 0.0227083548398889 0.00157128614899918 1.0 0.0205290155576885
Visual2<=>Default L_TE2a_R_V2 -0.0207386325479234 0.00377812368374844 1.0 0.0367297054977921
Visual1<=>Visual2 L_DVT_R_V2 0.0294764907152503 3.8036739148840793e-05 1.0 0.0016441030660856802
Visual2<=>Language L_STV_R_V3 0.0210082123375139 0.0035389204750318603 1.0 0.0350959240479679
Visual2<=>Somatomotor L_5m_R_V3 0.0259405144434308 0.00029559182643203196 1.0 0.00673761686914918
Visual2<=>Dorsal-Attention L_7PL_R_V3 0.0212360584158603 0.00314504540240894 1.0 0.0324704959104754
Visual2<=>Somatomotor L_1_R_V3 0.0394806612193035 3.62999951496343e-08 0.00234570568656937 2.1455892645649303e-05
Visual2<=>Language L_STV_R_V4 0.024192846028676 0.0007813647268914219 1.0 0.0128412483854842
Visual2<=>Somatomotor L_5m_R_V4 0.0249926194834811 0.00048647281774569006 1.0 0.00941757743640699
Visual2<=>Somatomotor L_7AL_R_V4 0.0357563339875695 7.565869931181759e-07 0.0488906514952965 0.00013928960539970502
Visual2<=>Dorsal-Attention L_7PL_R_V4 0.0244476568472989 0.000663673837381814 1.0 0.0115577169632506
Visual2<=>Language L_STV_R_V8 0.0205208344796909 0.00399127465801216 1.0 0.0381424196789328
Somatomotor<=>Language L_STV_R_4 0.0281481949333231 8.3832946135138e-05 1.0 0.00286751081479736
Somatomotor<=>Cingulo-Opercular L_7Am_R_4 0.0208262254468662 0.00333614173743458 1.0 0.0337223959435272
Somatomotor<=>Cingulo-Opercular L_9-46d_R_4 -0.0200259698593551 0.00520375973504307 1.0 0.0453307135825847
Somatomotor<=>Default L_PGi_R_4 0.0319325557238751 8.25411403318045e-06 0.5333808488241211 0.000631219939436829
Visual2<=>Somatomotor L_V4t_R_4 0.0301576935185101 2.73800858495421e-05 1.0 0.00132689772223791
Visual2<=>Somatomotor L_V3CD_R_4 0.0265348688908637 0.000208234938712081 1.0 0.00532492897979665
Visual2<=>Somatomotor L_LO3_R_4 0.0377386521078004 1.3087485633480101e-07 0.00845713321635483 4.83264755220276e-05
Visual2<=>Somatomotor R_V4_R_4 0.0262791727785115 0.00024356687982177 1.0 0.00593040383349013
Visual2<=>Somatomotor L_V4_R_3b 0.0313731779923725 1.2579549150272699e-05 0.8128904660906221 0.000816975342804646
Visual2<=>Somatomotor L_IPS1_R_3b 0.0313333055764471 1.15189503861274e-05 0.744354573951552 0.000770553389183801
Visual2<=>Somatomotor L_V3B_R_3b 0.0284244877522106 7.492702111429119e-05 1.0 0.00266546581486405
Visual2<=>Somatomotor L_LO2_R_3b 0.0293239309967487 4.5121356620430395e-05 1.0 0.00184843805738774
Visual2<=>Somatomotor L_PIT_R_3b 0.0198230081020697 0.00584255911882167 1.0 0.0488669648276283
Somatomotor<=>Language L_PSL_R_3b 0.0231223546330717 0.00126982534864215 1.0 0.0178034528160676
Somatomotor<=>Language L_STV_R_3b 0.0381327766410944 1.0783244288256301e-07 0.0069681324590712395 4.32803258327406e-05
Somatomotor<=>Cingulo-Opercular L_7Am_R_3b 0.0212549698499171 0.00280151028192858 1.0 0.0301672378633935
Somatomotor<=>Dorsal-Attention L_7PL_R_3b 0.0243478345968896 0.0006741000507743991 1.0 0.011689478230136998
Somatomotor<=>Somatomotor L_7PC_R_3b 0.0254503372490635 0.000372971986627586 1.0 0.0078840202080061
Somatomotor<=>Frontoparietal L_11l_R_3b -0.0299636057682816 2.79390751641481e-05 1.0 0.00134060409232221
Somatomotor<=>Frontoparietal L_13l_R_3b -0.0220060479923804 0.00210310248006906 1.0 0.0247679828336863
Somatomotor<=>Default L_OFC_R_3b -0.0227933389080816 0.00139719003225436 1.0 0.0189586523984984
Somatomotor<=>Dorsal-Attention L_PGp_R_3b 0.030756401171355002 1.6428653270979903e-05 1.0 0.000964780831479933
Somatomotor<=>Default L_PGi_R_3b 0.0309780449276735 1.5698255348295098e-05 1.0 0.000935812971039509
Visual2<=>Somatomotor L_VMV3_R_3b 0.0232732890213313 0.00118426296218315 1.0 0.017006016136950002
Visual2<=>Somatomotor L_V4t_R_3b 0.0360966364614327 5.6252864109052e-07 0.0363506007872694 0.000116166090633904
Visual2<=>Somatomotor L_V3CD_R_3b 0.0300786497445624 2.74000178047468e-05 1.0 0.00132689772223791
Visual2<=>Somatomotor L_LO3_R_3b 0.0434381266361069 1.36750669773282e-09 8.836828280749492e-05 3.47863238398452e-06
Visual2<=>Somatomotor R_MST_R_3b 0.0358085460263408 6.420618887562009e-07 0.0414900392514257 0.00012797926374553102
Visual2<=>Somatomotor R_V4_R_3b 0.030112080466699 2.6562893708692803e-05 1.0 0.00130730707650855
Visual2<=>Cingulo-Opercular L_LIPv_R_FEF 0.0209467087637447 0.0035186504936259703 1.0 0.0349431681109744
Visual2<=>Language L_STSda_R_V3A 0.0199287479625663 0.0053464232579721205 1.0 0.0460842064370885
Visual2<=>Default L_TE2a_R_V3A -0.0204747626448042 0.00431308251278132 1.0 0.0401139021266449
Visual1<=>Visual2 L_DVT_R_V3A 0.0293205005259803 4.37968627912395e-05 1.0 0.00180897888109858
Frontoparietal<=>Auditory L_TA2_R_POS2 0.0228438872145211 0.00129102585597722 1.0 0.0179990153237231
Visual2<=>Language L_STV_R_V7 0.0211981611530923 0.0032023948693342 1.0 0.0327745892392106
Visual2<=>Somatomotor L_5m_R_V7 0.0219273627142633 0.00218100411561933 1.0 0.0254122765869674
Visual1<=>Visual2 L_DVT_R_V7 0.027947486745843 9.59456981404365e-05 1.0 0.0031031086155330397
Visual2<=>Somatomotor R_3b_R_V7 0.0339667858895352 2.1567726385724497e-06 0.139370647904552 0.000265467900770575
Visual2<=>Visual2 L_V2_R_IPS1 0.0232030679297274 0.00123006834535361 1.0 0.0174428388142967
Visual1<=>Visual2 L_DVT_R_IPS1 0.0255971198293953 0.00034099303545620497 1.0 0.007446010128940079
Visual2<=>Somatomotor R_3b_R_FFC 0.0227323761340712 0.0014687811551964802 1.0 0.0195846127691212
Visual2<=>Cingulo-Opercular L_7Am_R_V3B 0.0210682563107135 0.0031071089198475 1.0 0.0322074716715665
Visual1<=>Visual2 L_DVT_R_V3B 0.0298180340972668 3.16199492800816e-05 1.0 0.0014584447697922
Visual2<=>Somatomotor R_4_R_V3B 0.0260928073945641 0.000258923355242125 1.0 0.00616266195791754
Visual2<=>Somatomotor R_3b_R_V3B 0.0313992418285596 1.1477763031329302e-05 0.7416930470845009 0.000770049062148395
Visual2<=>Language L_STV_R_LO1 0.0240642054372231 0.00082671746963363 1.0 0.0133756842483037
Visual2<=>Somatomotor L_5m_R_LO1 0.0251511788742594 0.000461271852891529 1.0 0.00910983714359738
Visual2<=>Somatomotor L_1_R_LO1 0.0339171743291776 2.2366711447881003e-06 0.144533689376207 0.000268629303934524
Visual2<=>Visual2 R_MST_R_LO1 0.0312206358190654 1.31992642226534e-05 0.8529364540678599 0.000842822583071008
Visual2<=>Somatomotor R_4_R_LO1 0.0267643200962347 0.000188994520599823 1.0 0.00497535712002568
Visual2<=>Somatomotor R_3b_R_LO1 0.0315528136162417 1.1487578085903e-05 0.742327295911053 0.000770049062148395
Visual2<=>Somatomotor L_4_R_LO2 0.0238032207770963 0.000860544702697617 1.0 0.0137594465893291
Visual2<=>Somatomotor L_3b_R_LO2 0.0271283741241354 0.000141502988480657 1.0 0.00404956736741367
Visual2<=>Language L_PSL_R_LO2 0.0201345696310033 0.00500755707224881 1.0 0.0441867987221365
Visual2<=>Language L_STV_R_LO2 0.0260250960905574 0.000278232222784562 1.0 0.00645714831161178
Visual2<=>Somatomotor L_5m_R_LO2 0.0239105738324359 0.000823382294452421 1.0 0.0133417662656759
Visual2<=>Somatomotor L_5L_R_LO2 0.0232133844006657 0.001196758665837 1.0 0.0171245670917598
Visual2<=>Somatomotor L_7AL_R_LO2 0.0280602063840213 9.87210098853552e-05 1.0 0.0031627920965749397
Visual2<=>Somatomotor L_1_R_LO2 0.0354164007147893 7.237164732960541e-07 0.046766558504390994 0.0001363456516163
Visual2<=>Somatomotor L_3a_R_LO2 0.027128386336051004 0.000147769862898837 1.0 0.00416982032337242
Visual2<=>Somatomotor R_4_R_LO2 0.020809911020005 0.0035478508283038205 1.0 0.0351575096649276
Visual2<=>Somatomotor R_3b_R_LO2 0.0251747647454764 0.000435198144527796 1.0 0.00873956939261334
Visual2<=>Somatomotor L_5m_R_PIT 0.0221193090598468 0.0020501155432877 1.0 0.0243119651908901
Visual2<=>Visual2 R_MST_R_PIT 0.0276592936252685 0.000109129659423691 1.0 0.00338223433667095
Visual2<=>Language L_STGa_R_MT 0.0264851130173747 0.000224048213922417 1.0 0.00557392822843585
Cingulo-Opercular<=>Cingulo-Opercular L_23c_R_PSL 0.0258727803090433 0.00030830726117993197 1.0 0.00694128039950788
Somatomotor<=>Cingulo-Opercular L_Ig_R_PSL 0.0199691641442731 0.00530707081691499 1.0 0.0458868429545016
Dorsal-Attention<=>Posterior-Multimodal L_IP0_R_PCV 0.0207903618983645 0.00378213037874535 1.0 0.0367575973942735
Somatomotor<=>Posterior-Multimodal L_4_R_STV 0.0220643103412785 0.0020655521708055602 1.0 0.0244416739200614
Somatomotor<=>Posterior-Multimodal L_3b_R_STV 0.0205793865867063 0.0040952579240567 1.0 0.0388941162628666
Somatomotor<=>Posterior-Multimodal L_2_R_STV 0.0229364081250125 0.0013370768606545199 1.0 0.0184044135487893
Somatomotor<=>Posterior-Multimodal R_4_R_STV 0.022566930656770002 0.00165008479519602 1.0 0.0210936655718233
Somatomotor<=>Posterior-Multimodal R_3b_R_STV 0.024322838261679 0.0007141516959003099 1.0 0.0121475342429792
Frontoparietal<=>Ventral-Multimodal L_TF_R_7Pm -0.0222880775953015 0.0020270815339326 1.0 0.024141173741747998
Somatomotor<=>Default L_4_R_7m 0.0208929474367829 0.00337801984239094 1.0 0.0339430325323126
Somatomotor<=>Default L_5L_R_POS1 0.02498515756393 0.000462969053852912 1.0 0.009123056878866921
Visual2<=>Default L_V6A_R_POS1 0.034368344901514004 1.4780251117565599e-06 0.0955099827217089 0.00021626787614743
Default<=>Default L_POS1_R_31pv -0.0259948513315396 0.000293073812982217 1.0 0.006688532827363029
Visual2<=>Somatomotor L_LO2_R_5m 0.0270209470655585 0.00017134142808835801 1.0 0.00464433015229435
Somatomotor<=>Language L_STV_R_5m 0.0241356430146652 0.000774042030037111 1.0 0.012763101806838
Somatomotor<=>Somatomotor L_5L_R_5m 0.024403029207758997 0.0006794607156065941 1.0 0.0117460544254944
Somatomotor<=>Somatomotor L_7PC_R_5m 0.0198736955752213 0.00560821357201798 1.0 0.0475906449144848
Somatomotor<=>Somatomotor L_1_R_5m 0.0323070673901661 6.61484599813162e-06 0.427451348399265 0.000544524010699701
Somatomotor<=>Somatomotor L_2_R_5m 0.0269328427208696 0.000163300013371233 1.0 0.00449805919183677
Somatomotor<=>Somatomotor L_OP4_R_5m 0.028311603687292998 8.64630112460235e-05 1.0 0.00291118898866982
Somatomotor<=>Dorsal-Attention L_PGp_R_5m 0.0228871416020877 0.0012788012337893 1.0 0.0178827387421477
Visual2<=>Somatomotor L_V4t_R_5m 0.0273337236232298 0.000144360215395214 1.0 0.00409326771340005
Visual2<=>Somatomotor L_V3CD_R_5m 0.0250113256829666 0.00046732612899161503 1.0 0.00917612107427473
Visual2<=>Somatomotor L_LO3_R_5m 0.0320090596994059 7.85797333752282e-06 0.507782237070724 0.000614748471029933
Visual2<=>Somatomotor R_V3_R_5m 0.0358912133055264 5.63830866535298e-07 0.036434750595511003 0.000116166090633904
Visual2<=>Somatomotor R_V4_R_5m 0.0343837393515166 1.65068754621535e-06 0.10666742923643599 0.00022792185734281202
Visual2<=>Somatomotor R_V8_R_5m 0.032453350882729 5.7121323853022e-06 0.36911799473822793 0.000493473254997631
Visual2<=>Somatomotor R_V7_R_5m 0.0315720671371616 1.0255092799401599e-05 0.6626840966973311 0.0007203088007579691
Visual2<=>Somatomotor R_LO1_R_5m 0.0313092689081752 1.2881258152963198e-05 0.83238690184448 0.000830725450942595
Visual2<=>Somatomotor R_LO2_R_5m 0.033851187985799995 2.35326433046223e-06 0.152067941034469 0.00027749624276362996
Cingulo-Opercular<=>Auditory L_RI_R_23c 0.0289200541344105 5.341591235637371e-05 1.0 0.0020869022106825104
Cingulo-Opercular<=>Cingulo-Opercular L_PoI2_R_23c 0.0253231662073447 0.000400984785097029 1.0 0.00829437798110437
Visual2<=>Somatomotor L_V6_R_5L 0.0319087815583166 7.68669776436188e-06 0.49671440953306506 0.000604275437388156
Visual2<=>Somatomotor L_V3B_R_5L 0.0315273652830344 1.04497424158753e-05 0.6752623549138591 0.000722681812706163
Visual2<=>Somatomotor L_LO2_R_5L 0.0261628656952839 0.000278453266508821 1.0 0.00645714831161178
Visual2<=>Somatomotor L_VIP_R_5L 0.019663542513311 0.00593548854128327 1.0 0.0494331478733273
Visual1<=>Somatomotor L_DVT_R_5L 0.0359922300775223 4.3121133259806394e-07 0.0278648763124869 0.000100929338192432
Somatomotor<=>Dorsal-Attention L_PGp_R_5L 0.0233974477332041 0.00103336711415665 1.0 0.0155151468143966
Visual2<=>Somatomotor L_V4t_R_5L 0.0326186169033917 5.8655881267445095e-06 0.37903430475023003 0.000504034979721051
Visual2<=>Somatomotor L_V3CD_R_5L 0.0306893435077245 1.75088211385778e-05 1.0 0.000995968329203255
Visual2<=>Somatomotor L_LO3_R_5L 0.0328732510758793 4.77813158008086e-06 0.308762862704825 0.000437123660070432
Somatomotor<=>Default L_25_R_5L -0.0220274202431452 0.00222786245704316 1.0 0.0258232236724895
Visual2<=>Somatomotor R_V8_R_5L 0.0315709556681701 1.0369732375805001e-05 0.670092106124521 0.000722681812706163
Visual2<=>Somatomotor R_V7_R_5L 0.0354662925701624 7.083196778091151e-07 0.045771617580025 0.000134418600178123
Visual2<=>Somatomotor R_LO1_R_5L 0.0295443907433095 3.8821619282258205e-05 1.0 0.00167243535867968
